Monday, August 19, 2019 - Monday, June 1, 2020
Monday, August 19, 2019 - Monday, September 30, 2019
(UTC-06:00) Central Time (US & Canada)
There is a late fee of $250.00 per club for late entry. This is added as a coaches team fee.
Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
Female | Gymnastics | HUGS | $20.00 | | | False |
Female | Gymnastics | Level 1 | $20.00 | | | False |
Female | Gymnastics | Level 10 | $20.00 | | | False |
Female | Gymnastics | Level 2 | $20.00 | | | False |
Female | Gymnastics | Level 3 | $20.00 | | | False |
Female | Gymnastics | Level 4 | $20.00 | | | False |
Female | Gymnastics | Level 5 | $20.00 | | | False |
Female | Gymnastics | Level 6 | $20.00 | | | False |
Female | Gymnastics | Level 7 | $20.00 | | | False |
Female | Gymnastics | Level 8 | $20.00 | | | False |
Female | Gymnastics | Level 9 | $20.00 | | | False |
Female | Gymnastics | Xcel Bronze | $20.00 | | | False |
Female | Gymnastics | Xcel Diamond | $20.00 | | | False |
Female | Gymnastics | Xcel Gold | $20.00 | | | False |
Female | Gymnastics | Xcel Platinum | $20.00 | | | False |
Female | Gymnastics | Xcel Silver | $20.00 | | | False |
N/A | Gymnastics | Coach | $0.00 | $250.00 | 1 | False |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.