Friday, February 9, 2024 - Sunday, February 11, 2024
Friday, August 4, 2023 - Friday, December 15, 2023
(UTC-05:00) Eastern Time (US & Canada)
Florence Center
3300 W Radio Drive, Florence, SC 29501
Gender | Category | Level | Fee | Team Fee | Team Members | Team Limited |
Female | Gymnastics | Level 1 | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 10 | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 2 | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 3 | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 4 | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 5 | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 6 | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 7 | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 8 | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 9 | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Bronze | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Diamond | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Gold | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Platinum | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Sapphire | $115.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Silver | $115.00 | $50.00 | 3 | False |
N/A | Gymnastics | Coach | $0.00 | | | False |
Participating Gyms
Aiken Gymnastics
|
MIss. Libby's Elite Stars
|
Palmetto Athletic Center
|
Sizemore Gymnastics Academy
|
Spirit Athletics
|
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.