NET-SCORE RESULTS

Turkey Tumble 2010
November 19-22 2010

Seassion 4

LEVEL 4 AGES CHA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Lauren Little Everest Gymnastics 9.625 1 9.450 1 9.125 1 9.475 1 37.675
2 Rose Casali Southeastern 9.375 4 9.275 2 8.650 5 9.375 3 36.675
3 Victoria Smirnov Shooting Stars Gym 9.400 3 9.200 3 8.750 4 9.000 4 36.350
4 Aysia Hinton Bull City Gymnasti 9.050 8 8.725 6 9.100 2 9.400 2 36.275
5 Isabelle Schaefer Everest Gymnastics 9.175 6 9.025 4 8.275 7 8.500 7 34.975
6 Bailey Sizemore Salem Gymnastics 9.100 7 8.750 5 8.800 3 8.225 10 34.875
7 Kendall Ford Southeastern 9.600 2 7.350 10 8.525 6 8.625 6 34.100
8 Leah Moreno Sonshine Gymnastic 8.850 9 8.300 9 7.800 8 8.925 5 33.875
9 Madelyn Davies Sonshine Gymnastic 9.300 5 8.625 8 7.450 9 8.250 9 33.625
10 Cally Swaney First in Flight Gy 8.700 10 8.650 7 7.325 10 8.450 8 33.125

LEVEL 4 AGES CHB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Jacy Madigan Everest Gymnastics 9.725 1 9.425 1 9.250 1 9.200 1 37.600
2 Alexa Almond Everest Gymnastics 9.150 3 8.950 2 8.200 6 9.150 2 35.450
3 Alexis Nothelfer New Bern Gymnastic 8.850 6 8.825 3 8.350 5 8.900 3 34.925
4 MacKenzie Leary Shooting Stars Gym 9.425 2 8.050 6 8.550 4 8.850 4 34.875
4 Jackie Nguyen Bull City Gymnasti 9.050 4 8.800 4 8.650 3 8.375 8 34.875
6 Ava Williamson New River Gymnasti 8.700 7 8.050 6 8.775 2 8.550 5 34.075
7 Bridget Nothelfer New Bern Gymnastic 9.050 4 8.725 5 7.675 9 8.325 9 33.775
8 Madelyn Deiulio Lake Norman Gymnas 8.550 9 7.825 8 7.875 8 8.400 6 32.650
9 Anna Grantham Superior Gymnastic 8.350 10 7.400 10 7.925 7 8.300 10 31.975
10 Seqouia Miranda Flip Force Gymnast 8.700 7 7.800 9 6.875 10 8.400 6 31.775

LEVEL 4 AGES CHC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Gabrielle Gallentine Everest Gymnastics 9.575 1 9.125 2 9.025 2 8.850 5 36.575
2 Skyler Peterson Bull City Gymnasti 8.950 6 9.450 1 8.600 4 9.025 3 36.025
3 Carina Rodriguez Sonshine Gymnastic 8.900 7 8.750 6 9.100 1 9.225 1 35.975
4 Olivia Harper Everest Gymnastics 9.450 2 8.725 7 9.000 3 8.300 7 35.475
5 Caroline Moore Southeastern 9.050 4 8.550 8 8.225 7 9.150 2 34.975
6 Jane Balanda Southeastern 8.550 9 9.050 3 8.425 6 8.875 4 34.900
7 Natalie Peele Sonshine Gymnastic 9.325 3 8.800 5 8.450 5 8.300 7 34.875
8 Morgan Fijalkowski Everest Gymnastics 9.025 5 8.825 4 8.000 8 8.600 6 34.450
9 Gracie Sprinkle .Advantage Gymnast 8.850 8 7.400 10 7.825 9 7.675 10 31.750
10 Ryan Mabe Flip Force Gymnast 8.350 10 7.700 9 6.300 10 7.900 9 30.250

LEVEL 5 AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
Rebekah Vaughn International Gymn 7.850 6.650 8.800 8.325 31.625

LEVEL 5 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 PAYTON WILBER Sanford Academy of 9.000 1 8.725 3 9.025 1 8.875 2 35.625
2 Lexis Rhinehart First in Flight Gy 8.800 4 8.925 2 8.750 3 8.650 6 35.125
3 Kelsey Klinedinst International Gymn 8.300 7 9.125 1 8.600 5 8.725 4 34.750
4 Miriam Miller International Gymn 8.600 6 8.600 5 8.550 6 8.800 3 34.550
5 Nicole Taylor Salem Gymnastics 9.000 1 8.200 8 8.800 2 8.425 8 34.425
6 Hailey Sheppard Hart Gymnastics Ac 8.900 3 8.450 6 8.200 8 8.700 5 34.250
7 Elyssia Calvillo Precision Gymnasti 8.000 10 8.375 7 8.725 4 9.050 1 34.150
8 Alayna Davis New Bern Gymnastic 8.650 5 8.700 4 8.150 9 8.425 8 33.925
9 Kayla Martin New Bern Gymnastic 8.300 7 8.175 9 7.825 10 7.725 10 32.025
10 Kyla Sullivan Hart Gymnastics Ac 8.250 9 6.400 11 8.400 7 8.625 7 31.675
11 Sydney Jarrell Flip Force Gymnast 5.750 11 6.900 10 7.625 11 6.900 11 27.175

LEVEL 5 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Tara Way Sanford Academy of 9.350 1 9.000 1 8.950 3 9.075 2 36.375
2 Riley Shore Salem Gymnastics 9.200 2 8.925 2 8.150 7 9.175 1 35.450
3 Laurel Griffin Hart Gymnastics Ac 8.800 3 8.800 4 8.850 4 8.175 5 34.625
4 Brittany Downs New Bern Gymnastic 8.025 7 8.900 3 9.000 2 8.575 3 34.500
5 Aaliyah Humphries High Point Gymnast 8.250 6 8.400 5 9.100 1 8.525 4 34.275
6 Sidney Smith First in Flight Gy 8.500 4 7.250 9 8.675 6 7.900 6 32.325
7 Ashley Carson Lake Norman Gymnas 8.350 5 7.775 7 7.875 9 7.875 8 31.875
8 Lily Armington Superior Gymnastic 7.850 8 8.025 6 8.075 8 7.625 9 31.575
9 Samantha Temucin New Bern Gymnastic 7.850 8 7.450 8 7.250 10 7.900 6 30.450
10 Tiffany Guimond .Advantage Gymnast 7.600 10 5.300 10 8.775 5 7.450 10 29.125

LEVEL 5 AGES SRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Ellie Bruggen Salem Gymnastics 8.700 3 8.875 1 8.800 3 8.525 2 34.900
2 Mallory Lenker High Point Gymnast 8.750 2 8.825 2 8.600 5 8.225 4 34.400
3 Sarah Seidel Salem Gymnastics 8.200 6 8.550 5 9.100 2 8.150 5 34.000
3 Jackie Kniejski Salem Gymnastics 9.025 1 8.675 4 8.025 8 8.275 3 34.000
5 Jacqueline Jensen Sanford Academy of 8.650 4 8.150 8 8.200 6 8.875 1 33.875
6 Savanna Thomas Salem Gymnastics 8.200 6 8.250 7 9.125 1 8.025 6 33.600
7 Gracie Burris Salem Gymnastics 8.350 5 8.800 3 8.675 4 7.475 9 33.300
8 Logan Desmarais New Bern Gymnastic 8.125 8 7.700 9 8.200 6 7.600 7 31.625
9 Melody Moseley Hart Gymnastics Ac 8.100 9 8.325 6 7.300 9 7.500 8 31.225
Jayme Baker Bull City Gymnasti
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 07-11-2003