NET-SCORE RESULTS

Turkey Tumble 2010
November 19-22 2010

Session 6

LEVEL 5 AGES CHA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Lali Dekanoidze Southeastern 8.550 5 9.150 4 9.550 1 9.275 1 36.525
2 Dakota Cobb Precision Gymnasti 8.825 2 9.225 1 9.300 2 9.050 3 36.400
3 Mackenzie Shipley Everest Gymnastics 8.100 7 9.200 3 9.125 3 9.225 2 35.650
4 Emily Leung High Point Gymnast 8.725 4 8.700 6 8.800 4 8.650 4 34.875
5 Mallory Witherspoon High Point Gymnast 8.850 1 9.225 1 8.125 10 8.450 5 34.650
6 Terri Lockamy .WAKE Gymnastics 8.750 3 8.850 5 8.650 5 7.600 10 33.850
7 Bailey Bunn Rose's Gymnastics 8.450 6 8.150 8 8.575 6 8.350 6 33.525
8 McKenzie Chapman .WAKE Gymnastics 7.750 8 8.525 7 8.475 7 7.350 11 32.100
9 Ashton Zuburg .WAKE Gymnastics 7.700 9 7.500 10 8.275 9 7.350 11 30.825
10 Reilly Donoghue International Gymn 7.400 10 7.150 11 8.000 11 8.125 7 30.675
11 Daphne Bogert International Gymn 6.900 12 5.900 13 8.375 8 8.050 8 29.225
12 Abigail Leigh Rose's Gymnastics 4.350 13 8.000 9 7.200 12 7.900 9 27.450
13 Gracynn Shelley International Gymn 7.100 11 6.550 12 6.500 13 7.250 13 27.400

LEVEL 5 AGES CHB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sydney Bennett Everest Gymnastics 9.150 1 9.125 7 9.375 1 9.375 2 37.025
2 Taylor Lambeth Southeastern 9.000 4 9.550 2 8.500 10 9.500 1 36.550
2 Jillian Dees Southeastern 9.100 2 9.425 3 9.050 5 8.975 6 36.550
4 Caitlin Kass Bull City Gymnasti 9.100 2 9.625 1 8.450 11 9.200 3 36.375
5 Mieko Maruki High Point Gymnast 8.850 6 9.200 6 9.275 3 8.825 8 36.150
6 Hailey Davis New Bern Gymnastic 8.850 6 9.300 4 8.600 9 8.950 7 35.700
7 Catie Holder Everest Gymnastics 8.500 10 8.300 11 9.350 2 9.200 3 35.350
8 Christiana Daniel Precision Gymnasti 8.650 8 8.775 9 9.250 4 8.525 9 35.200
9 Tenley Nystrom International Gymn 7.750 12 9.300 4 8.700 8 9.100 5 34.850
10 Katelyn Cook High Point Gymnast 8.550 9 8.800 8 8.150 12 8.425 10 33.925
11 Haley Erwin Lake Norman Gymnas 8.250 11 8.550 10 8.750 7 8.250 11 33.800
12 Abbi Adler Rose's Gymnastics 8.875 5 8.100 12 8.050 13 8.050 12 33.075
13 Grace Alexander Rose's Gymnastics 7.750 12 7.250 15 8.775 6 8.000 13 31.775
14 Morgan Brouse International Gymn 7.450 16 7.550 14 7.950 14 7.500 16 30.450
15 Bonnie Davis .Advantage Gymnast 7.550 15 7.875 13 7.000 16 7.550 15 29.975
16 Annaliese Shelley International Gymn 7.750 12 6.750 16 7.850 15 7.575 14 29.925

LEVEL 5 AGES CHC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Haley Morreale Southeastern 8.775 4 9.375 3 9.800 1 9.450 2 37.400
2 Rivers Sheehan Southeastern 9.075 3 9.500 1 8.950 4 9.300 3 36.825
3 Holly Hanlon Southeastern 8.300 7 9.300 5 9.525 3 9.600 1 36.725
4 Olivia Tarpley Everest Gymnastics 8.150 11 9.475 2 9.675 2 9.125 5 36.425
5 Ana Kenefick International Gymn 9.200 2 9.000 7 8.800 6 8.850 6 35.850
6 Abigail Mastrantoni Southeastern 8.775 4 9.325 4 7.950 15 9.300 3 35.350
7 Sara Kenefick International Gymn 9.450 1 8.450 9 8.225 12 8.800 7 34.925
8 Asia Wegh Southeastern 8.725 6 9.150 6 8.175 13 8.675 8 34.725
9 Makaila Pelter International Gymn 8.300 7 8.425 10 8.425 8 8.650 9 33.800
10 Claudia Zimmerman Superior Gymnastic 8.100 12 8.325 11 8.425 8 8.150 12 33.000
11 Maddison Hatfield .WAKE Gymnastics 7.875 13 8.650 8 8.350 10 7.500 14 32.375
12 Samantha Gilliatt High Point Gymnast 8.200 10 7.450 13 8.525 7 7.975 13 32.150
13 Reagan Cottrell Flip Force Gymnast 8.300 7 7.400 14 8.000 14 8.250 11 31.950
14 Carmen Woodruff International Gymn 7.400 15 7.200 16 8.875 5 8.400 10 31.875
15 Katelyn Sprinkle .Advantage Gymnast 7.500 14 8.125 12 8.250 11 5.450 16 29.325
16 Jordan Gower Superior Gymnastic 7.000 16 7.350 15 7.600 16 7.050 15 29.000

LEVEL 5 AGES CHD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Elizabeth Culton Bull City Gymnasti 8.850 5 9.650 1 9.575 1 9.325 1 37.400
2 Sade Poteat Precision Gymnasti 8.900 4 9.500 3 9.350 3 9.150 2 36.900
3 Morgan McGinniss Southeastern 9.400 1 9.650 1 8.900 9 8.850 5 36.800
4 Nell Levine .Sonshine Gymnasti 9.150 2 8.750 10 8.975 6 8.900 4 35.775
5 Abby Ensey Southeastern 8.750 6 9.375 4 8.875 10 8.700 8 35.700
6 Ashton Hancox Sanford Academy of 9.025 3 9.325 5 8.100 14 9.150 2 35.600
7 Berkley Proctor International Gymn 8.550 8 9.100 8 9.100 4 8.700 8 35.450
8 Daelynn Perkins Sanford Academy of 8.300 11 9.150 7 9.100 4 8.075 13 34.625
9 Anna Urash Precision Gymnasti 7.000 17 9.250 6 9.500 2 8.600 10 34.350
10 Hannah McMurry Everest Gymnastics 8.250 12 8.775 9 8.975 6 8.300 12 34.300
11 Madison Taylor Lake Norman Gymnas 8.725 7 8.550 11 8.250 13 8.350 11 33.875
12 Joy Mays .Southeastern 8.400 10 7.250 15 8.975 6 8.850 5 33.475
13 Katherine Beekman International Gymn 7.800 14 8.550 11 8.450 12 8.050 14 32.850
14 Arielle Eure Flip Force Gymnast 8.450 9 6.500 17 8.500 11 8.825 7 32.275
15 Olivia Parker Superior Gymnastic 7.900 13 7.700 13 7.300 15 7.875 15 30.775
16 Olivia Dagenhart .Advantage Gymnast 7.350 16 7.325 14 7.250 16 7.425 16 29.350
17 Elizabeth Carlton International Gymn 7.600 15 6.900 16 6.250 17 6.950 17 27.700
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 07-12-2003