NET-SCORE RESULTS

NC Level Prep Silver, Gold & Platinum
State Meet

Prep Silver Team

PL TEAM VAULT BARS BEAM FLOOR SCORE
1 Tumblebees Ultimat 29.250 28.550 29.725 29.225 116.750
2 Team Olympia (WNC 28.000 28.375 28.875 28.850 114.100
3 Everest Gymnastics 27.750 28.250 28.650 27.975 112.625
4 Bull City Gymnasti 27.950 27.825 28.550 28.075 112.400
5 Rose's Gymnastics 27.950 27.850 28.425 28.175 112.400
6 Morgan's Gymnastic 28.125 27.825 28.150 27.800 111.900
7 North Raleigh Gymn 27.925 27.925 28.250 27.650 111.750
8 Cabarrus County Gy 28.325 27.250 28.400 27.750 111.725
9 Gymcarolina Gymnas 27.975 27.950 27.700 27.775 111.400
10 KPAC 27.025 27.225 28.375 28.325 110.950
11 Omega Gymnastics 28.200 27.500 27.700 27.525 110.925
12 Kidsport Gymnastic 27.950 27.525 27.925 27.275 110.675
13 Nick's Flippin Kid 27.775 27.975 27.600 26.600 109.950
14 Raleigh School of 27.200 27.625 27.925 27.200 109.950
15 Angier Gymnastics 27.000 27.450 28.275 26.900 109.625
16 Knightdale Gymnast 26.100 27.300 27.250 27.550 108.200
17 Top Notch Gymnasti 26.525 27.225 26.725 26.425 106.900
18 Tumblegym 26.750 27.250 26.025 26.675 106.700
19 Carolina Sport Art 26.300 26.975 26.100 26.125 105.500
20 Artistic Gymnastic 25.775 27.575 25.550 25.600 104.500
21 Hahn's Gymnastics 24.775 26.425 26.450 25.475 103.125
22 Carolina Gymnastic 24.925 26.675 25.625 25.475 102.700
23 Carolina Sprot Art 7.500 9.000 8.400 8.275 33.175
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
04-04-2011