NET-SCORE RESULTS

NC Level Prep Silver, Gold & Platinum
State Meet

Session 4

LEVEL PS AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Jasmine Mills Team Olympia (WNC 8.800 13 9.475 1 9.250 2 9.200 1 36.725
2 Mary Green Everest Gymnastics 8.950 11 9.400 2 9.175 4 9.150 2 36.675
3 Sloan Rhodes Bull City Gymnasti 9.325 2 9.100 6 9.000 9 9.025 6 36.450
4 Julia McMahon Everest Gymnastics 9.350 1 8.875 11 9.100 6 9.025 6 36.350
5 Summer Solheim Omega Gymnastics 9.250 3 9.125 5 8.900 11 9.050 3 36.325
6 Nya Autry Everest Gymnastics 9.125 4 9.000 9 9.225 3 8.900 8 36.250
7 Peyton Glover Knightdale Gymnast 9.025 9 9.100 6 9.050 8 9.050 3 36.225
8 Ryley Robinson .Angier Gymnastics 8.950 11 9.175 4 9.275 1 8.700 10 36.100
9 Bethany Jackson North Raleigh Gymn 8.975 10 8.975 10 8.950 10 9.050 3 35.950
10 Oriana Ortiz Gymcarolina Gymnas 9.100 7 9.250 3 8.675 13 8.375 15 35.400
11 Mia Kirila Omega Gymnastics 9.100 7 8.750 13 8.800 12 8.550 12 35.200
12 McKenna Urbanski Cabarrus County Gy 8.575 15 8.725 14 9.100 6 8.775 9 35.175
13 Jordan Wise Bull City Gymnasti 8.700 14 8.650 16 9.150 5 8.650 11 35.150
14 Mary Leupold Kidsport Gymnastic 9.125 4 8.700 15 8.525 15 8.450 13 34.800
15 Ashley Zimmerman Artistic Gymnastic 9.125 4 9.100 6 7.575 18 8.200 16 34.000
16 Brigid Donohue Nick's Flippin Kid 8.000 17 8.550 17 8.600 14 8.425 14 33.575
17 Kamryn Powell .NY*C Dance and Tu 8.425 16 8.500 18 8.450 16 7.875 18 33.250
18 Adina Hirsch Carolina Sport Art 7.450 18 8.775 12 7.825 17 8.100 17 32.150

LEVEL PS AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Lani Foglesong Bull City Gymnasti 9.000 7 9.225 2 9.300 1 9.000 2 36.525
2 Amelia Parkerson North Raleigh Gymn 9.250 2 8.950 8 9.075 4 9.125 1 36.400
3 Christian Davis Nick's Flippin Kid 9.300 1 9.250 1 9.000 8 8.775 7 36.325
4 Sarah Beyer Morgan's Gymnastic 9.100 4 9.075 4 8.875 10 8.975 3 36.025
5 Allison Shedden .LemPossible Gymna 9.125 3 8.825 12 9.150 3 8.850 6 35.950
6 Victoria Kuntz Raleigh School of 8.725 12 9.050 5 9.050 6 8.725 9 35.550
7 Erin Hurley Morgan's Gymnastic 9.025 6 8.700 13 9.175 2 8.625 14 35.525
8 Kelly Smith North Raleigh Gymn 8.950 8 8.975 7 8.800 12 8.775 7 35.500
9 Lindsey Turbyfill Cabarrus County Gy 8.850 9 8.625 16 9.025 7 8.650 11 35.150
10 Jennifer Rich Gymcarolina Gymnas 8.250 13 8.925 9 8.875 10 8.875 5 34.925
11 Sarah Renken Knightdale Gymnast 7.800 16 8.900 11 9.075 4 8.975 3 34.750
12 Lian Mittendorf Bull City Gymnasti 8.850 9 8.525 18 9.000 8 8.325 16 34.700
13 Madison Rivera Raleigh School of 7.775 17 9.175 3 8.800 12 8.700 10 34.450
14 Tatyana Carter Bull City Gymnasti 9.050 5 8.675 14 8.450 16 8.175 17 34.350
15 Hope Bernier Carolina Sport Art 8.800 11 8.600 17 8.050 17 8.650 11 34.100
16 Elizabeth Morse Cabarrus County Gy 7.950 14 8.675 14 8.800 12 8.650 11 34.075
17 Lauren Boyd Morgan's Gymnastic 7.825 15 9.050 5 8.575 15 8.475 15 33.925
18 Haley Searcy Bull City Gymnasti 7.575 18 8.925 9 7.650 18 8.000 18 32.150

LEVEL PS AGES SRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Mallory Young Morgan's Gymnastic 9.175 1 9.150 3 9.625 1 9.375 1 37.325
2 Adrianna Galvin Everest Gymnastics 9.050 5 9.400 1 9.525 2 9.300 2 37.275
3 Ashlyn Perkinson Angier Gymnastics 8.725 8 9.175 2 9.500 3 9.000 5 36.400
4 Dyani Cuahutle Bull City Gymnasti 9.150 3 9.075 5 8.900 9 9.150 3 36.275
5 Shayna Henley North Raleigh Gymn 9.100 4 9.075 5 9.125 4 8.900 7 36.200
6 LAIKEN ODUM .Lumberton Gymnast 8.700 9 9.150 3 9.100 6 8.600 11 35.550
7 Robin Braswell Morgan's Gymnastic 9.175 1 8.800 14 8.825 11 8.675 10 35.475
8 Kate McKenzie North Raleigh Gymn 8.950 7 8.950 9 8.625 14 8.800 8 35.325
9 Madeline Clark Gymcarolina Gymnas 8.325 12 9.025 7 8.850 10 8.725 9 34.925
10 Alexa DeJongh Knightdale Gymnast 7.775 15 8.875 12 9.125 4 9.050 4 34.825
11 Hannah Bell North Raleigh Gymn 7.850 14 8.925 10 9.025 7 9.000 5 34.800
12 Marie McCoy Artistic Gymnastic 8.450 11 8.975 8 8.750 13 8.475 13 34.650
13 Lucy Pharr Hahn's Gymnastics 8.475 10 8.775 16 8.975 8 8.300 14 34.525
14 Jessica Combs .CountrySide Gymna 9.050 5 8.900 11 8.350 16 8.175 17 34.475
15 Kayla sessoms Hahn's Gymnastics 7.200 16 8.800 14 8.825 11 8.550 12 33.375
16 Caleigh Sewell Hahn's Gymnastics 7.900 13 8.850 13 8.000 17 8.200 16 32.950
17 Anna White Carolina Sport Art 7.200 16 8.725 17 8.400 15 8.300 14 32.625

LEVEL PS AGES SRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Emma Crenshaw Bull City Gymnasti 9.175 4 9.050 2 9.750 1 9.300 1 37.275
2 Kellie Brown .LemPossible Gymna 8.850 8 9.050 2 9.125 2 8.850 6 35.875
3 Emma Teague .NY*C Dance and Tu 9.525 1 9.000 5 8.325 15 9.000 2 35.850
4 Alia Lohrmann .The Gym Company 8.900 6 8.975 9 8.800 5 8.850 6 35.525
5 Brianna Holbert Bull City Gymnasti 8.900 6 8.825 12 8.700 6 8.975 3 35.400
6 Kayla Hartsell .Universal Elite G 9.200 3 9.000 5 8.575 10 8.575 13 35.350
7 Ailexondra Lloyd Omega Gymnastics 9.225 2 9.075 1 8.350 13 8.600 11 35.250
8 Ashton Rigsbee Bull City Gymnasti 9.175 4 8.600 16 8.950 4 8.475 15 35.200
9 Emily Asbill Carolina Sport Art 8.750 11 9.025 4 8.700 6 8.525 14 35.000
10 Kameron Byng Cabarrus County Gy 8.650 13 8.900 11 9.100 3 8.275 17 34.925
11 Sujata Kishnani Bull City Gymnasti 8.575 14 8.800 13 8.625 9 8.750 9 34.750
12 MacKenzie Campbell Bull City Gymnasti 8.800 9 9.000 5 7.900 18 8.950 4 34.650
12 Fayth Peffly Gymcarolina Gymnas 8.775 10 8.750 14 8.275 16 8.850 6 34.650
14 Molly Haines Hahn's Gymnastics 8.400 15 8.650 15 8.650 8 8.625 10 34.325
15 Georgia McRae Bull City Gymnasti 7.900 18 9.000 5 8.500 11 8.875 5 34.275
16 Taylor Chatellier .CountrySide Gymna 8.700 12 8.400 18 8.500 11 8.600 11 34.200
17 Makayla Piggott Gymcarolina Gymnas 8.350 16 8.925 10 8.350 13 8.325 16 33.950
18 Caitlin Gordon Bull City Gymnasti 8.025 17 8.450 17 8.100 17 8.000 18 32.575
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 04-03-2011