NET-SCORE RESULTS

NC Level Prep Silver, Gold & Platinum
State Meet

Session 5

LEVEL PS AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Elaina Sahf Team Olympia (WNC 9.250 3 9.500 1 9.875 1 9.725 1 38.350
2 Julia Sedon Team Olympia (WNC 9.325 1 9.150 4 9.200 7 9.200 5 36.875
3 Kaylee Delaney Everest Gymnastics 8.975 7 8.650 14 9.625 2 9.400 2 36.650
4 Katia Myers Omega Gymnastics 8.975 7 8.975 7 9.350 5 9.100 6 36.400
5 Addie Ultis Raleigh School of 8.925 10 9.275 2 9.200 7 8.975 11 36.375
6 Cailey Ouellette Cabarrus County Gy 9.000 6 8.800 13 9.525 3 9.000 10 36.325
7 Hannah Pangborn Raleigh School of 9.225 4 8.975 7 9.075 10 8.950 12 36.225
8 Alyssa Delorme Morgan's Gymnastic 9.300 2 9.125 5 8.700 15 9.025 9 36.150
9 Jordan Martinez Angier Gymnastics 8.975 7 9.025 6 9.425 4 8.700 15 36.125
10 Caroline Luther Team Olympia (WNC 8.200 17 9.275 2 9.250 6 9.325 3 36.050
11 Mellody Bombatepe Omega Gymnastics 9.200 5 8.500 16 9.000 12 9.250 4 35.950
12 Amanda Stout Rose's Gymnastics 8.800 12 8.975 7 9.025 11 8.825 13 35.625
13 Kaitlyn Michael Rose's Gymnastics 8.725 13 8.425 17 9.200 7 9.050 8 35.400
14 Lynsey Clark Team Olympia (WNC 8.325 15 8.875 11 9.000 12 9.100 6 35.300
14 Madison McKenzie Top Notch Gymnasti 8.850 11 8.900 10 8.825 14 8.725 14 35.300
16 Isabella Zumbro Carolina Gymnastic 8.700 14 8.850 12 8.650 16 8.350 16 34.550
17 Morgan Fisher Tumblegym 8.275 16 8.600 15 8.125 18 8.200 17 33.200
18 Brandy Hall Artistic Gymnastic 7.550 18 8.175 18 8.425 17 7.000 18 31.150

LEVEL PS AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Peyton Lawson North Raleigh Gymn 9.450 1 9.325 3 9.600 1 9.000 9 37.375
2 Laken Graham KPAC 9.125 3 9.075 8 9.475 2 9.325 2 37.000
3 Colleen McCann North Raleigh Gymn 8.800 10 9.350 2 9.175 6 9.225 5 36.550
4 Claire Shepherd Bull City Gymnasti 8.950 8 8.975 15 9.250 4 9.250 4 36.425
5 Hailey Germann North Raleigh Gymn 9.100 4 9.250 5 8.925 9 9.050 7 36.325
6 Mia Salvaggio Team Olympia (WNC 7.950 17 9.375 1 9.350 3 9.350 1 36.025
7 Kelsey Johnson Everest Gymnastics 9.275 2 9.300 4 8.150 18 9.275 3 36.000
8 Jalen Davies Morgan's Gymnastic 9.025 7 9.125 6 8.775 11 9.025 8 35.950
9 Jasmine Jenkins Gymcarolina Gymnas 9.100 4 9.025 11 9.000 8 8.750 14 35.875
10 Gabrielle Pires .Southeastern Gymn 8.775 13 9.125 6 8.575 14 9.150 6 35.625
11 Sarah Staehle Bull City Gymnasti 8.775 13 9.050 9 8.825 10 8.925 10 35.575
11 Andrea Crawford Omega Gymnastics 9.050 6 8.925 16 8.775 11 8.825 13 35.575
13 Tracy Childress Bull City Gymnasti 8.900 9 8.550 18 9.225 5 8.875 11 35.550
14 Shannon Hering Angier Gymnastics 8.800 10 9.050 9 8.775 11 8.875 11 35.500
15 Madison Barber Bull City Gymnasti 8.800 10 9.025 11 9.100 7 8.550 15 35.475
16 Sarah Wood Nick's Flippin Kid 8.375 15 9.000 13 8.250 17 8.175 18 33.800
17 Lessie Farriss Tumblegym 8.125 16 8.650 17 8.325 16 8.250 17 33.350
18 Katherine Li Carolina Sprot Art 7.500 18 9.000 13 8.400 15 8.275 16 33.175

LEVEL PS AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Callee Hodges Rose's Gymnastics 9.400 2 9.350 2 9.600 1 9.350 1 37.700
2 Juliana Gorena Morgan's Gymnastic 9.425 1 9.225 3 9.275 6 9.200 3 37.125
3 Alexis Bauer Everest Gymnastics 9.025 10 9.450 1 9.500 2 9.025 7 37.000
4 Olivia Templeton North Raleigh Gymn 9.225 5 9.125 5 9.250 7 9.025 7 36.625
5 McKenzie Holland Cabarrus County Gy 9.125 7 8.800 14 9.425 4 9.125 4 36.475
6 Samantha Wolchesky Cabarrus County Gy 8.900 11 8.775 15 9.450 3 9.325 2 36.450
7 Katlyn Raines Morgan's Gymnastic 9.300 4 9.100 6 9.100 8 8.925 10 36.425
8 Angelica Cruz Omega Gymnastics 9.200 6 9.075 7 8.900 10 9.050 6 36.225
9 Abby Gunter Raleigh School of 9.050 9 9.025 9 9.075 9 9.025 7 36.175
10 Briana Samreth North Raleigh Gymn 8.625 14 9.050 8 9.400 5 9.075 5 36.150
11 Addie Ipock Tumblegym 9.125 7 9.150 4 8.675 13 8.525 13 35.475
12 Grace Copeland Gymcarolina Gymnas 8.850 12 8.950 12 8.750 12 8.225 15 34.775
13 Alexis Gracey Gymcarolina Gymnas 9.325 3 8.675 16 8.675 13 8.075 17 34.750
14 Allison Hart Gymcarolina Gymnas 8.550 15 9.025 9 8.275 15 8.850 11 34.700
15 Jessica Russ Tumblegym 8.700 13 8.975 11 7.950 16 8.325 14 33.950
16 Grace Ward Carolina Gymnastic 7.475 17 8.825 13 8.775 11 8.650 12 33.725
17 Harper Davis Gymcarolina Gymnas 7.950 16 8.400 17 7.700 17 8.100 16 32.150

LEVEL PS AGES JRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Shilah Haumann Omega Gymnastics 9.425 1 9.100 8 9.200 3 8.975 4 36.700
2 MaKayla Stadler Kidsport Gymnastic 9.400 2 8.900 13 9.325 2 8.850 9 36.475
3 Sierra Schweitzer Raleigh School of 8.750 10 9.175 5 9.500 1 8.800 10 36.225
4 Hannah Richardson Morgan's Gymnastic 9.325 3 9.225 4 9.025 8 8.550 13 36.125
5 Claudia Parker Morgan's Gymnastic 9.125 5 9.375 1 8.600 12 9.000 3 36.100
6 Loren Daniel Bull City Gymnasti 8.375 14 9.150 6 9.175 5 9.350 1 36.050
7 Rachel Hurst North Raleigh Gymn 8.650 12 9.000 10 9.200 3 9.100 2 35.950
8 Lauren Feldhouse Nick's Flippin Kid 8.450 13 9.325 2 9.125 7 8.950 5 35.850
8 Skylar Miller Kidsport Gymnastic 9.300 4 8.925 12 8.675 10 8.950 5 35.850
10 Trinity Peterson Morgan's Gymnastic 9.050 6 9.025 9 9.150 6 8.450 14 35.675
11 Courtney Pring Gymcarolina Gymnas 9.025 7 9.125 7 8.800 9 8.625 12 35.575
12 Amber Parrish Morgan's Gymnastic 9.025 7 8.825 15 8.675 10 8.925 7 35.450
13 Bryjyt Jones Tumblegym 8.750 10 9.000 10 8.600 12 8.800 10 35.150
14 Isabella Flynn Artistic Gymnastic 8.200 15 9.275 3 8.375 14 8.875 8 34.725
15 Jaquie Cox Gymcarolina Gymnas 8.900 9 8.900 13 8.375 14 8.425 16 34.600
16 Anna Kemper Bull City Gymnasti 7.825 16 8.775 16 8.000 16 8.450 14 33.050
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 04-03-2011