NET-SCORE RESULTS

North Carolina Level 7, 8, 9 &10 State Meet
Elon College March 28-30, 2008

Level 7 Results

LEVEL 7 AGES CHA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Martin Victoria Olympia Gymnastics 9.150 4 9.800 1 9.750 1 9.650 2 38.350
2 Gracyn Wood Shooting Stars Gym 9.300 2 9.650 2 9.575 3 9.750 1 38.275
3 Kendal Moss Everest Gymnastics 9.350 1 8.900 11 9.600 2 9.575 3 37.425
4 Diana Chesnok Southeastern Gymna 8.900 12 9.450 4 9.425 4 9.375 8 37.150
5 Erin Graham High Point Gymnast 9.050 8 9.375 6 9.225 5 9.450 6 37.100
6 Lauren Kent Sonshine Gymnastic 9.150 4 9.425 5 8.650 9 9.550 4 36.775
7 Mary Anna Stone Shooting Stars Gym 9.050 8 8.950 10 8.700 8 9.400 7 36.100
8 Emily White High Point Gymnast 9.100 6 9.350 7 8.250 15 9.375 8 36.075
9 Ryan Shannon Superior Gymnastic 9.025 10 9.475 3 7.625 21 9.475 5 35.600
9 Gabriella Tesauro .Flip Force Gym 8.950 11 9.200 9 8.400 13 9.050 14 35.600
11 Caitlyn Michalski High Point Gymnast 9.175 3 8.100 19 9.125 7 9.175 12 35.575
12 Grace Dirig Everest Gymnastics 8.725 15 8.775 13 9.200 6 8.575 21 35.275
13 Riley Springett omega gymnastics 9.100 6 8.250 18 8.625 10 9.050 14 35.025
14 Murphy Smith High Point Gymnast 8.400 18 9.325 8 8.425 11 8.825 17 34.975
15 Toni Savage First in Flight Gy 8.775 14 8.350 16 8.400 13 9.200 10 34.725
16 Elizabeth Blake omega gymnastics 8.675 17 8.500 15 8.175 17 9.200 10 34.550
17 Brooke Finlay Top Notch Gymnasti 8.375 19 8.750 14 8.200 16 8.750 18 34.075
18 Kameron Forrister New Vision Gymnast 8.875 13 7.650 20 8.025 18 9.150 13 33.700
19 Vicky Garcia CountrySide Gymnas 8.100 21 8.300 17 8.425 11 8.600 19 33.425
20 Monika Ronk Raleigh School of 8.175 20 8.875 12 7.700 20 8.600 19 33.350
21 Annika Becker Rose's Gymnastics 8.725 15 7.350 21 8.000 19 8.950 16 33.025

LEVEL 7 AGES CHB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Julianna Cannamela Southeastern Gymna 9.175 2 9.450 3 9.300 2 9.300 5 37.225
2 Krista Collins Southeastern Gymna 9.025 6 9.650 1 8.975 6 9.400 3 37.050
3 Meili Kaslik Salem Gymnastics 8.850 12 9.225 5 9.450 1 9.425 1 36.950
4 Kaley Donnelly Southeastern Gymna 9.150 3 9.475 2 8.800 8 9.425 1 36.850
5 Alexa Martin Sonshine Gymnastic 9.100 5 9.425 4 8.450 14 9.300 5 36.275
6 Sarah Petersen Salem Gymnastics 8.975 7 9.050 12 8.725 9 9.375 4 36.125
7 Kayli Clark Rose's Gymnastics 8.875 9 8.850 16 9.075 4 9.300 5 36.100
8 Shelby Moore New Vision Gymnast 8.600 15 9.000 13 9.025 5 9.125 10 35.750
9 Josie Bledsoe Langley Gymnastics 9.225 1 8.900 15 8.875 7 8.700 15 35.700
10 Maddie Dyke Superior Gymnastic 8.850 12 9.100 9 8.375 17 9.300 5 35.625
11 Alayna Constantine Everest Gymnastics 8.850 12 9.200 6 8.525 12 8.875 13 35.450
12 Madison Davis .The Gym Company 8.875 9 9.175 7 8.675 10 8.675 16 35.400
13 Zophia Jackowski Langley Gymnastics 8.875 9 9.075 11 8.175 20 9.225 9 35.350
13 Allie Fischer High Point Gymnast 9.125 4 8.800 17 8.400 16 9.025 11 35.350
13 Madison Liljeberg Shooting Stars Gym 8.900 8 8.950 14 8.500 13 9.000 12 35.350
16 Rachel Zawadzki High Point Gymnast 8.575 16 9.100 9 8.575 11 8.775 14 35.025
17 Elaine Hinkel Raleigh School of 8.375 18 9.175 7 8.225 19 8.500 19 34.275
18 Sarah Ondrish Raleigh School of 8.150 20 8.775 18 8.450 14 8.625 17 34.000
19 Delaney Wollinger Olympia Gymnastics 8.325 19 7.800 20 9.175 3 8.625 17 33.925
20 Olivia Chao CountrySide Gymnas 8.100 21 7.850 19 8.375 17 7.900 21 32.225
21 Haley Sloan CountrySide Gymnas 8.400 17 6.700 21 7.925 21 8.200 20 31.225

LEVEL 7 AGES CHC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Claire Kern Southeastern Gymna 9.625 1 9.825 1 9.425 3 9.450 3 38.325
2 Bailey Moss Olympia Gymnastics 9.375 3 9.675 3 9.550 1 9.500 1 38.100
3 Megan McClelland Southeastern Gymna 9.500 2 9.800 2 9.300 5 9.350 7 37.950
4 Valerie Cristobal Everest Gymnastics 9.150 6 9.625 5 9.550 1 9.400 6 37.725
5 Hailey Burleson Olympia Gymnastics 9.150 6 9.675 3 9.075 8 9.450 3 37.350
6 Kensleigh Owens Everest Gymnastics 8.875 14 9.275 10 9.400 4 9.425 5 36.975
7 Sydney Gilliam Olympia Gymnastics 9.125 8 9.550 7 9.150 7 9.050 14 36.875
8 Heigeil Portalatin Southeastern Gymna 9.250 5 9.250 11 9.000 9 9.150 12 36.650
9 Lauren Bennett Raleigh School of 9.375 3 9.400 8 8.475 16 9.300 9 36.550
10 Lydia Sobhan Raleigh School of 8.975 9 9.600 6 8.675 13 9.025 15 36.275
11 Kaylin Mancari High Point Gymnast 8.900 11 9.400 8 8.925 11 8.900 16 36.125
12 Lilly Stanley Sonshine Gymnastic 8.950 10 8.250 14 8.875 12 9.250 11 35.325
13 Kalee Nichols .Step Ahead Gymnas 8.525 17 8.900 12 8.575 15 9.275 10 35.275
14 Christina Childers Shooting Stars Gym 8.900 11 8.500 13 8.150 19 9.350 7 34.900
15 Emilie Holloway .Flip Force Gym 8.275 19 7.900 16 9.200 6 8.850 17 34.225
16 Erin Blaney High Point Gymnast 8.875 14 7.150 19 9.000 9 9.125 13 34.150
17 Kelsey Bilow Shooting Stars Gym 8.600 16 6.950 20 8.675 13 9.500 1 33.725
18 Lauren Lushene Langley Gymnastics 8.900 11 7.850 18 8.025 20 8.825 18 33.600
19 Shannon O'Connor .WAKE Gymnastics 8.350 18 8.050 15 8.425 17 8.500 19 33.325
20 Theresa Dickerson CountrySide Gymnas 8.175 20 7.900 16 8.425 17 8.475 20 32.975

LEVEL 7 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Alyssa Henry Everest Gymnastics 9.250 1 9.175 7 9.525 1 9.575 1 37.525
2 Priyanka Kamath Impact Athletics 9.200 2 9.725 1 9.350 2 9.200 5 37.475
3 Nicole Harris Cabarrus County Gy 9.025 3 9.475 3 8.925 4 9.375 2 36.800
4 Sonny Joy Nelson Sonshine Gymnastic 8.575 12 9.600 2 8.925 4 9.375 2 36.475
5 Melanie Picariello Southeastern Gymna 8.650 10 9.350 5 8.875 7 9.125 7 36.000
6 Natasha Linder Olympia Gymnastics 8.850 6 9.200 6 8.750 10 9.175 6 35.975
7 Laurel Hall New Vision Gymnast 8.925 4 9.150 8 9.000 3 8.825 16 35.900
8 Carly Levi Southeastern Gymna 8.925 4 8.550 11 8.925 4 9.250 4 35.650
9 Sonia Stone Rose's Gymnastics 8.275 18 9.450 4 8.475 12 9.075 10 35.275
10 Lexi Matthews Top Notch Gymnasti 8.775 8 8.850 9 8.475 12 9.050 12 35.150
11 Jessica Keane .Flip Force Gym 8.250 19 8.825 10 8.775 9 8.950 14 34.800
12 Jessie Engrassia Rose's Gymnastics 8.425 13 7.775 19 8.750 10 9.075 10 34.025
13 Summer Broertjes High Point Gymnast 8.150 20 8.000 14 8.800 8 8.975 13 33.925
14 Randi Whidden New Vision Gymnast 8.625 11 7.950 16 8.350 14 8.925 15 33.850
14 Emmalyn Hicks .Morgan's Gymnasti 8.300 17 8.400 12 8.325 15 8.825 16 33.850
16 RaeAnn Pheiffer .Weyandt's 8.750 9 8.000 14 7.850 17 9.100 9 33.700
17 Emily DeFeo KPAC 8.325 16 8.225 13 7.425 19 9.125 7 33.100
18 Madison Zampa Impact Athletics 8.800 7 7.850 18 7.575 18 8.600 19 32.825
18 Savannah Witt CountrySide Gymnas 8.375 14 7.875 17 8.000 16 8.575 20 32.825
20 Ania Syska Top Notch Gymnasti 8.350 15 7.350 20 6.550 20 8.750 18 31.000

LEVEL 7 AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Kaylee Dowell Shooting Stars Gym 9.225 2 9.600 1 9.475 1 9.600 2 37.900
2 Rachel Slocum Sonshine Gymnastic 9.400 1 9.525 2 9.300 2 9.550 3 37.775
3 Kasandra Stamopoulos Cabarrus County Gy 9.075 5 9.500 3 9.250 3 9.275 7 37.100
4 Margaret McAvoy Southeastern Gymna 9.175 3 9.125 8 9.100 5 9.675 1 37.075
5 Hannah Gay KPAC 8.775 11 9.325 5 8.950 8 9.225 9 36.275
6 Michaela Berens Southeastern Gymna 8.750 12 9.200 7 9.000 6 9.250 8 36.200
7 Mandi Biondi Everest Gymnastics 9.175 3 9.475 4 8.100 13 9.425 4 36.175
8 Virginia Wilson KPAC 8.850 6 9.275 6 8.250 12 9.400 6 35.775
9 Jessica Myers Langley Gymnastics 8.850 6 8.400 12 9.000 6 9.425 4 35.675
10 Olivia Abernethy Shooting Stars Gym 8.200 19 8.950 9 9.175 4 9.150 10 35.475
11 Brianna Assad First in Flight Gy 8.825 9 8.900 10 8.325 11 9.025 12 35.075
12 Sarah Bridges .Weyandt's 8.600 13 8.900 10 7.700 18 9.075 11 34.275
13 Danielle Brown New Vision Gymnast 8.500 15 7.900 20 8.850 9 8.600 18 33.850
14 Heaven Dorsey omega gymnastics 8.850 6 8.125 16 7.750 16 8.850 15 33.575
15 Anna Leigh Allman North Raleigh Gymn 8.275 17 8.400 12 7.750 16 8.900 14 33.325
16 Jayde Jacobs CountrySide Gymnas 8.100 20 8.175 15 7.900 14 8.675 17 32.850
17 Brittany Hahn .Hahn's Gymnastics 8.050 21 8.000 18 8.350 10 8.425 19 32.825
18 Emily Jacobs Langley Gymnastics 8.800 10 7.150 21 7.800 15 8.925 13 32.675
19 Kayla Watson Impact Athletics 8.550 14 8.250 14 7.325 20 8.250 21 32.375
20 Nicole Mussler North Raleigh Gymn 8.450 16 8.000 18 7.050 21 8.775 16 32.275
21 Destiny Smith Foothills Gymnasti 8.225 18 8.100 17 7.500 19 8.275 20 32.100

LEVEL 7 AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Hannah Michels Olympia Gymnastics 9.125 5 9.750 1 9.625 1 9.800 1 38.300
2 Taylor Wood Sonshine Gymnastic 9.400 1 9.525 2 9.075 3 9.625 2 37.625
3 Elizabeth Wood Southeastern Gymna 9.050 6 9.425 4 9.325 2 9.325 3 37.125
4 Amelia Richardson Cabarrus County Gy 9.050 6 9.350 5 8.925 5 9.025 10 36.350
5 Courtney Leighton Southeastern Gymna 9.375 2 9.125 8 8.475 12 9.300 5 36.275
6 Melissa Pittelli Sonshine Gymnastic 8.525 13 9.325 6 9.050 4 9.250 6 36.150
7 Taja Blackman Southeastern Gymna 9.225 3 9.150 7 8.450 13 9.225 7 36.050
8 Lindsey Eaton Sonshine Gymnastic 8.900 8 8.775 12 8.775 9 9.325 3 35.775
9 Cortland Vis Salem Gymnastics 9.150 4 8.800 11 8.825 8 8.950 11 35.725
10 Mackenzie Evans High Point Gymnast 8.550 12 8.825 10 8.875 6 9.150 9 35.400
11 Elizabeth Easter KPAC 8.575 11 9.450 3 8.125 15 9.200 8 35.350
12 Katelyn Hogan First in Flight Gy 8.475 14 8.950 9 8.525 11 8.900 12 34.850
13 Molly Sprick Shooting Stars Gym 8.250 17 8.550 13 8.850 7 8.750 14 34.400
14 Jodi Stone Sonshine Gymnastic 8.775 9 8.350 15 8.750 10 8.275 18 34.150
15 Sarah Banko North Raleigh Gymn 8.675 10 8.400 14 8.200 14 8.500 17 33.775
16 Katlyn Conner Starlite Gymnastic 8.450 15 8.050 16 8.050 16 8.825 13 33.375
17 Samantha Smith .Hahn's Gymnastics 8.000 18 7.850 17 7.400 17 8.650 15 31.900
18 Cassie Hargett Starlite Gymnastic 8.400 16 5.950 18 7.250 18 8.600 16 30.200

LEVEL 7 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Hannah Falcon Southeastern Gymna 9.200 2 9.475 1 9.050 2 9.500 1 37.225
2 Erika Hibler Southeastern Gymna 9.250 1 9.275 2 9.250 1 9.350 2 37.125
3 Julia de Molina Southeastern Gymna 9.000 4 9.250 3 8.925 3 9.200 3 36.375
3 Megan Saxton KPAC 9.125 3 9.250 3 8.900 4 9.100 7 36.375
5 Erin Leasure Kidsport Gymnastic 8.900 9 9.250 3 8.300 11 9.125 6 35.575
6 Kathryn Ambrose Cabarrus County Gy 8.925 8 9.000 7 8.150 14 9.175 4 35.250
7 Christine Huegel Raleigh School of 8.525 17 8.950 8 8.525 7 8.750 17 34.750
8 Hunter Rae Houston Artistic Gymnastic 8.600 15 9.025 6 8.000 16 9.100 7 34.725
8 Ria Sethi Cabarrus County Gy 8.900 9 8.700 10 8.200 13 8.925 12 34.725
10 Rebecca Lord Cabarrus County Gy 8.675 14 8.250 14 8.775 6 8.950 11 34.650
11 Hannah Hernandez First in Flight Gy 9.000 4 8.150 16 8.075 15 9.000 9 34.225
12 Julia Lechner .WAKE Gymnastics 8.700 13 7.950 17 8.400 9 9.000 9 34.050
13 Francine Aldridge Stanly County Gymn 8.775 11 7.725 19 8.825 5 8.575 20 33.900
13 Jordan Biggers .Morgan's Gymnasti 8.475 18 8.300 13 8.450 8 8.675 18 33.900
15 Victoria Hutchens .Flip Force Gym 9.000 4 7.750 18 8.000 16 8.925 12 33.675
16 Tessa Blanton CountrySide Gymnas 9.000 4 8.400 12 7.100 20 8.850 14 33.350
17 Jenna Dotson Starlite Gymnastic 8.325 19 8.425 11 7.750 19 8.800 15 33.300
18 Annie McEntire .WAKE Gymnastics 8.025 20 8.950 8 7.775 18 8.375 21 33.125
19 Siri Pettersen Top Notch Gymnasti 8.550 16 7.525 21 8.225 12 8.675 18 32.975
20 Kaegan Schott .The Gym Company 8.775 11 8.250 14 6.600 21 9.175 4 32.800
20 Ping Su Yates .The Studio 8.000 21 7.600 20 8.400 9 8.800 15 32.800

LEVEL 7 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Emilie Mathura Impact Athletics 9.125 4 9.300 2 9.200 2 9.425 1 37.050
2 Paige Casey Superior Gymnastic 9.125 4 9.175 4 9.000 4 9.150 8 36.450
3 Eliza Sheffield High Point Gymnast 9.325 1 8.800 8 8.925 5 9.275 5 36.325
4 Nastia Djaparidze Southeastern Gymna 9.300 2 8.625 9 8.800 6 9.325 3 36.050
5 Kenya Watson Impact Athletics 9.075 6 9.500 1 8.100 14 9.150 8 35.825
6 Sophie Hunt Foothills Gymnasti 9.175 3 8.225 16 9.025 3 9.275 5 35.700
7 Montana Wrigley Langley Gymnastics 8.600 15 8.350 12 9.350 1 9.375 2 35.675
8 Brooke Buffaloe Artistic Gymnastic 9.025 7 9.200 3 8.050 16 9.225 7 35.500
9 Deandra Anderson Artistic Gymnastic 9.025 7 8.325 13 8.675 8 9.300 4 35.325
10 Katie Jones .Weyandt's 8.725 12 8.300 14 8.775 7 8.900 14 34.700
11 Heather Anderson Foothills Gymnasti 8.900 10 8.450 10 8.000 17 9.075 10 34.425
12 Kyndle Taylor Cabarrus County Gy 8.300 17 8.925 7 8.225 11 8.950 13 34.400
13 AnMarie Weiss First in Flight Gy 8.625 13 9.025 6 8.075 15 8.550 19 34.275
14 Caroline Trezona Impact Athletics 8.625 13 7.750 17 8.600 9 8.975 11 33.950
15 Elisabeth Sluchak Superior Gymnastic 8.425 16 9.100 5 7.550 19 8.825 18 33.900
16 Julia Duncan Superior Gymnastic 8.300 17 8.300 14 8.275 10 8.850 17 33.725
17 Kaitlin Bly omega gymnastics 9.000 9 7.525 19 8.200 12 8.975 11 33.700
18 Kayla Maybin Top Notch Gymnasti 8.775 11 7.550 18 8.125 13 8.900 14 33.350
19 Marianna Coppola omega gymnastics 8.225 19 8.400 11 7.575 18 8.875 16 33.075

LEVEL 7 AGES SRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Taylor Fiorini Sonshine Gymnastic 9.025 5 9.575 1 9.150 2 9.325 3 37.075
2 Janet Spann KPAC 9.125 3 9.150 2 8.425 8 9.375 2 36.075
3 CarolAnn Carter Salem Gymnastics 9.325 1 8.650 4 8.825 4 9.200 6 36.000
4 Shelby Hall Kidsport Gymnastic 9.100 4 9.100 3 7.600 13 9.400 1 35.200
4 Kathy Bryan First in Flight Gy 9.200 2 8.250 9 8.775 5 8.975 12 35.200
6 Kate Davis Kidsport Gymnastic 8.625 10 8.175 11 8.575 7 9.325 3 34.700
7 Josephine Schimp omega gymnastics 8.450 14 8.150 12 8.925 3 9.150 8 34.675
8 Ashley Ricci Kidsport Gymnastic 8.875 8 7.150 18 9.275 1 9.275 5 34.575
9 Jenna Rodefeld Foothills Gymnasti 8.525 13 7.950 15 8.750 6 9.075 10 34.300
10 Dylane Davis omega gymnastics 8.400 16 8.475 5 8.350 9 8.825 16 34.050
11 Jennifer Longo Impact Athletics 8.925 7 8.200 10 7.700 11 9.150 8 33.975
12 Sarah Gilleland Raleigh School of 8.300 17 8.400 8 7.925 10 9.200 6 33.825
13 Meagan Weitzel Superior Gymnastic 9.000 6 8.100 13 7.550 14 9.025 11 33.675
14 Brooke Russell Stanly County Gymn 8.725 9 8.450 6 7.350 16 8.175 19 32.700
15 Meredyth Ring Superior Gymnastic 8.550 11 7.925 16 7.350 16 8.850 14 32.675
16 Mandy Drake Rose's Gymnastics 8.550 11 6.750 19 7.675 12 8.975 12 31.950
17 Erin Williams North Raleigh Gymn 8.200 19 8.450 6 7.150 18 8.075 20 31.875
18 Haleigh Haire Stanly County Gymn 8.450 14 7.200 17 6.575 19 8.850 14 31.075
19 Mary Wilson Starlite Gymnastic 8.125 20 8.000 14 5.700 20 8.825 16 30.650
20 Ashton Durham KPAC 8.225 18 6.000 20 7.550 14 8.350 18 30.125
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-17-2003