NET-SCORE RESULTS

NC Mens State Championships

LEVEL 4 AGES 6 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 David Willett High Point Gymnast 9.300 7 9.050 3 8.850 11 9.550 3 9.100 1 9.450 3 55.300
2 Jared Bocanegra North Raleigh Gymn 9.450 4 9.100 2 9.050 7 9.500 5 8.250 8 9.350 5 54.700
3 Seth Gurkin .Langley Gymnastic 9.600 1 9.250 1 9.150 2 9.350 20 7.650 20 9.600 1 54.600
4 Adam Sneden Weyandt's Gymnasti 9.550 2 8.400 8 8.850 11 9.650 2 8.550 4 9.450 3 54.450
5 Nicholas Garberina G & J Speedway Gym 9.500 3 8.400 8 9.050 7 9.400 15 8.750 2 9.200 6 54.300
6 Dillon Turner CountrySide Gymnas 9.100 10 8.500 7 9.150 2 9.700 1 8.700 3 9.100 7 54.250
7 Ian Caato G & J Speedway Gym 9.400 5 8.600 6 9.300 1 9.500 5 8.550 4 8.750 12 54.100
8 Wyatt Coon Flip Force Gymnast 9.100 10 8.650 5 9.050 7 9.450 9 8.500 6 8.800 10 53.550
9 Jeremiah Wolfe Weyandt's Gymnasti 9.300 7 8.350 10 9.150 2 9.050 33 8.100 11 9.500 2 53.450
10 Joseph Gullo Weyandt's Gymnasti 9.200 9 7.750 14 9.100 5 9.200 27 8.200 9 9.000 8 52.450
11 Eric Steiber North Raleigh Gymn 9.000 14 7.600 16 8.750 15 9.350 20 7.950 16 8.800 10 51.450
12 Dylan Baker Weyandt's Gymnasti 9.050 13 6.950 23 8.800 14 9.500 5 8.200 9 8.900 9 51.400
13 Travis Graves CountrySide Gymnas 8.900 17 8.350 10 9.100 5 9.200 27 7.600 21 8.150 19 51.300
14 Kamryn Mann Flip Force Gymnast 9.000 14 7.650 15 8.700 17 9.450 9 8.050 12 8.350 18 51.200
15 Nicholas Brown Flip Force Gymnast 9.400 5 8.000 13 8.850 11 9.400 15 7.400 25 8.000 22 51.050
16 Nick Doyle .Blue Ridge Gymnas 9.100 10 7.400 19 8.950 10 9.450 9 8.000 14 8.050 21 50.950
17 Caden Reiss .Traditional Gymna 8.600 21 8.800 4 8.300 27 8.900 34 7.700 18 8.450 16 50.750
18 Noah Mantione Weyandt's Gymnasti 8.700 19 7.600 16 8.700 17 9.300 22 7.600 21 8.650 14 50.550
19 Noah Herrera Sandhills Academy 7.800 30 7.400 19 8.750 15 9.250 25 8.350 7 8.600 15 50.150
20 Cameron Ballance .Apex Gymnastics 8.950 16 8.200 12 8.700 17 8.600 36 7.700 18 7.850 23 50.000
21 Ryan Helgason Charlotte Gymnasti 7.900 28 7.550 18 8.700 17 9.450 9 7.500 23 8.750 12 49.850
22 Cannon Tootle Cedar Point Gymnas 8.800 18 7.400 19 8.500 23 9.500 5 7.500 23 7.450 29 49.150
23 Lee Vo .Foothills Gymnast 8.600 21 6.400 25 8.350 26 9.250 25 8.000 14 7.200 32 47.800
24 Clay Spurlin Charlotte Gymnasti 8.000 26 5.500 33 8.500 23 9.150 30 8.050 12 8.450 16 47.650
25 Matthew Borges North Carolina Twi 8.000 26 6.150 29 8.300 27 9.400 15 7.750 17 7.650 25 47.250
26 Tyler Bowman Sandhills Academy 8.200 24 6.400 25 8.200 32 9.450 9 7.000 28 7.550 28 46.800
26 Connor Warnick .Gymnastics Unlimi 7.900 28 7.300 22 8.000 34 8.800 35 7.200 26 7.600 26 46.800
28 Cory Singer .Stanly County Gym 7.400 35 5.800 31 8.400 25 9.150 30 7.200 26 8.100 20 46.050
29 Jesse Carter .American Gymnasti 8.300 23 6.600 24 8.550 22 9.300 22 6.100 34 7.150 33 46.000
30 Ryan McCoy .Gymnastics Unlimi 7.700 32 5.600 32 8.300 27 9.550 3 6.500 32 7.600 26 45.250
30 Nick Murphy .High Flight Gymna 8.100 25 6.400 25 8.700 17 9.400 15 6.800 29 5.850 35 45.250
32 Mac Johnson .Foothills Gymnast 7.600 34 6.300 28 8.300 27 9.300 22 6.700 31 6.550 34 44.750
33 Sage Kohlstedt .Gymnastics Unlimi 7.800 30 5.500 33 8.300 27 9.450 9 6.100 34 7.400 30 44.550
34 Geo Lantz Sandhills Academy 7.700 32 5.000 35 8.100 33 9.400 15 6.800 29 7.250 31 44.250
35 Logan Mooney Rose's Gymnastics 6.900 36 6.000 30 7.600 35 9.100 32 6.400 33 7.750 24 43.750
36 Jordon Pia .Lake Norman Gymna 8.700 19 9.200 27 17.900

LEVEL 4 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Zachary Ellis High Point Gymnast 9.400 5 9.450 1 9.300 1 9.650 1 9.150 1 9.000 4 55.950
2 Sam McColl High Point Gymnast 9.650 1 8.750 7 9.150 5 9.550 5 9.050 2 9.200 1 55.350
3 Nicholas Mork G & J Speedway Gym 9.500 4 9.100 2 9.050 9 9.600 2 8.750 4 9.000 4 55.000
4 Caleb Shirley High Point Gymnast 9.550 3 8.850 5 9.100 7 9.350 15 8.800 3 9.150 2 54.800
5 Tanner Hartman Flip Force Gymnast 9.400 5 8.750 7 9.200 3 9.600 2 8.650 5 8.700 8 54.300
6 Marco Valencia .Cabarrus County G 9.650 1 8.800 6 9.050 9 9.400 10 8.350 10 8.100 17 53.350
7 Owen Smithwick Rose's Gymnastics 8.750 17 8.150 11 9.050 9 9.500 7 8.450 9 9.000 4 52.900
8 Joseph Cramer Weyandt's Gymnasti 8.850 16 8.100 12 9.250 2 9.400 10 8.100 14 9.150 2 52.850
9 Andreas Combos .Apex Gymnastics 9.000 11 9.050 3 8.950 16 9.150 26 8.150 13 8.500 13 52.800
10 Hunter Evans High Point Gymnast 8.900 13 8.700 9 8.800 22 9.100 28 8.500 7 8.600 11 52.600
11 Tanner Whicker Flip Force Gymnast 9.100 8 8.950 4 8.950 16 9.300 18 8.350 10 7.800 23 52.450
12 Sam Cash North Raleigh Gymn 9.200 7 8.300 10 9.200 3 9.600 2 8.500 7 7.400 28 52.200
13 Joseph Nickell .American Gymnasti 9.000 11 7.500 22 9.100 7 9.250 23 8.600 6 8.250 16 51.700
14 Eric Robertson Rose's Gymnastics 8.900 13 8.050 14 9.050 9 9.200 25 7.800 18 8.600 11 51.600
15 Jordan Gailey North Raleigh Gymn 8.200 23 7.750 19 9.050 9 9.500 7 8.300 12 8.650 9 51.450
16 Justin Ernsberger Charlotte Gymnasti 8.200 23 8.000 15 9.050 9 9.500 7 7.800 18 8.650 9 51.200
16 Johnnie Houston Rose's Gymnastics 8.900 13 8.000 15 8.750 24 9.350 15 7.850 17 8.350 14 51.200
18 Austin Traub Sonshine Gymnastic 7.900 28 7.900 17 8.850 20 9.400 10 7.400 26 8.850 7 50.300
19 Anders Stoakes Rose's Gymnastics 8.300 19 7.800 18 9.150 5 9.300 18 7.800 18 7.850 20 50.200
20 Frederick Stewart Cedar Point Gymnas 9.100 8 7.050 26 8.800 22 8.900 35 8.050 15 7.500 26 49.400
21 Patrick Miller Rose's Gymnastics 8.300 19 7.050 26 8.850 20 9.550 5 7.700 21 7.600 25 49.050
22 Jack Cannon Weyandt's Gymnasti 8.300 19 6.800 31 8.950 16 9.350 15 7.700 21 7.850 20 48.950
23 Caz Dabrowski Sonshine Gymnastic 7.700 30 7.600 20 8.500 28 9.100 28 7.900 16 7.850 20 48.650
24 Nate Terpening Sonshine Gymnastic 7.600 32 7.250 24 8.700 25 9.300 18 7.350 29 8.300 15 48.500
25 Kirkland Cobb Charlotte Gymnasti 7.400 35 8.100 12 8.700 25 9.300 18 7.650 23 7.100 29 48.250
26 Anthony Leinbach Weyandt's Gymnasti 8.700 18 7.100 25 8.500 28 9.400 10 7.400 26 7.050 30 48.150
27 Kevin Cobb North Raleigh Gymn 7.600 32 6.800 31 9.000 15 8.700 37 7.600 24 7.700 24 47.400
28 Eric Yeazell North Carolina Twi 7.800 29 7.000 28 8.100 31 9.000 33 7.400 26 7.950 18 47.250
29 Joseph Petite .Gymnastics Unlimi 7.100 37 7.000 28 8.950 16 9.000 33 7.200 32 7.900 19 47.150
30 Austin Moore CountrySide Gymnas 8.100 27 7.300 23 7.900 34 9.150 26 7.300 30 7.050 30 46.800
31 Sean Casey Cedar Point Gymnas 9.100 8 7.000 28 8.100 31 9.100 28 7.300 30 6.050 35 46.650
32 Bradley Stewart .First in Flight G 8.200 23 7.600 20 8.150 30 9.250 23 6.400 33 6.150 34 45.750
33 Eian Ford .Blue Ridge Gymnas 8.200 23 6.700 33 8.650 27 9.100 28 7.500 25 5.500 36 45.650
34 Laurence Leinbach Weyandt's Gymnasti 8.300 19 6.400 36 8.000 33 9.100 28 6.400 33 6.950 32 45.150
35 Forrest Gabritsch Sandhills Academy 7.300 36 6.600 34 7.200 36 9.400 10 5.800 35 7.500 26 43.800
36 Dustin Clift Rose's Gymnastics 7.700 30 6.500 35 6.850 37 9.300 18 5.500 36 6.250 33 42.100
37 Matthew Spell .Gymnastics Unlimi 7.600 32 5.000 37 7.600 35 8.900 35 5.150 37 5.400 37 39.650

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Kierian Chandler G & J Speedway Gym 9.200 2 8.950 1 9.200 1 9.300 10 8.000 7 9.050 1 53.700
2 David Saunders Sonshine Gymnastic 9.450 1 8.950 1 9.200 1 9.700 1 7.250 10 8.550 5 53.100
2 Jordan Rushing Weyandt's Gymnasti 9.150 3 8.450 5 9.100 4 9.200 12 8.450 2 8.750 4 53.100
4 Bailey Schultz North Raleigh Gymn 9.100 4 8.300 7 9.050 5 9.500 3 8.100 5 8.900 3 52.950
5 Christian Di Lorenzo Sonshine Gymnastic 8.800 8 8.600 4 9.200 1 8.500 14 8.050 6 9.050 1 52.200
6 David Sells .Stanly County Gym 9.000 6 8.450 5 8.800 9 9.500 3 8.150 3 8.250 8 52.150
6 Caleb Clinton CountrySide Gymnas 9.100 4 8.650 3 9.000 6 9.300 10 7.850 9 8.250 8 52.150
8 Mitchell Andrews North Raleigh Gymn 8.850 7 8.100 9 8.950 7 9.600 2 8.500 1 7.650 11 51.650
9 Timothy Malboeuf Jr. North Raleigh Gymn 8.600 9 8.200 8 8.100 13 9.400 7 8.150 3 8.400 6 50.850
10 Matthew Garr .American Gymnasti 7.800 11 7.400 12 8.850 8 9.500 3 7.900 8 8.400 6 49.850
11 Christopher Bess Sonshine Gymnastic 7.800 11 7.600 11 8.550 11 9.500 3 6.900 12 8.250 8 48.600
12 Harrison Wilkerson .Hahn's Gymnastics 8.200 10 6.500 13 8.750 10 9.400 7 7.050 11 7.350 13 47.250
13 Douglas Lovell Rose's Gymnastics 7.200 13 7.900 10 8.450 12 9.400 7 5.800 14 7.400 12 46.150
14 Robert Gasperson Cedar Point Gymnas 7.200 13 5.600 14 7.350 14 9.200 12 6.000 13 6.400 14 41.750

LEVEL 4 AGES 12 -98

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Antonio Matthews CountrySide Gymnas 9.000 3 9.450 1 9.100 2 9.650 1 8.850 1 8.800 4 54.850
2 Zachary Arrowsmith CountrySide Gymnas 9.200 2 8.850 3 8.900 3 9.600 2 8.350 3 9.050 1 53.950
3 Tyler Freeman Sonshine Gymnastic 8.600 6 8.750 4 9.200 1 9.550 4 8.450 2 9.000 2 53.550
4 Hart Jacquez Sonshine Gymnastic 9.500 1 8.900 2 8.700 6 9.500 6 7.700 6 8.650 5 52.950
5 Drew Tincher North Carolina Twi 8.800 5 8.700 5 8.900 3 9.600 2 8.250 4 8.150 6 52.400
6 Casey Ivanoff CountrySide Gymnas 8.500 7 7.950 7 8.850 5 9.550 4 7.800 5 9.000 2 51.650
7 Adam Tincher North Carolina Twi 8.900 4 8.350 6 8.500 7 9.100 9 7.600 7 7.200 8 49.650
8 Aaron Basto .American Gymnasti 8.100 8 7.700 8 8.250 8 9.400 8 6.400 8 7.300 7 47.150
9 David Fait Sonshine Gymnastic 7.900 9 7.000 9 7.450 9 9.500 6 5.300 9 5.850 9 43.000
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 03-11-2008