NET-SCORE RESULTS

NC Mens State Championships

LEVEL 5 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Camden George Cabarrus County Gy 9.500 3 9.250 7 9.400 2 9.500 3 9.300 1 9.350 1 56.300
2 Trevor Lamberton Langley Gymnastics 9.600 1 9.750 2 9.600 1 9.200 18 9.100 2 8.950 3 56.200
3 Daniel Dehlin Cabarrus County Gy 8.800 10 9.350 5 9.050 3 9.600 1 8.250 10 9.050 2 54.100
4 Laith Al-Jaouni Flip Force Gymnast 9.000 7 9.600 3 8.900 5 9.300 11 8.700 6 8.350 14 53.850
5 Wesley Knapp Cabarrus County Gy 9.000 7 9.800 1 8.800 6 9.450 6 8.100 14 8.550 9 53.700
6 Matthew Ranshaw Charlotte Gymnasti 8.300 17 9.400 4 8.800 6 9.500 3 8.850 4 8.450 12 53.300
7 Dmitry Tereshenko First in Flight Gy 8.700 11 8.600 9 8.700 12 9.600 1 8.950 3 8.650 8 53.200
8 Brock Madewell Langley Gymnastics 9.550 2 7.300 21 8.650 14 9.250 16 8.800 5 8.750 5 52.300
9 Brandon Latimer Flip Force Gymnast 8.950 9 8.350 16 8.700 12 9.500 3 8.250 10 8.500 11 52.250
10 Jake Tribus North Raleigh Gymn 8.100 18 9.350 5 8.800 6 9.400 8 8.600 7 7.900 20 52.150
11 Trent Solomon Flip Force Gymnast 9.200 4 8.200 18 8.750 11 9.000 23 8.300 9 8.550 9 52.000
12 Matthew Hinterberger Flip Force Gymnast 8.700 11 8.550 12 8.650 14 9.300 11 7.850 16 8.800 4 51.850
13 Corey Matthews Flip Force Gymnast 9.150 5 8.450 14 8.450 17 9.200 18 8.350 8 7.950 19 51.550
14 Christopher Ganser Flip Force Gymnast 8.400 14 8.650 8 8.950 4 9.250 16 8.150 13 7.900 20 51.300
15 Matthew Shelden North Raleigh Gymn 8.700 11 8.600 9 8.800 6 9.000 23 8.200 12 7.750 22 51.050
16 Parker Amick Flip Force Gymnast 9.100 6 8.500 13 8.100 23 9.400 8 7.300 23 8.150 17 50.550
17 Jordan Jerread Langley Gymnastics 8.400 14 8.300 17 8.300 20 9.300 11 7.750 18 8.150 17 50.200
18 Stewart Brown Foothills Gymnasti 7.800 22 7.700 19 8.800 6 9.400 8 7.700 19 8.200 16 49.600
19 Nolan Herring High Point Gymnast 8.400 14 8.600 9 8.650 14 8.800 29 7.600 21 7.500 24 49.550
20 Bailey Gunter Flip Force Gymnast 8.000 19 8.400 15 8.400 19 9.200 18 7.800 17 7.350 26 49.150
21 Kaleb Wainright Rose's Gymnastics 7.400 24 7.500 20 8.200 22 8.700 30 7.900 15 8.750 5 48.450
22 Joshua Waters .Gymnastics Unlimi 7.900 21 7.300 21 7.550 27 9.300 11 7.100 25 8.400 13 47.550
23 Sean Fisher Weyandt's Gymnasti 8.000 19 6.500 25 8.100 23 9.300 11 7.300 23 7.600 23 46.800
24 Jonathon LaShombe Charlotte Gymnasti 6.500 28 6.250 26 8.450 17 8.900 26 7.650 20 8.700 7 46.450
25 Jaeden Brown .Gymnastics Unlimi 7.200 25 4.000 30 8.250 21 9.450 6 7.350 22 8.300 15 44.550
26 Christopher Cohens Foothills Gymnasti 7.000 26 7.000 23 7.700 26 9.000 23 6.100 29 7.250 27 44.050
27 Andrew Jones Foothills Gymnasti 6.000 29 6.600 24 7.950 25 8.900 26 7.100 25 7.400 25 43.950
28 Justin Wallace .Sandhills Academy 6.600 27 4.300 29 7.500 28 8.700 30 6.750 27 7.000 28 40.850
29 Christopher Morrill .Clemmer Gymnastic 7.500 23 4.600 27 6.600 29 9.100 22 6.750 27 5.900 29 40.450
30 George Morris .Sandhills Academy 5.900 30 4.400 28 6.500 30 8.900 26 5.800 30 5.500 30 37.000
31 Noah Sargent .Traditional Gymna 5.000 31 3.000 31 5.400 31 9.150 21 5.000 31 3.950 31 31.500

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Caleb Wikle Cabarrus County Gy 9.500 1 9.700 1 8.700 6 9.500 2 9.000 2 9.000 4 55.400
2 Jesse Simpson Cabarrus County Gy 8.800 4 9.400 2 8.950 2 9.400 5 9.000 2 8.950 5 54.500
3 Zachary Allen Langley Gymnastics 9.200 2 9.100 4 8.800 5 9.000 16 8.200 5 9.400 1 53.700
4 Amit Mesika Flip Force Gymnast 8.600 6 9.150 3 8.950 2 9.300 6 9.100 1 8.150 8 53.250
5 Mark Wakefield High Point Gymnast 9.100 3 8.850 5 9.250 1 9.650 1 8.450 4 7.900 12 53.200
6 Thomas Duncan Rose's Gymnastics 8.400 8 8.450 7 8.600 7 9.100 11 8.050 6 8.300 7 50.900
7 Trevor Finley High Flight Gymnas 8.500 7 8.100 9 7.900 19 9.500 2 7.800 14 9.050 3 50.850
8 Brendan Schaffer Charlotte Gymnasti 7.300 14 8.000 10 8.950 2 9.300 6 7.900 10 9.150 2 50.600
9 RJ Fabian Weyandt's Gymnasti 8.700 5 8.800 6 7.900 19 9.250 8 7.450 17 8.000 10 50.100
10 Patrick Rosemond First in Flight Gy 8.400 8 8.450 7 8.000 17 9.200 10 7.900 10 7.800 13 49.750
11 Hawk Reiter Rose's Gymnastics 8.200 10 8.000 10 8.150 11 9.100 11 8.000 7 7.400 17 48.850
12 Parker Levenson Flip Force Gymnast 6.300 20 8.000 10 8.100 13 9.500 2 7.950 9 8.350 6 48.200
13 Lucas Piedrahita .Apex Gymnastics 7.000 16 6.750 14 8.300 8 9.250 8 7.850 12 7.650 16 46.800
14 Rice Van Coutren Rose's Gymnastics 8.100 11 6.050 15 8.100 13 9.000 16 7.550 15 7.100 18 45.900
15 Wesley Fields Charlotte Gymnasti 6.700 18 5.500 18 8.200 9 9.000 16 8.000 7 7.700 15 45.100
15 Owen Nemitz North Raleigh Gymn 7.000 16 7.650 13 8.150 11 8.500 21 7.250 20 6.550 21 45.100
15 Hunter Bess .KPAC 7.500 13 5.900 17 8.100 13 7.900 22 7.550 15 8.150 8 45.100
18 Hunter Hughes .Gymnastics Unlimi 6.500 19 5.950 16 8.000 17 9.100 11 7.300 19 8.000 10 44.850
19 Dustin McNeer High Point Gymnast 7.900 12 4.200 20 8.200 9 9.100 11 7.350 18 6.950 19 43.700
20 Jacob Vaneske First in Flight Gy 7.200 15 4.500 19 8.050 16 9.100 11 7.850 12 6.950 19 43.650
21 Colton Jones .Hahn's Gymnastics 5.700 22 4.000 21 7.550 21 8.800 19 6.900 21 7.800 13 40.750
22 Caleb Houston Charlotte Gymnasti 5.800 21 3.500 22 6.800 22 8.700 20 5.000 22 6.250 22 36.050

LEVEL 5 AGES 12 -98

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Timofey Karginov North Raleigh Gymn 9.100 1 8.900 2 9.050 2 9.400 3 9.250 2 9.000 3 54.700
2 Nathan Anderson Charlotte Gymnasti 7.500 4 8.950 1 9.450 1 9.400 3 8.650 5 9.200 1 53.150
3 Shiloh Payer .CountrySide Gymna 6.100 8 8.750 3 8.800 3 9.300 7 9.400 1 9.200 1 51.550
4 John Shearin North Raleigh Gymn 7.500 4 7.650 5 8.600 6 9.350 6 8.800 4 8.550 4 50.450
5 Marcus Miller High Flight Gymnas 7.900 2 8.100 4 7.750 8 9.550 2 7.650 7 8.350 6 49.300
6 Justin Mann High Flight Gymnas 7.500 4 6.500 6 8.700 5 9.300 7 7.450 8 8.250 7 47.700
7 Kodaah Hansen .Hahn's Gymnastics 7.200 7 3.500 9 8.750 4 9.700 1 9.050 3 8.250 7 46.450
8 Scott Nicklow High Point Gymnast 5.300 10 5.950 7 7.950 7 9.000 10 8.150 6 8.550 4 44.900
9 Matthew Daley High Flight Gymnas 5.800 9 5.700 8 7.700 9 9.200 9 6.800 9 8.050 9 43.250
10 David Haskins .Gymnastics Unlimi 7.600 3 3.500 9 7.000 10 9.400 3 6.650 10 7.900 10 42.050
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 03-11-2008