NET-SCORE RESULTS

NC Mens State Championships

LEVEL 6 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Christopher Bryant Langley Gymnastics 8.700 1 8.850 1 8.850 1 9.500 2 8.050 3 9.200 2 53.150
2 Joel Schneider Flip Force Gymnast 8.500 2 8.300 3 8.750 2 9.550 1 8.250 1 9.250 1 52.600
3 John Ranshaw Charlotte Gymnasti 7.700 4 8.500 2 8.700 3 9.450 3 8.250 1 8.800 3 51.400
4 Quinn Whitaker Flip Force Gymnast 8.100 3 7.650 4 7.750 4 8.750 4 6.350 4 8.300 4 46.900

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Peyton Amick Flip Force Gymnast 9.500 1 9.000 4 8.550 5 9.550 2 8.750 1 9.400 1 54.750
2 Collin Stewart Charlotte Gymnasti 8.700 6 9.350 2 9.300 1 9.400 4 8.200 3 9.000 2 53.950
3 Nick Hernandez Charlotte Gymnasti 8.800 5 9.100 3 9.000 2 9.500 3 8.400 2 8.950 3 53.750
4 Daniel Pearce Langley Gymnastics 9.200 3 9.450 1 9.000 2 8.800 10 8.000 4 8.400 7 52.850
5 Antone Wright .CountrySide Gymna 8.900 4 8.850 5 8.800 4 9.600 1 7.700 5 8.850 4 52.700
6 Matthew Halsted .Weyandt's Gymnast 7.300 10 7.600 7 8.300 7 9.300 6 7.000 7 8.100 9 47.600
7 Jonathan Troupes Charlotte Gymnasti 7.400 9 7.400 8 7.950 9 8.700 11 7.650 6 8.450 6 47.550
8 Joe Reiter Rose's Gymnastics 7.700 7 7.400 8 8.350 6 8.950 7 6.300 8 8.700 5 47.400
9 Cole Dail Rose's Gymnastics 7.500 8 8.250 6 8.050 8 8.900 9 5.500 10 7.850 11 46.050
10 Cody McVey .Blue Ridge Gymnas 9.300 2 4.750 13 5.950 13 9.400 4 6.000 9 7.150 13 42.550
11 Adam Lund .Foothills Gymnast 6.600 12 6.000 11 6.850 12 8.950 7 5.350 11 8.300 8 42.050
12 Zack Beasley Rose's Gymnastics 6.700 11 5.700 12 6.900 11 8.300 13 5.250 12 7.900 10 40.750
13 Josh Kriner Flip Force Gymnast 4.700 14 7.200 10 7.450 10 7.700 14 4.300 13 7.100 14 38.450
14 Koty Tenhopen .Traditional Gymna 6.100 13 4.000 14 5.800 14 8.700 11 3.500 14 7.200 12 35.300

LEVEL 6 AGES 12 -98

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Cody Hatmaker Charlotte Gymnasti 6.600 3 7.800 1 7.500 1 9.400 1 6.550 1 8.300 1 46.150
2 Jacob Tew .Gymnastics Unlimi 8.400 1 5.100 4 7.050 4 8.500 4 6.250 2 7.450 5 42.750
3 Lance Chambers Charlotte Gymnasti 7.600 2 5.350 3 7.450 2 8.900 2 4.600 4 8.200 2 42.100
4 Andrew El-Ferkh Langley Gymnastics 6.600 3 4.000 6 7.100 3 8.900 2 5.000 3 7.600 4 39.200
5 Alec Kerrigan Rose's Gymnastics 5.000 6 6.000 2 6.450 5 8.500 4 4.400 5 7.150 6 37.500
6 Jackson Pruett .Foothills Gymnast 5.900 5 4.600 5 6.000 6 8.300 6 4.350 6 8.150 3 37.300
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 03-11-2008