NET-SCORE RESULTS

NC Mens State Championships

LEVEL 8 AGES 12 -14

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jonah Morgan Charlotte Gymnasti 12.400 2 12.100 1 11.900 3 12.900 3 11.000 6 11.000 5 71.300
2 Blake Young Flip Force Gymnast 12.300 3 10.950 3 11.500 7 12.900 3 11.200 4 11.400 2 70.250
3 Walker Anthony Flip Force Gymnast 11.000 11 10.400 6 11.500 7 13.000 1 11.400 2 11.200 4 68.500
4 Matthew McRae .Langley Gymnastic 12.800 1 9.900 9 11.950 2 12.800 5 11.100 5 9.500 10 68.050
5 Ghilardi Giuliano Charlotte Gymnasti 12.100 5 11.050 2 11.750 5 11.600 12 9.700 10 11.700 1 67.900
6 Anthony Galante North Raleigh Gymn 11.400 9 10.200 7 11.700 6 12.800 5 10.900 7 10.800 6 67.800
7 Wayne Conley Jr. Flip Force Gymnast 11.700 7 10.600 4 10.900 9 11.800 10 11.400 2 11.300 3 67.700
8 Trevor Turner .G & J Speedway Gy 12.200 4 8.400 10 12.000 1 13.000 1 11.800 1 10.100 7 67.500
9 Will Bucher Charlotte Gymnasti 11.800 6 10.600 4 10.400 12 12.800 5 10.400 8 10.100 7 66.100
10 Evan Reitzel .Foothills Gymnast 11.700 7 10.000 8 11.800 4 12.600 8 9.300 11 9.900 9 65.300
11 Payton Rubin Charlotte Gymnasti 11.100 10 7.200 11 10.850 10 12.400 9 9.900 9 8.400 11 59.850
12 Chase Sargent .Traditional Gymna 9.800 12 6.300 12 9.300 13 11.700 11 37.100
13 Andrew Bodine .Impact Athletics 10.800 11 11.400 13 22.200

LEVEL 8 AGES 15 -98

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Luke Newsome North Raleigh Gymn 12.200 2 8.700 4 12.150 1 13.000 2 11.300 1 10.000 3 67.350
2 Nick Parrell Flip Force Gymnast 11.700 3 10.550 1 9.800 5 13.900 1 10.000 4 11.200 1 67.150
3 Johnathan Evans .Sandhills Academy 12.400 1 9.400 3 10.450 4 12.900 3 10.900 3 11.000 2 67.050
4 Joseph Gdaniec .Apex Gymnastics 11.600 4 10.500 2 10.600 3 12.200 5 11.200 2 9.700 4 65.800
5 Ian Everitt .Impact Athletics 11.200 5 10.850 2 12.400 4 34.450
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 03-11-2008