NET-SCORE RESULTS

Beach Break 2008
North Myrtle Beach Gym and More

Session B Level 5 Boy

LEVEL 5 AGES 7 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Matthew Ranshaw Charlotte Gym 8.000 2 6.400 1 8.400 1 9.600 1 9.000 1 8.700 1 50.100
2 Josh Waters Gymnastics Unlimit 7.600 5 4.500 3 8.300 2 9.000 4 8.400 2 8.600 2 46.400
3 Stewart Brown Foothills Gym 8.300 1 4.700 2 8.300 2 8.700 6 7.700 3 8.100 3 45.800
4 Raymund Reyes Freedom Florence 7.800 3 4.200 4 7.900 5 9.100 2 7.500 4 7.500 4 44.000
5 Christopher Cohens, Foothills Gym 7.700 4 3.600 5 8.000 4 8.900 5 7.300 5 7.100 6 42.600
6 Demetrius Bordeaux Gymnastics Unlimit 5.900 6 3.000 6 7.500 6 9.100 2 6.200 6 7.400 5 39.100

LEVEL 5 AGES 8 - 8

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Dmitry Tereshenko First In Flight 9.000 1 7.000 1 8.900 1 9.500 1 9.200 1 8.700 2 52.300
2 Jonathon LaShombe Charlotte Gym 7.100 5 6.300 2 8.600 2 9.000 4 8.400 3 8.600 3 48.000
3 Daikan Lale Ocean Flippers 8.000 2 5.100 4 8.100 3 9.450 2 8.500 2 7.300 5 46.450
4 Andrew Jones Foothills Gym 7.500 4 5.800 3 7.700 4 8.950 5 7.400 5 8.000 4 45.350
5 Jaeden Brown Gymnastics Unlimit 7.800 3 3.000 5 7.300 5 9.350 3 8.200 4 8.800 1 44.450
Liam Agnew Clemmers

LEVEL 5 AGES 9 -10

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Kaleb Wainright Roses Gymnastics 8.200 4 6.900 3 8.500 1 9.300 2 8.400 1 9.100 1 50.400
2 Michael Grimsley Freedom Florence 8.600 2 7.350 1 8.100 3 9.350 1 8.200 2 8.100 3 49.700
3 Thomas Duncan Roses Gymnastics 8.700 1 6.300 4 8.500 1 9.300 2 8.100 3 8.400 2 49.300
4 Patrick Rosemond First In Flight 8.600 2 4.800 5 7.600 6 9.100 4 8.100 3 7.900 4 46.100
5 Rice Van Coutren Roses Gymnastics 7.000 6 7.000 2 7.900 5 8.300 7 7.500 6 7.600 5 45.300
6 Jacob Vaneske First In Flight 6.500 7 4.600 6 8.100 3 9.000 5 8.100 3 7.500 6 43.800
7 Christopher Morrill Clemmers 7.600 5 3.000 7 6.000 7 8.950 6 5.200 7 6.600 7 37.350
Caleb Houston Charlotte Gym

LEVEL 5 AGES 11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Chandler Long Ocean Flippers 7.400 1 4.900 1 8.300 1 9.550 1 8.400 1 7.500 3 46.050
2 Hunter Hughes Gymnastics Unlimit 6.000 4 3.700 2 7.600 2 9.300 2 7.900 3 8.300 1 42.800
3 David Haskins Gymnastics Unlimit 7.100 2 3.600 3 7.100 3 9.250 3 6.500 4 7.700 2 41.250
4 Hill Dolton Sunburst 6.800 3 3.100 4 6.600 4 8.600 4 8.000 2 6.800 4 39.900
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 02-18-2008