NET-SCORE RESULTS

2013 Turkey Tumble

Session 3

LEVEL 4 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Peyton Graham Everest Gymnastics 8.850 7 9.500 5 9.550 1 9.475 2 37.375
2 Hannah Vanburen KPAC 9.250 1 9.475 6 9.450 3 9.125 8 37.300
3 Emma Blackham Salem Gymnastics 8.975 6 9.625 2 9.400 5 9.075 10 37.075
4 Isabelle Tinsley Bull City Gymnasti 9.075 3 9.550 3 8.850 14 9.575 1 37.050
5 Gia Mendicino Southeastern Gymna 9.000 5 9.000 8 9.525 2 9.425 3 36.950
6 Abigail Callahan Everest Gymnastics 9.075 3 9.525 4 8.925 12 9.175 6 36.700
7 Celeste Childs Salem Gymnastics 8.375 11 9.350 7 9.375 7 9.350 4 36.450
8 Claire Miller International Gymn 9.125 2 8.925 10 9.175 9 8.700 14 35.925
9 Emily Rodden Everest Gymnastics 8.700 8 8.900 11 9.175 9 9.125 8 35.900
10 Kay Anna Baird High Point Gymnast 7.950 17 9.650 1 8.975 11 9.150 7 35.725
11 Sofia Goff Team Attraction Gy 8.575 10 8.600 12 9.450 3 9.000 11 35.625
12 Megan Anderson Flip Force Gymnast 8.300 12 8.250 15 9.400 5 9.000 11 34.950
13 Grace Murnan Flip Force Gymnast 8.000 15 9.000 8 8.875 13 8.675 15 34.550
14 Kynslee Ford High Point Gymnast 7.500 19 8.550 13 9.375 7 8.625 16 34.050
15 Brooke Murphy Lake Norman Gymnas 8.675 9 8.075 17 7.875 19 9.300 5 33.925
16 Emily Gentile International Gymn 8.000 15 8.300 14 8.750 15 8.600 17 33.650
17 Allison Rikard .White Lightning G 8.150 14 7.900 18 8.500 17 8.900 13 33.450
18 Avery Starnes Lake Norman Gymnas 8.275 13 8.125 16 8.025 18 8.550 18 32.975
19 Faith Salter New Bern Gymnastic 7.950 17 7.725 19 8.700 16 8.475 19 32.850

LEVEL 4 AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Ashton Rains Southeastern Gymna 9.275 2 9.575 2 9.500 3 9.675 1 38.025
2 Shia Tiwari Everest Gymnastics 9.125 3 9.575 2 9.275 8 9.300 4 37.275
3 Ryan Selden Everest Gymnastics 9.350 1 9.000 9 8.950 13 9.475 3 36.775
4 Mckenzie Glenn Bull City Gymnasti 8.600 8 9.675 1 9.175 9 9.125 9 36.575
5 Lucy Hutchinson Sonshine Gymnastic 9.075 4 9.000 9 9.525 2 8.950 12 36.550
6 Alaina Kwiatko... Everest Gymnastics 8.200 13 8.950 11 9.550 1 9.600 2 36.300
6 Katherine Haun Sonshine Gymnastic 8.850 7 9.525 4 8.775 14 9.150 7 36.300
8 Taylor Pouges International Gymn 9.050 5 8.950 11 9.075 10 9.175 6 36.250
9 Claire Wall Sonshine Gymnastic 8.575 9 9.050 6 9.350 6 9.225 5 36.200
10 Madilyn Blackmon Sonshine Gymnastic 8.325 12 9.050 6 9.450 4 9.050 11 35.875
11 Emily Mueller Superior Gymnastic 8.200 13 9.025 8 9.350 6 9.150 7 35.725
12 Lola Lavecchia International Gymn 8.525 10 9.150 5 9.000 12 8.850 13 35.525
13 Sydney Ahrens Superior Gymnastic 8.100 15 8.675 15 9.375 5 8.650 15 34.800
14 Reilly Carlson Superior Gymnastic 8.000 16 8.750 13 8.775 14 9.100 10 34.625
15 Haley Baldwin International Gymn 7.550 19 8.650 16 9.050 11 8.775 14 34.025
16 Payton Emerick International Gymn 8.925 6 8.250 18 8.150 18 8.575 17 33.900
17 Isabella Sand Step Ahead Gymnast 8.475 11 8.325 17 8.075 19 8.650 15 33.525
18 Lauren Duncan Flip Force Gymnast 7.575 18 8.750 13 8.450 17 8.525 18 33.300
19 Claire Templeton eNeRGy Gymnastics 7.600 17 7.425 19 8.550 16 8.150 19 31.725
20 Peyton Sherrill ADVANTAGE GYMNASTI 7.550 19 6.350 20 7.125 20 7.650 20 28.675

LEVEL 4 AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Grace Malec KPAC 8.825 4 9.575 1 9.525 2 9.400 1 37.325
2 Ashleigh Nicoll Sonshine Gymnastic 8.350 9 9.375 3 9.250 5 9.125 9 36.100
2 Avery Ascher Bull City Gymnasti 9.175 1 8.700 12 9.375 3 8.850 12 36.100
4 Elena Matola Top Notch Gymnasti 8.350 9 9.125 6 9.100 8 9.400 1 35.975
5 Angela Johns Everest Gymnastics 8.325 11 9.350 4 9.075 10 9.150 8 35.900
6 Isabella Savino Sonshine Gymnastic 8.525 6 8.875 8 9.100 8 9.200 5 35.700
7 Kayley Rowland Team Attraction Gy 9.075 2 8.000 19 9.300 4 9.200 5 35.575
8 Mercy Newnum High Point Gymnast 8.400 8 9.250 5 8.975 11 8.850 12 35.475
9 Olivia Bondurant Sonshine Gymnastic 8.325 11 8.875 8 8.925 14 9.225 4 35.350
10 Zoey Mehen Team Attraction Gy 8.875 3 8.550 14 8.675 16 9.175 7 35.275
11 Emmaleigh Goodwin Sonshine Gymnastic 7.050 20 9.425 2 9.625 1 9.125 9 35.225
11 Rachel Colvin Flip Force Gymnast 8.175 14 8.950 7 9.250 5 8.850 12 35.225
11 Ruthie Freedman eNeRGy Gymnastics 8.700 5 8.850 11 8.950 12 8.725 15 35.225
14 Dasani Apa High Point Gymnast 8.500 7 8.875 8 8.300 17 9.300 3 34.975
15 Miranda Roberts Superior Gymnastic 7.950 15 8.425 16 8.950 12 8.900 11 34.225
16 Anna Harris eNeRGy Gymnastics 8.225 13 8.525 15 8.725 15 8.200 19 33.675
17 Isabella Souza eNeRGy Gymnastics 7.200 19 8.625 13 9.200 7 8.275 18 33.300
18 Jillian Aganad Lake Norman Gymnas 7.725 16 8.075 18 8.225 18 8.150 20 32.175
19 Gabby Morcos International Gymn 7.600 17 8.175 17 7.400 20 8.600 16 31.775
20 Gracie Lewis ADVANTAGE GYMNASTI 7.425 18 7.350 20 7.775 19 8.375 17 30.925
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-17-2003