NET-SCORE RESULTS

2013 Turkey Tumble

Session 6

LEVEL 3 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Caroline Lake Sonshine Gymnastic 9.500 2 9.400 1 9.375 3 9.550 2 37.825
2 Giovonna Wieseler Southeastern Gymna 9.600 1 8.850 5 9.575 1 9.675 1 37.700
3 Nica Kostenko Team Attraction Gy 9.175 4 8.875 4 9.400 2 9.275 5 36.725
4 Abigail Hobson Salem Gymnastics 9.450 3 8.725 8 9.200 5 9.250 6 36.625
5 Audrey Bennett International Gymn 9.150 5 8.700 9 8.775 9 9.450 3 36.075
6 Anna Katherine Beck Team Attraction Gy 8.850 7 9.250 2 8.850 7 8.975 11 35.925
7 Melissa Starr International Gymn 8.675 11 8.800 7 9.150 6 9.225 7 35.850
8 Kaylee Banks Team Attraction Gy 8.475 14 8.825 6 9.275 4 9.025 10 35.600
9 Zara Christophe New Bern Gymnastic 8.500 13 8.650 10 8.625 11 9.300 4 35.075
10 Maggi Martin Salem Gymnastics 8.750 9 8.400 11 8.775 9 9.050 9 34.975
11 Hannah Pendry High Point Gymnast 8.400 17 8.925 3 8.850 7 8.525 15 34.700
12 Molly Thompson CountrySide Gymnas 8.800 8 8.400 11 7.900 14 8.900 13 34.000
13 Chloe Soorus Lake Norman Gymnas 8.950 6 7.900 13 8.100 13 8.925 12 33.875
14 Keira Morrissey Superior Gymnastic 8.700 10 7.700 15 7.675 16 9.125 8 33.200
15 Savannah Smith Kenney's Gymnastic 8.450 15 7.850 14 8.600 12 8.150 16 33.050
16 Mackenzie Jones Step Ahead Gymnast 8.625 12 6.400 17 6.675 17 8.650 14 30.350
17 Emily Wisenbaker Salem Gymnastics 8.450 15 6.800 16 7.775 15 23.025

LEVEL 3 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Cara Setzer KPAC 9.550 3 9.475 1 9.050 5 9.675 1 37.750
2 Emma Hinds Sonshine Gymnastic 9.675 1 9.325 2 8.725 11 9.500 2 37.225
3 Alyssa Bandel KPAC 9.200 4 9.125 5 9.300 2 9.150 8 36.775
4 Annie Vo High Point Gymnast 8.550 15 9.325 2 9.475 1 9.250 7 36.600
5 Madison Scelfo Salem Gymnastics 9.600 2 8.675 12 9.300 2 8.800 17 36.375
6 Mary Gray Speakman Salem Gymnastics 8.975 6 9.125 5 8.975 7 9.075 11 36.150
7 Samia Rhodes Salem Gymnastics 8.925 7 9.100 7 8.850 9 9.125 9 36.000
8 Alivia Frank Salem Gymnastics 9.000 5 8.600 13 9.100 4 9.275 5 35.975
9 Kaelin Kantor Southeastern Gymna 8.750 12 9.150 4 8.450 15 9.400 3 35.750
10 Kendall Carr International Gymn 8.650 13 9.050 8 8.950 8 9.000 12 35.650
11 Ashley Poillucci Team Attraction Gy 8.825 10 8.825 11 9.000 6 8.950 13 35.600
12 Arianna Smith Team Attraction Gy 8.825 10 8.925 9 8.750 10 8.825 16 35.325
13 Emily Thompson Shooting Stars Gym 8.925 7 8.875 10 8.425 16 8.875 14 35.100
14 Makenna Miles eNeRGy Gymnastics 8.625 14 8.400 15 8.700 12 9.275 5 35.000
15 Brooke Blalock Superior Gymnastic 8.850 9 8.475 14 8.200 17 9.400 3 34.925
16 Mc Kinley Bassett Summit School Gymn 8.525 16 8.000 16 8.500 14 9.100 10 34.125
17 Alexandra Martin eNeRGy Gymnastics 8.375 17 8.000 16 8.550 13 8.875 14 33.800

LEVEL 3 AGES SRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sarah Rodgers International Gymn 9.175 1 9.175 1 8.625 11 9.100 6 36.075
2 Kayley Brady Team Attraction Gy 8.975 6 8.900 4 8.850 4 9.325 2 36.050
3 Avery Weaver Team Attraction Gy 8.975 6 9.050 2 8.800 6 9.125 3 35.950
4 Caroline Bender New Bern Gymnastic 9.050 4 8.150 11 9.100 1 9.400 1 35.700
5 Vada Valdespino eNeRGy Gymnastics 9.100 3 8.925 3 8.800 6 8.675 11 35.500
6 Abby Rogers White Lightning Gy 9.150 2 8.350 9 9.100 1 8.700 10 35.300
7 Jocelyn Bowns Superior Gymnastic 8.825 8 8.875 5 8.700 9 8.825 9 35.225
8 Tess Mcdaniel New Bern Gymnastic 9.000 5 8.625 6 8.400 12 9.125 3 35.150
9 Ryann Weaver Team Attraction Gy 8.675 10 8.500 7 8.700 9 9.125 3 35.000
10 Jessica Andersen eNeRGy Gymnastics 8.625 11 8.475 8 9.075 3 8.600 13 34.775
11 Mylia Vidtor Step Ahead Gymnast 8.550 12 8.350 9 8.850 4 8.900 7 34.650
12 Abigail Salgado Lake Norman Gymnas 8.825 8 8.000 12 8.025 15 8.425 14 33.275
13 Mary Beth Wall eNeRGy Gymnastics 8.150 14 7.850 14 8.150 13 8.900 7 33.050
14 Lillie Sherman eNeRGy Gymnastics 7.300 16 7.900 13 8.725 8 8.625 12 32.550
15 Haileigh Blackstone Step Ahead Gymnast 8.425 13 7.050 16 8.150 13 7.850 15 31.475
16 Raffaella Palladino Lake Norman Gymnas 7.950 15 7.750 15 7.200 16 7.850 15 30.750
Anna Zimmerman Team Attraction Gy

LEVEL 3 AGES SRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Ann Bassett Summit School Gymn 9.075 1 8.525 9 9.200 2 9.425 2 36.225
2 Madelyn Ruperto Salem Gymnastics 8.450 10 9.275 1 9.050 6 9.375 3 36.150
3 Ruthie Dalby Summit School Gymn 8.900 4 8.800 3 8.800 8 9.525 1 36.025
4 Juliana Magyar New Bern Gymnastic 8.875 5 8.800 3 9.075 5 8.950 7 35.700
5 Clare Genung Salem Gymnastics 8.950 3 8.550 8 9.125 4 9.000 6 35.625
6 Maura Griggs Step Ahead Gymnast 8.750 6 8.450 10 9.275 1 8.875 10 35.350
7 Brooke Stewart Summit School Gymn 9.025 2 8.300 13 9.050 6 8.900 9 35.275
8 Olivia West Salem Gymnastics 8.650 7 8.425 12 9.150 3 8.925 8 35.150
9 Amyia Silver eNeRGy Gymnastics 8.300 13 8.700 6 8.700 10 9.150 4 34.850
10 Calley Brown New Bern Gymnastic 8.625 8 8.700 6 8.800 8 8.250 15 34.375
11 Jade Moreno Salem Gymnastics 8.400 11 8.750 5 8.600 12 8.475 13 34.225
12 Sarah Philips New Bern Gymnastic 8.500 9 9.100 2 7.950 14 8.575 12 34.125
13 Scotland Martin eNeRGy Gymnastics 7.750 16 8.450 10 8.675 11 9.150 4 34.025
14 Farrah Fields eNeRGy Gymnastics 8.325 12 7.850 16 7.650 15 8.725 11 32.550
15 Lillian Zimmer Step Ahead Gymnast 8.050 14 7.925 15 7.650 15 8.300 14 31.925
16 Shelby Poole New Bern Gymnastic 7.950 15 8.300 13 8.225 13 6.900 16 31.375
Natalie Blalock Superior Gymnastic
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-17-2003