NET-SCORE RESULTS

Prep & Novice North Carolina State Meet
Tumblebees April 12-13, 2008

NOVICE SCORES - ALL SESSIONS

LEVEL N AGES 7 - 7

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KATE PRIDDY Tumblebees 9.250 1 9.775 3 9.625 1 9.400 1 38.050
2 LINDSAY KIRBY Tumblebees 8.550 5 9.800 2 9.350 3 9.350 2 37.050
3 SHELBY GILL Tumblebees 8.550 5 9.850 1 9.075 5 9.100 5 36.575
4 CHRISTINA WEISS Tumblebees 8.950 3 8.600 5 9.600 2 9.275 3 36.425
5 McKENZIE McNEIL The Gym Company 9.175 2 9.450 4 7.525 8 9.200 4 35.350
6 MARIA STEVENS Gymcarolina 7.800 8 8.575 6 9.125 4 8.400 6 33.900
7 BESS BRYAN Advantage 8.850 4 7.975 7 8.850 6 8.000 8 33.675
8 CHLOE KIRKPATRICK Advantage 8.000 7 7.550 8 8.250 7 8.150 7 31.950

LEVEL N AGES 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KARA FEIMSTER KPAC 9.575 1 9.575 5 9.475 3 9.575 1 38.200
2 ANASTASIYA MELNYTSKA Tumblebees 9.375 3 9.675 2 9.775 1 9.300 5 38.125
3 LOUISSA HUNTER KPAC 9.400 2 9.800 1 9.350 6 9.275 6 37.825
4 MORGAN POLLOCK Tumblebees 8.975 9 9.475 7 9.475 3 9.150 8 37.075
5 MEGAN MUSTGRAVE Morgan's 9.375 3 8.375 16 9.675 2 9.450 2 36.875
6 KARA HILL KPAC 9.200 6 9.075 10 9.450 5 9.125 9 36.850
7 TRINITY MORROW KPAC 9.250 5 9.225 9 8.450 17 9.425 3 36.350
8 MEGAN WOODY The Gym Company 9.175 7 9.625 3 9.200 7 8.325 18 36.325
9 MARYKATE PASCHAL Advantage 8.800 11 9.500 6 8.975 14 8.750 14 36.025
10 REBECCA BRANDES Gymcarolina 8.800 11 8.950 11 9.125 10 9.025 11 35.900
11 MARLY JONES Kidsport 8.925 10 9.450 8 9.100 11 8.400 17 35.875
12 MAKENZIE WILSON Kidsport 8.375 16 9.600 4 8.600 16 9.125 9 35.700
13 KYLIE OLEXA Raleigh School... 8.800 11 8.275 17 9.200 7 9.200 7 35.475
14 NATALIE ALLISON Advantage 9.000 8 7.750 18 9.150 9 8.975 12 34.875
15 MARIA CAPITO Advantage 8.400 15 8.925 12 9.000 12 8.525 16 34.850
16 JOANNA PETTERSON .Apex 8.000 18 8.475 15 9.000 12 9.325 4 34.800
17 CAITLIN KOZAK .Apex 8.375 16 8.750 14 8.675 15 8.825 13 34.625
18 FAITH MORRIS Advantage 8.700 14 8.850 13 8.275 18 8.600 15 34.425

LEVEL N AGES 9A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KALLIE OVERSTREET KPAC 9.425 2 9.700 2 10.000 1 9.425 3 38.550
2 MARGARET McGUIRE Rose's 9.625 1 9.825 1 9.375 3 9.450 2 38.275
3 SIERRA TETA Lee County 9.275 4 9.625 3 9.450 2 9.350 7 37.700
4 MIA CASASANTO Rose's 9.325 3 9.500 5 9.125 7 9.425 3 37.375
5 ASHLEY KERR Tumblebees 9.225 5 9.425 6 9.150 6 9.375 6 37.175
6 MADISON GERARD Rose's 8.850 10 9.550 4 9.300 4 9.425 3 37.125
7 MADISON ARMOUR The Gym Company 8.900 9 9.250 7 9.250 5 9.475 1 36.875
8 KRISTEN SALYER Omega 8.950 7 9.175 8 8.925 10 8.950 9 36.000
8 CHLOE SCHULTZ Gymcarolina 8.925 8 9.100 9 9.050 9 8.925 10 36.000
10 DAKOTA KAPPEL-KNECHT Knightdale 8.700 11 9.025 11 8.850 11 9.250 8 35.825
11 MADISON HATLEY .Stanly County 8.400 12 9.100 9 9.075 8 8.850 11 35.425
12 HOLLY THACKER Lee County 9.025 6 8.750 12 8.775 12 8.500 13 35.050
13 NATALIE MARTINEZ .Apex 8.350 13 8.675 13 8.350 13 8.650 12 34.025

LEVEL N AGES 9B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MELA WILLIAMS Kidsport 9.350 2 9.700 1 9.075 1 9.375 1 37.500
2 BAILEY PARKS The Gym Company 9.400 1 9.600 2 9.075 1 8.925 6 37.000
3 BRIANNA CORREA The Gym Company 9.250 3 9.450 3 8.950 4 9.200 2 36.850
4 OLIVIA JACKSON .Harrison YMCA 8.550 9 9.175 6 8.900 5 8.750 9 35.375
5 AVERY WOOD Morgan's 8.850 5 9.225 4 8.900 5 8.375 12 35.350
6 BRIANNA MORRIS North Raleigh 8.100 12 9.225 4 9.050 3 8.850 7 35.225
7 ASHLEY KREIDER North Raleigh 8.725 7 8.600 11 8.625 7 8.950 5 34.900
8 MADALYNN RAYNOR .Stanly County 9.000 4 9.125 7 7.800 11 8.825 8 34.750
9 ELENI KARRAS Tumblegym 8.650 8 8.275 12 8.600 8 9.150 3 34.675
10 JACQUELINE BLABON Advantage 8.275 11 8.725 10 8.250 9 9.125 4 34.375
11 MORGAN SPENCE North Raleigh 8.775 6 8.950 8 7.750 12 8.700 10 34.175
12 EMERSON RHODES .Apex 8.350 10 8.875 9 7.500 13 8.600 11 33.325
13 WENDY PETTERSON .Apex 7.600 13 7.700 13 7.825 10 8.100 13 31.225

LEVEL N AGES 10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ADDIE BUCKINGHAM Rose's 8.975 8 9.925 1 9.300 4 9.250 3 37.450
2 BRIQUELLE MARTIN KPAC 9.000 7 9.400 7 9.375 1 9.550 1 37.325
3 KARLEE BROWN Lumberton 9.200 3 9.325 10 9.375 1 9.050 7 36.950
4 BETHANY HOLDER KPAC 9.250 2 9.625 3 8.650 13 9.075 5 36.600
5 ANNA DUGGINS Gymcarolina 8.900 10 9.400 7 9.200 5 9.050 7 36.550
6 ELANA PIERCE Omega 8.925 9 9.375 9 8.700 11 9.450 2 36.450
6 ELIZABETH ELKINS KPAC 8.825 12 9.450 5 9.325 3 8.850 12 36.450
8 SCARLETT ANTHONY Rose's 8.900 10 9.450 5 8.900 8 9.175 4 36.425
9 TAYLOR BESHEL Kidsport 9.150 4 9.175 12 8.725 9 9.075 5 36.125
10 DINAISYA MILES Kidsport 9.325 1 9.725 2 8.050 19 8.900 11 36.000
11 EMILY BAGLEY Omega 9.050 6 9.600 4 8.200 18 8.975 10 35.825
12 MIKAELA GIORDANO The Gym Company 9.125 5 8.875 16 9.200 5 8.450 18 35.650
13 MADISON WILLARD Lee County 8.750 13 9.075 14 9.000 7 8.400 19 35.225
14 KAYLA BARBOUR Angier 8.425 16 9.200 11 8.725 9 8.825 13 35.175
15 MADISON FINGERS Raleigh School... 8.425 16 9.150 13 8.575 14 8.475 17 34.625
16 EMMA BINGHAM Tumblegym 8.400 18 8.900 15 8.550 15 8.700 15 34.550
17 ANNA ZHAO Raleigh School... 8.450 15 8.800 17 8.675 12 8.600 16 34.525
18 DANIELLE HOLLAND .Apex 8.500 14 8.675 18 8.025 20 8.725 14 33.925
19 ASHLEY HARVEY The Gym Company 8.225 19 8.675 18 8.525 16 8.350 20 33.775
20 KATHLEEN BROCK Omega 8.175 20 8.300 20 7.525 21 9.000 9 33.000
21 ASHLEY KEYSER North Raleigh 7.700 21 7.500 21 8.450 17 8.150 21 31.800

LEVEL N AGES 11A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 HANNAH DEMIRJIAN Omega 8.925 5 9.675 1 9.350 2 9.125 5 37.075
2 KAY BERGDOLT Gymcarolina 8.850 7 9.350 5 9.250 3 9.350 1 36.800
3 SHELBY DEGROFF Omega 9.050 3 9.450 3 8.950 6 9.000 6 36.450
4 JORDAN MARTENS Morgan's 8.975 4 9.250 6 8.625 10 9.250 3 36.100
5 HANNAH THORPE Knightdale 8.525 11 8.750 12 9.500 1 9.300 2 36.075
6 KATELYN MITCHELL KPAC 9.500 1 9.550 2 7.850 12 9.150 4 36.050
7 KATIE LEDBETTER Tumblegym 9.300 2 9.200 8 8.825 8 8.650 11 35.975
8 HANNAH BOETTCHER Omega 8.600 10 9.375 4 9.175 5 8.425 12 35.575
8 TAELER OTT Tumblegym 8.875 6 9.250 6 8.725 9 8.725 9 35.575
10 LAURA LEBLANC Step Ahead 8.700 8 9.075 9 8.900 7 8.675 10 35.350
11 CHRISTINA CAMILLERI KPAC 8.325 12 8.900 11 9.200 4 8.825 8 35.250
12 ALEX LANE Morgan's 8.700 8 8.975 10 8.275 11 8.875 7 34.825

LEVEL N AGES 11B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 JENA BLIZZARD Rose's 9.200 4 9.525 2 9.275 4 9.275 2 37.275
2 GRAYSON RUSSELL Knightdale 9.025 6 9.475 3 9.350 2 9.125 5 36.975
2 APRIL BASS Tumblegym 9.300 2 8.950 7 9.275 4 9.450 1 36.975
4 HALEY MARTIN Omega 9.225 3 9.625 1 9.000 8 8.775 9 36.625
5 KELLY PRING Gymcarolina 9.200 4 8.750 11 9.225 6 9.225 4 36.400
6 MORGAN DONNELLY The Gym Company 8.900 8 9.425 4 9.375 1 8.400 12 36.100
6 CARSON WILLIAMS Step Ahead 9.350 1 9.350 5 8.450 12 8.950 7 36.100
8 SARAH CRUM Omega 8.700 11 9.275 6 8.950 9 9.025 6 35.950
9 SYDNEY QUINN Lee County 8.550 12 8.800 9 9.325 3 9.250 3 35.925
10 SHANNAN MOORE .Apex 8.800 10 8.900 8 8.700 11 8.850 8 35.250
11 CAILYN DAVIS Morgan's 8.900 8 8.775 10 8.750 10 8.625 10 35.050
12 PARKER BURNS Gymcarolina 9.000 7 8.200 12 9.050 7 8.600 11 34.850

LEVEL N AGES 11C

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 OLIVIA GILLELAND Raleigh School... 9.225 5 9.550 1 9.275 1 9.150 3 37.200
2 KATHLEEN BRANDES Gymcarolina 9.300 3 9.325 4 9.050 3 9.000 7 36.675
3 KAITLYN CHRISTIANSEN Lee County 9.175 6 9.500 2 9.050 3 8.925 10 36.650
4 CASEY LANGER Gymcarolina 9.375 1 8.600 12 9.175 2 9.025 6 36.175
5 JULIA JONES .Harrison YMCA 8.850 8 9.025 8 8.825 8 9.275 1 35.975
6 TEMPLE DAHN North Raleigh 9.300 3 9.200 6 8.725 10 8.550 12 35.775
7 GABRIELLE GEIGER The Gym Company 8.400 10 9.350 3 8.825 8 9.050 5 35.625
8 JENNA GOTOWALA Knightdale 9.050 7 8.700 11 8.175 12 9.275 1 35.200
9 KENZIE GANGEWERE Knightdale 8.200 11 8.825 10 8.950 6 8.975 9 34.950
10 ASHTON MAKEY Morgan's 9.375 1 9.000 9 7.475 13 9.075 4 34.925
11 ALEXIS BROOKS Rose's 8.450 9 9.250 5 8.200 11 9.000 7 34.900
12 CARRIE KIEITSCH Gymcarolina 8.000 13 9.150 7 8.925 7 8.425 13 34.500
13 MEGHAN SYMONDS Impact Athletics 8.200 11 7.450 13 9.050 3 8.825 11 33.525

LEVEL N AGES 12A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 SARAH CONNOR Angier 9.500 2 9.550 1 9.575 1 9.350 2 37.975
2 KAYLA PFLIEGER Omega 9.525 1 9.525 2 9.200 2 9.250 3 37.500
3 ELIZABETH DEJONGH Knightdale 9.250 5 9.150 8 9.100 4 9.225 4 36.725
4 CHRISTINA DIXON Rose's 9.025 8 9.075 10 9.175 3 9.225 4 36.500
5 MARISSA HERRING Lumberton 9.350 4 9.175 7 8.750 9 9.200 6 36.475
6 HAVEN SKINNER Lumberton 8.900 10 9.225 6 8.800 8 9.425 1 36.350
7 CLAIRE SALISBURY Gymcarolina 9.100 7 9.250 5 8.300 11 8.975 9 35.625
8 KATHRYN PENEYRA .Carolina Sport Ar 8.400 13 9.425 3 9.100 4 8.575 11 35.500
9 SAMANTHA ZEITLER Raleigh School... 9.175 6 8.975 11 8.050 12 9.125 8 35.325
10 SANDRA OHADUGHA Omega 9.425 3 9.150 8 7.550 13 9.150 7 35.275
11 NICOLE KENWORTHY Morgan's 8.575 11 8.500 13 9.075 6 8.775 10 34.925
11 ALEXANDRA McCARTNEY North Raleigh 8.925 9 8.700 12 8.925 7 8.375 13 34.925
13 ALISSA SMITH The Gym Company 8.450 12 9.425 3 7.525 14 8.450 12 33.850
14 KAYLEIGH ROBINSON Tumblegym 7.850 14 8.250 14 8.600 10 8.200 14 32.900

LEVEL N AGES 12B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LYDIA LAWS Kidsport 9.500 2 9.675 3 9.200 4 9.375 2 37.750
2 ANDREA-LEI PULIAFICO Impact Athletics 9.250 4 9.450 4 9.425 1 9.075 6 37.200
3 KAYLYN CLARK Lee County 9.375 3 9.775 1 9.225 3 8.675 9 37.050
4 STEPHANIE SHERMAN Step Ahead 9.175 5 9.750 2 8.775 6 8.950 7 36.650
5 TAYLOR LEPOSA Morgan's 9.600 1 9.225 6 8.600 7 9.125 5 36.550
6 KAITLYN BROWN Omega 9.125 6 8.625 10 9.400 2 9.375 2 36.525
7 KESLEE SNUGGS Knightdale 9.000 9 8.625 10 8.225 11 9.450 1 35.300
8 BRITTANY DEESE Lumberton 9.050 8 8.225 12 8.575 8 9.175 4 35.025
9 SAMANTHA GIARDINA Lee County 8.200 12 9.125 7 8.850 5 8.600 10 34.775
10 MEGAN CYPCAR .Hahn's 9.000 9 8.750 9 8.500 9 8.275 12 34.525
11 EMMA BERKLEY Gymcarolina 9.125 6 9.350 5 6.975 13 8.925 8 34.375
12 ANNA GRACE WHITE .Hahn's 8.000 13 8.925 8 8.225 11 8.150 13 33.300
13 DESMOND BYRD .Apex 8.700 11 7.800 13 8.300 10 8.475 11 33.275

LEVEL N AGES 13 -13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ALEXANDRA THEUS Rose's 9.600 1 9.275 2 8.900 2 8.975 1 36.750
2 IVA EARLEY .Artistic 8.350 6 9.200 3 9.225 1 8.500 3 35.275
3 MAYA MILLER The Gym Company 8.000 7 9.600 1 8.450 3 8.850 2 34.900
4 MEGAN McDONALD .Hahn's 9.250 2 8.800 4 8.250 6 8.400 5 34.700
5 OLIVIA WOLF North Raleigh 8.900 3 8.650 5 8.100 7 8.300 6 33.950
6 ASHLEY SOUZA .Artistic 8.550 5 8.175 6 8.300 5 8.450 4 33.475
7 TAYLOR SLUSS Lumberton 8.750 4 8.100 7 8.325 4 8.000 7 33.175

LEVEL N AGES 14 -14

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 SAVANNAH BETHEA Lumberton 9.125 4 9.050 2 8.650 5 9.300 1 36.125
2 MYRANDA STARR .Harrison YMCA 9.225 2 8.500 6 9.350 1 9.025 2 36.100
3 DANIELA OCAMPO Lee County 9.250 1 8.725 3 9.200 2 8.750 4 35.925
4 BRITTANY BRAUER Raleigh School... 8.350 6 9.450 1 9.050 3 8.650 5 35.500
5 LAUREN DELOACH .Hahn's 9.150 3 8.700 4 8.775 4 8.425 6 35.050
6 HOPE LEDBETTER North Raleigh 8.900 5 8.575 5 8.600 6 8.175 7 34.250
7 YOLANDI PRINSLOO Gymcarolina 8.225 7 8.400 7 8.925 3 25.550

LEVEL N AGES 15

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 TIFFANY SHOCKEY Angier 9.350 2 9.100 2 9.050 2 9.125 1 36.625
2 SASHA WINKELSTEIN .Artistic 9.375 1 8.550 6 9.050 2 8.850 2 35.825
3 MALLORY BLAKELY Raleigh School... 8.700 5 9.450 1 8.900 4 8.650 5 35.700
4 BETH SHUMACHER North Raleigh 9.025 4 8.650 4 8.850 5 8.850 2 35.375
5 CASSIE MILLER Impact Athletics 8.200 7 8.650 4 8.375 6 8.675 4 33.900
6 JESSICA PRINSLOO Gymcarolina 8.350 6 7.600 7 9.225 1 8.250 6 33.425
7 KRISTEN TAULBEE .Hahn's 9.050 3 8.800 3 7.850 7 7.350 7 33.050
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 04-13-2008