NET-SCORE RESULTS

Prep & Novice North Carolina State Meet
Tumblebees April 12-13, 2008

RESULTS AS OF SESSION 3

LEVEL P1 AGES 8 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 TALISE DIAZ Kidsport 9.400 3 9.700 2 9.400 1 9.300 4 37.800
2 CASSIDY LUNDY Lumberton 9.300 5 9.550 3 9.350 2 9.350 2 37.550
3 JENNIFER JOHNSON Yadkin Valley 9.525 1 9.225 5 8.775 9 9.275 5 36.800
4 MARY GRACEYN GORDON Kidsport 9.425 2 9.725 1 8.300 11 9.325 3 36.775
5 SYDNEY EDWARDS Rose's 9.125 6 9.025 7 9.300 3 9.175 6 36.625
6 KARSON HOLLINGSWORTH Port City 9.350 4 9.150 6 9.125 6 8.900 10 36.525
7 DELANEY MYERS Kidsport 9.075 7 8.875 8 9.150 5 9.375 1 36.475
8 SHIAOCHING TSE .Apex 8.725 9 8.700 9 9.225 4 9.050 8 35.700
9 EMILY CAPITO Advantage 8.675 10 9.300 4 7.250 12 8.925 9 34.150
9 TAYLOR GOMES Port City 8.250 12 8.550 10 9.000 7 8.350 12 34.150
11 CATHERINE HARLEY Port City 8.800 8 7.350 11 8.525 10 9.150 7 33.825
12 KELSI ROLAND .Apex 8.475 11 7.250 12 8.825 8 8.475 11 33.025

LEVEL P1 AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MARY CLAIRE BREWER Rose's 9.225 1 9.150 3 9.350 1 9.350 1 37.075
2 NIKKI JOSEY Advantage 8.350 11 9.050 4 9.225 2 8.900 8 35.525
3 LANEY SUMMERLIN .Stanly County 8.350 11 9.000 5 9.125 4 9.000 6 35.475
4 AMY LEE Port City 9.150 4 9.300 1 8.275 7 8.500 12 35.225
5 KATE MILLER Rose's 9.175 3 7.475 11 9.200 3 9.100 2 34.950
6 KAYLA COUNTRYMAN .Apex 8.900 6 8.800 6 8.075 8 9.100 2 34.875
6 MARIELLE CURCIO North Raleigh 8.600 9 8.675 7 8.750 5 8.850 9 34.875
8 RONIQUA FOREMAN Rose's 9.225 1 9.275 2 7.175 12 8.725 11 34.400
9 KATHRYN STEVENS Yadkin Valley 8.650 8 8.175 8 8.350 6 9.050 4 34.225
10 KHRYSTEN EDWARDS .Morgan's 9.000 5 8.100 9 7.625 10 8.775 10 33.500
11 FAITH ALDRIDGE .Stanly County 8.550 10 8.100 9 7.350 11 9.025 5 33.025
12 JORDAN OSBORNE Advantage 8.850 7 6.050 12 7.750 9 9.000 6 31.650

LEVEL P1 AGES 11 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 HAYLEE FREEMAN Lumberton 9.600 1 9.500 4 9.175 6 9.350 2 37.625
2 NEVA ISABELLE Step Ahead 9.250 7 9.650 1 9.300 5 9.350 2 37.550
3 ALYSSA SPROUSE Lumberton 9.325 5 9.625 2 9.375 2 9.200 5 37.525
4 CAITLIN SHELTON Kidsport 9.600 1 9.250 6 9.375 2 9.200 5 37.425
5 SHAMONICA SHARPLESS Port City 9.450 3 9.550 3 8.250 15 9.375 1 36.625
6 MARISSA FORBES Kidsport 9.175 9 9.500 4 8.725 11 9.150 8 36.550
7 AUBREY McLEOD Knightdale 9.300 6 9.050 8 8.650 13 9.325 4 36.325
8 EMERSON SCHULZ Raleigh School... 8.825 12 9.000 9 9.450 1 8.925 10 36.200
8 MAEGAN KINLAW Lumberton 9.425 4 8.600 11 9.000 9 9.175 7 36.200
10 CHARLY SMITH North Raleigh 8.850 11 9.150 7 9.075 7 8.700 12 35.775
11 CHANDLER MORRIS Port City 8.875 10 9.000 9 8.550 14 8.750 11 35.175
12 DEANNA PILKINGTON Rose's 9.200 8 7.550 17 9.375 2 8.275 16 34.400
13 MADISON BELKNAP Lee County 8.600 14 8.250 12 8.900 10 8.225 17 33.975
14 CAMILLE BROCKSCHMIDT North Raleigh 8.500 16 7.700 16 9.025 8 8.525 14 33.750
15 ANNA EATON .Apex 8.600 14 7.750 14 8.725 11 8.650 13 33.725
16 MOLLY LOWDER North Raleigh 8.400 17 7.750 14 8.100 17 9.000 9 33.250
17 HANNAH ALLISON Advantage 8.700 13 7.900 13 8.250 15 8.000 18 32.850
18 MEGAN POPE North Raleigh 8.050 18 7.400 18 7.800 18 8.500 15 31.750

LEVEL P1 AGES 12 -12

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ALEXA WILSON Kidsport 9.450 2 9.250 4 9.425 1 9.300 4 37.425
2 ABBY BLAKELY Raleigh School... 9.475 1 9.150 5 9.200 3 9.450 2 37.275
3 CASSIDI INGLE Gymcarolina 9.425 3 9.500 1 8.775 8 9.425 3 37.125
4 BRITTANY TEAGUE .Cabarrus County 9.400 4 9.100 6 9.325 2 9.100 7 36.925
5 HANNAH VERMILLION Rose's 9.300 5 9.375 3 7.825 14 9.225 5 35.725
6 TAYLOR JERNIGAN .Artistic 8.775 10 9.475 2 8.525 11 8.750 12 35.525
7 SIERRA PREVITALI North Raleigh 9.275 6 8.650 8 8.450 12 8.950 9 35.325
8 JOURDAN WOFFORD Lee County 8.775 10 8.500 11 9.050 4 8.850 10 35.175
9 SHELBY LAYMAN Gymcarolina 8.975 8 8.450 12 8.700 9 9.025 8 35.150
10 CAROLINE FAIRCLOTH Step Ahead 8.650 12 8.575 9 7.925 13 9.550 1 34.700
11 ALYSSA MARTINEZ .Apex 8.900 9 8.575 9 8.625 10 8.475 15 34.575
12 SARAH EVANCHO .Apex 8.500 15 8.750 7 9.025 5 8.150 17 34.425
13 BRITTANY WILLIAMS Rose's 9.125 7 7.250 15 8.875 7 9.125 6 34.375
14 HANNAH JOENK North Raleigh 8.350 17 8.200 14 8.925 6 8.825 11 34.300
15 ADELINE PETTERSON .Apex 8.400 16 7.200 16 7.725 15 8.500 13 31.825
16 SARAH HUME .Apex 8.575 14 8.350 13 6.250 17 8.175 16 31.350
17 TAYLOR HETZEL .Apex 8.650 12 6.550 17 7.525 16 8.500 13 31.225

LEVEL P1 AGES 13 -13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KRISTEN LEE Gymcarolina 9.225 3 9.075 3 9.275 1 9.200 3 36.775
2 KELCEY BROWN Lumberton 9.325 2 9.225 2 8.625 7 9.075 8 36.250
3 KORIE BENNETT Step Ahead 8.825 14 9.575 1 8.550 8 9.175 4 36.125
3 ALLYSON HAGEMANN Knightdale 9.100 6 8.800 6 8.875 4 9.350 1 36.125
5 EMILY BELL Knightdale 8.875 10 8.825 5 8.650 6 9.250 2 35.600
6 HANNAH TAYLOR Tumblegym 9.200 5 8.850 4 8.050 14 9.100 6 35.200
7 McKENZIE HITCHCOCK Tumblegym 9.000 8 7.950 11 9.000 3 9.100 6 35.050
8 TAYLOR WILLIAMS .Artistic 9.625 1 8.550 8 7.700 15 8.975 11 34.850
9 KELSEY ROBERTSON Tumblegym 9.225 3 7.500 15 8.550 8 9.175 4 34.450
10 SINDY HERNANDEZ Gymcarolina 8.900 9 7.825 13 8.875 4 8.825 12 34.425
11 ELIZABETH HENRY Port City 9.025 7 7.900 12 8.500 11 8.700 14 34.125
12 CAMI BURNS North Raleigh 8.400 17 8.125 10 8.525 10 9.050 9 34.100
13 CALLIE VOIERS North Raleigh 8.850 12 8.375 9 8.250 12 8.400 16 33.875
14 MORGAN GODWIN .Morgan's 8.875 10 7.200 16 9.075 2 8.150 17 33.300
15 KELLY BROWER Lee County 8.850 12 8.650 7 6.450 17 8.800 13 32.750
16 DESTINY DAVIS .Apex 8.500 15 6.600 17 8.225 13 9.000 10 32.325
17 DE'NASIA PITCHFORD Harrison YMCA 8.500 15 7.675 14 7.025 16 8.650 15 31.850

LEVEL P1 AGES 14

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MORGAN McGLAMERY Yadkin Valley 9.000 6 9.200 1 9.275 1 9.250 1 36.725
2 JULIA KOSTURA Carolina Sport Art 9.050 5 8.675 6 9.225 3 9.025 3 35.975
3 JILL WOZNIAK Carolina Sport Art 9.400 1 8.950 4 8.950 5 8.625 6 35.925
4 ERIN WARREN .Artistic 9.225 2 9.150 2 8.650 8 8.725 5 35.750
5 KAILI JONES Harrison YMCA 9.150 3 8.175 8 9.275 1 8.925 4 35.525
6 FRANCESCA VERCELES-ZARA .Morgan's 9.150 3 9.125 3 8.775 6 8.450 8 35.500
7 KATRINA MATZA Carolina Sport Art 8.700 8 8.825 5 9.100 4 8.450 8 35.075
8 COURTNEY MIZELLE Harrison YMCA 8.900 7 8.300 7 8.150 9 9.125 2 34.475
9 HALYN PRUSA Tumblegym 8.200 9 7.100 9 8.700 7 8.575 7 32.575
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 04-12-2008