PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Ashton Stuart | Impact Athletics | 8.775 | 1 | 9.400 | 1 | 9.025 | 1 | 9.400 | 1 | 36.600 | 2 | Bailey Mitchell | Sandhills Academy | 8.650 | 2 | 9.050 | 2 | 8.150 | 2 | 8.600 | 2 | 34.450 | 3 | Hannah Stewart | International Gym | 8.500 | 3 | 8.500 | 3 | 7.700 | 3 | 8.600 | 2 | 33.300 | 4 | Kathleen Brock | omega gymnastics | 8.500 | 3 | 7.400 | 4 | 7.325 | 4 | 8.550 | 4 | 31.775 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Maria Perez | Sonshine Gymnasti | 8.900 | 1 | 9.275 | 1 | 8.525 | 1 | 9.100 | 3 | 35.800 | 2 | Meghan Symonds | Impact Athletics | 8.800 | 2 | 8.450 | 3 | 8.400 | 2 | 9.300 | 1 | 34.950 | 3 | Samantha Maillet | Sonshine Gymnasti | 8.200 | 6 | 8.900 | 2 | 7.950 | 3 | 9.275 | 2 | 34.325 | 4 | Nya Fountain | omega gymnastics | 8.650 | 3 | 7.800 | 4 | 7.550 | 6 | 8.650 | 5 | 32.650 | 5 | Megan Hazen | International Gym | 8.575 | 4 | 7.450 | 5 | 7.850 | 4 | 8.400 | 6 | 32.275 | 6 | Madison Kraft | omega gymnastics | 8.225 | 5 | 6.600 | 6 | 7.625 | 5 | 8.675 | 4 | 31.125 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Noelia Goti | Impact Athletics | 8.600 | 3 | 9.025 | 2 | 8.925 | 1 | 9.250 | 1 | 35.800 | 2 | Hope Dragelin | International Gym | 8.925 | 1 | 9.675 | 1 | 7.975 | 3 | 8.825 | 4 | 35.400 | 3 | Elizabeth Hoelscher | Cedar Point Gymnas | 8.450 | 4 | 8.750 | 4 | 8.175 | 2 | 9.200 | 2 | 34.575 | 4 | Tara Schwagerl | Carolina Gymnastic | 8.450 | 4 | 8.875 | 3 | 7.800 | 6 | 8.225 | 6 | 33.350 | 5 | Jordyn Kozak | Carolina Gymnastic | 8.400 | 7 | 8.600 | 5 | 7.100 | 7 | 8.875 | 3 | 32.975 | 6 | Madison Laney | Carolina Gymnastic | 8.450 | 4 | 8.050 | 7 | 7.950 | 4 | 8.500 | 5 | 32.950 | 7 | Rachel Morgan | International Gym | 8.750 | 2 | 8.100 | 6 | 7.875 | 5 | 7.950 | 7 | 32.675 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Samantha Hack | Carolina Gymnastic | 8.850 | 2 | 9.000 | 2 | 8.050 | 1 | 9.200 | 1 | 35.100 | 2 | Meghan Howell | Carolina Gymnastic | 8.700 | 3 | 9.225 | 1 | 7.325 | 4 | 8.350 | 5 | 33.600 | 3 | Sophia Moundous | Kenney's Gymnastic | 8.575 | 4 | 8.650 | 3 | 7.200 | 5 | 8.425 | 3 | 32.850 | 4 | Sophie Dolan | Cedar Point Gymnas | 8.900 | 1 | 7.650 | 6 | 7.750 | 2 | 7.900 | 6 | 32.200 | 5 | Melanie Farley | .Sanford Academy | 8.150 | 6 | 7.900 | 4 | 7.050 | 7 | 8.550 | 2 | 31.650 | 6 | Hannah Croxton | International Gym | 8.575 | 4 | 7.725 | 5 | 7.475 | 3 | 7.650 | 7 | 31.425 | 7 | Marisa Deschenes | Carolina Gymnastic | 7.150 | 7 | 6.600 | 7 | 7.125 | 6 | 8.425 | 3 | 29.300 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Morgan Campbell | Carolina Gymnastic | 8.700 | 3 | 9.450 | 1 | 7.525 | 4 | 8.850 | 1 | 34.525 | 2 | Hannah Bultman | Impact Athletics | 8.750 | 1 | 8.500 | 4 | 8.000 | 1 | 8.800 | 2 | 34.050 | 3 | Caitlin Wiggins | Carolina Gymnastic | 8.450 | 5 | 9.075 | 2 | 7.950 | 2 | 8.375 | 3 | 33.850 | 4 | Hannah Boettcher | omega gymnastics | 8.475 | 4 | 8.900 | 3 | 7.750 | 3 | 8.250 | 4 | 33.375 | 5 | Susanna Hodge | omega gymnastics | 8.750 | 1 | 5.500 | 6 | 7.150 | 6 | 8.200 | 5 | 29.600 | 6 | Faith Edwards | Kenney's Gymnastic | 8.125 | 7 | 5.900 | 5 | 7.475 | 5 | 7.800 | 6 | 29.300 | 7 | Carolyn Calder | Kenney's Gymnastic | 8.175 | 6 | 5.400 | 7 | 6.050 | 7 | 7.200 | 7 | 26.825 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Kelli O'Connor | Impact Athletics | 8.925 | 2 | 9.125 | 1 | 8.100 | 2 | 9.450 | 1 | 35.600 | 2 | Rachel Glenn | Carolina Gymnastic | 8.875 | 3 | 8.850 | 3 | 7.700 | 4 | 9.325 | 2 | 34.750 | 3 | Charise Roberts | Carolina Gymnastic | 8.500 | 5 | 9.000 | 2 | 7.800 | 3 | 8.225 | 5 | 33.525 | 4 | Brittany Salerno | Cedar Point Gymnas | 8.575 | 4 | 7.900 | 6 | 8.350 | 1 | 8.450 | 3 | 33.275 | 5 | Nicole Leininger | Sandhills Academy | 9.125 | 1 | 8.775 | 4 | 7.300 | 5 | 8.050 | 6 | 33.250 | 6 | Grace Minter | Cedar Point Gymnas | 8.300 | 6 | 8.700 | 5 | 6.700 | 6 | 8.300 | 4 | 32.000 |
NET-SCORE(tm) legend: . Not on competing team |