NET-SCORE RESULTS

Salem Fall CLassic

Level 6

LEVEL 6 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Gabrielle Labrozzi Impact Athletics 9.000 2 8.900 1 8.225 10 8.875 2 35.000
2 Elizabeth Farin Impact Athletics 8.650 7 8.375 3 8.850 4 8.825 5 34.700
3 Danielle Garver Impact Athletics 9.000 2 8.300 5 8.950 2 8.400 10 34.650
4 Kylie Stoffer Impact Athletics 8.450 8 8.250 6 9.050 1 8.850 3 34.600
5 Jeimi Baird .New River Gymnast 8.750 5 7.800 9 8.850 4 8.850 3 34.250
6 Mackenzie Harman Impact Athletics 9.100 1 8.425 2 8.200 11 8.450 9 34.175
7 Martina Savage Impact Athletics 8.300 9 8.350 4 8.675 7 8.650 7 33.975
8 Brooke Brockman .Shooting Stars Gy 8.300 9 7.250 10 8.400 9 9.125 1 33.075
9 Noelle Schmidt Impact Athletics 8.750 5 7.925 7 7.700 13 8.675 6 33.050
10 Madison Garrett Salem Gymnastics 8.100 12 7.075 11 8.925 3 8.025 11 32.125
11 Samantha Zumwalt .CountrySide Gymna 8.800 4 7.850 8 7.550 14 7.750 13 31.950
12 Maria Stillson Salem Gymnastics 8.050 13 5.900 14 8.700 6 8.500 8 31.150
13 Claire Guittard .Shooting Stars Gy 8.250 11 5.350 15 7.800 12 7.825 12 29.225
14 Abby Seagle .Central Carolina 8.050 13 6.300 12 6.075 15 7.750 13 28.175
15 Erin Barile Salem Gymnastics 8.000 15 6.250 13 8.650 8 22.900

LEVEL 6 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Andrea-Lei Puliafico Impact Athletics 8.150 5 8.000 2 8.775 1 8.400 3 33.325
2 Rebecca Dawson Impact Athletics 8.000 6 8.300 1 8.675 2 7.550 7 32.525
3 Kelsey Ferrell Salem Gymnastics 8.350 3 8.000 2 7.575 7 8.575 2 32.500
4 Megan Smith Impact Athletics 8.200 4 6.875 6 8.275 3 8.650 1 32.000
5 Sofia Lyons Salem Gymnastics 7.800 7 7.450 4 7.925 4 7.725 6 30.900
6 Kelsey Mason Impact Athletics 8.500 2 6.300 8 7.700 6 8.200 4 30.700
7 Andrea Roa Salem Gymnastics 8.550 1 6.550 7 7.200 8 7.800 5 30.100
8 Alyssa Sutton Salem Gymnastics 7.350 5 7.900 5 15.250
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-16-2003