Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Rookie State Championships
Rookie 2
Individual Results

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
509 Laken Graham Rookie 2 Lvl R2: 9B KPAC 9.350 5 9.375 2 9.700 1 9.625 2 38.050 1
539 Megan Smith Rookie 2 Lvl R2: 9B Stanly County Gymnastics 9.400 3 9.025 8 9.650 2 9.650 1 37.725 2
491 Shannon Hering Rookie 2 Lvl R2: 9B Angier Gymnastics 9.350 6 9.225 4 9.550 3 9.450 3 37.575 3
521 Juliana Gorena Rookie 2 Lvl R2: 9B Morgan's Gymnastics 9.425 2 9.425 1 9.350 4 9.000 13 37.200 4
520 Jalen Davies Rookie 2 Lvl R2: 9B Morgan's Gymnastics 9.525 1 9.300 3 8.950 12 9.300 5 37.075 5
501 Giovanna Cloney Rookie 2 Lvl R2: 9B Gymcarolina 9.400 4 9.200 6 9.150 9 9.200 8 36.950 6
517 Katlyn Raines Rookie 2 Lvl R2: 9B Morgan's Gymnastics 9.275 7 9.225 5 9.200 7 9.150 10 36.850 7
528 Kendall Demirjian Rookie 2 Lvl R2: 9B Omega Gymnastics 9.225 12 8.875 10 9.250 5 9.275 6 36.625 8
537 Ciara McKim Rookie 2 Lvl R2: 9B Sanford Academy 9.250 9 8.900 9 9.225 6 9.150 11 36.525 9
494 Sarah Staehle Rookie 2 Lvl R2: 9B Bull City Gymnastics 9.050 17 8.875 11 9.175 8 9.250 7 36.350 10
498 Kayla Forest Rookie 2 Lvl R2: 9B Everest Gymnastics 9.100 14 8.700 14 9.125 10 9.200 9 36.125 11
502 Allison Hart Rookie 2 Lvl R2: 9B Gymcarolina 9.100 15 8.875 12 8.600 16 9.375 4 35.950 12
536 Kiana Cirillo Rookie 2 Lvl R2: 9B Sanford Academy 9.250 10 9.100 7 8.450 18 8.925 16 35.725 13
544 Lessie Farriss Rookie 2 Lvl R2: 9B Tumble Gym 9.075 16 8.600 15 8.850 14 8.950 14 35.475 14
524 Sarah Wood Rookie 2 Lvl R2: 9B Nick's Flippin Kids 9.125 13 8.800 13 9.050 11 8.200 20 35.175 15
545 Keylea Haughwout Rookie 2 Lvl R2: 9B Southeastern 9.275 8 8.500 16 8.500 17 8.875 17 35.150 16
526 Trinity Burks Rookie 2 Lvl R2: 9B North Raleigh Gymnastics 9.000 18 8.200 19 8.825 15 8.950 15 34.975 17
538 Jasmin Baldwin Rookie 2 Lvl R2: 9B Sanford Academy 9.250 11 8.000 20 8.200 20 9.025 12 34.475 18
543 Dana Dillard Rookie 2 Lvl R2: 9B Tumble Gym 8.600 20 8.350 18 8.900 13 8.425 19 34.275 19
535 Megan Miller Rookie 2 Lvl R2: 9B Sanford Academy 8.900 19 8.400 17 8.300 19 8.525 18 34.125 20















514 Imani Nelson Rookie 2 Lvl R2: 9A LemPossible 9.275 5 9.275 2 9.700 2 9.225 5 37.475 1
527 Madison Bayne Rookie 2 Lvl R2: 9A Omega Gymnastics 9.375 1 8.800 9 9.700 3 9.500 1 37.375 2
530 Abby Ensey Rookie 2 Lvl R2: 9A Raleigh School of Gymnastics 9.150 12 9.550 1 9.400 5 9.250 3 37.350 3
516 Khloe Brown Rookie 2 Lvl R2: 9A Lumberton Gymnastics 9.200 7 9.200 4 9.600 4 9.250 4 37.250 4
522 Alyssa DeLorme Rookie 2 Lvl R2: 9A Morgan's Gymnastics 9.175 10 9.150 5 9.300 6 9.350 2 36.975 5
529 Hannah Pangborn Rookie 2 Lvl R2: 9A Raleigh School of Gymnastics 9.325 2 9.000 8 9.250 7 9.200 6 36.775 6
503 Rachel Killen Rookie 2 Lvl R2: 9A Knightdale Gymnastics 9.300 3 9.250 3 9.100 9 8.975 10 36.625 7
542 Julia Sedon Rookie 2 Lvl R2: 9A Team Olympia 9.200 8 8.475 13 9.725 1 8.825 12 36.225 8
533 Amanda Stout Rookie 2 Lvl R2: 9A Rose's Gymnastics 9.275 6 8.800 10 9.150 8 8.850 11 36.075 9
512 Grace Withrow Rookie 2 Lvl R2: 9A LemPossible 9.300 4 9.125 6 8.500 12 8.625 14 35.550 10
519 Autumn Smith Rookie 2 Lvl R2: 9A Morgan's Gymnastics 9.200 9 8.800 11 8.400 13 9.025 9 35.425 11
493 Jordan Martinez Rookie 2 Lvl R2: 9A Angier Gymnastics 9.150 13 8.325 14 8.575 11 9.175 7 35.225 12
495 Tracy Childress Rookie 2 Lvl R2: 9A Bull City Gymnastics 9.175 11 9.075 7 7.300 15 9.150 8 34.700 13
515 Carly Fields Rookie 2 Lvl R2: 9A LemPossible 9.150 14 8.550 12 7.900 14 8.475 15 34.075 14
496 Isabella Zumbro Rookie 2 Lvl R2: 9A Carolina Gymnastic Academy 6.750 15 8.150 15 8.600 10 8.700 13 32.200 15















455 Taylor Gower Rookie 2 Lvl R2: 8 Angier Gymnastics 9.350 6 9.525 1 9.650 1 9.600 1 38.125 1
492 Olivia Olsen Rookie 2 Lvl R2: 8 Angier Gymnastics 9.525 1 9.275 3 9.600 2 9.575 2 37.975 2
499 Rachel Sittler Rookie 2 Lvl R2: 8 Everest Gymnastics 9.500 3 9.400 2 9.600 3 9.400 4 37.900 3
534 Shay Smithwick Rookie 2 Lvl R2: 8 Rose's Gymnastics 9.525 2 9.275 4 9.600 4 9.275 7 37.675 4
531 Abbi Adler Rookie 2 Lvl R2: 8 Rose's Gymnastics 9.425 4 9.050 12 9.350 10 9.425 3 37.250 5
541 Catie Holder Rookie 2 Lvl R2: 8 Team Olympia 9.275 9 9.150 7 9.450 5 9.325 5 37.200 6
523 Mikayla Cron Rookie 2 Lvl R2: 8 Nick's Flippin Kids 9.250 10 9.125 8 9.375 8 9.250 9 37.000 7
505 Emilia Ashley Rookie 2 Lvl R2: 8 KPAC 9.175 15 9.250 5 9.225 14 9.200 11 36.850 8
504 Eleanor Raskopf Rookie 2 Lvl R2: 8 Knightdale Gymnastics 9.150 16 9.075 11 9.275 13 9.250 10 36.750 9
506 Megan Cresci Rookie 2 Lvl R2: 8 KPAC 9.375 5 9.100 9 9.350 11 8.900 17 36.725 10
525 Caitlyn Bagwell Rookie 2 Lvl R2: 8 Nick's Flippin Kids 9.350 7 9.200 6 9.150 15 8.975 15 36.675 11
532 Grace Alexander Rookie 2 Lvl R2: 8 Rose's Gymnastics 9.250 11 8.600 16 9.400 7 9.325 6 36.575 12
518 Sarah Hobby Rookie 2 Lvl R2: 8 Morgan's Gymnastics 9.225 14 8.700 15 9.375 9 9.275 8 36.575 13
500 Sydney Herschelman Rookie 2 Lvl R2: 8 Gymcarolina 9.125 17 8.950 14 9.100 16 9.025 14 36.200 14
510 Sydney Wilber Rookie 2 Lvl R2: 8 Lee County Gymnastics 9.300 8 8.350 17 9.300 12 8.950 16 35.900 15
508 Cati Sloan Rookie 2 Lvl R2: 8 KPAC 8.800 19 9.100 10 8.850 17 9.100 13 35.850 16
540 Brinn Kimery Rookie 2 Lvl R2: 8 Stanly County Gymnastics 9.250 12 9.000 13 8.350 19 9.200 12 35.800 17
511 MacKenzie Fowler Rookie 2 Lvl R2: 8 Lee County Gymnastics 8.950 18 8.200 19 9.450 6 8.825 18 35.425 18
513 Haven Dykes Rookie 2 Lvl R2: 8 LemPossible 9.250 13 8.100 20 8.750 18 8.600 19 34.700 19
507 Madison Everidge Rookie 2 Lvl R2: 8 KPAC 8.775 20 8.250 18 7.700 20 8.600 20 33.325 20















473 Hollie Johnson Rookie 2 Lvl R2: 5 to 7 Lumberton Gymnastics 9.250 8 9.425 1 9.600 1 9.400 5 37.675 1
451 Lelia Resseguie Rookie 2 Lvl R2: 5 to 7 Angier Gymnastics 9.475 3 9.275 3 9.400 3 9.350 6 37.500 2
468 Macy Rhodes Rookie 2 Lvl R2: 5 to 7 KPAC 9.450 4 9.125 5 9.275 6 9.575 2 37.425 3
400 Abbie Page Rookie 2 Lvl R2: 5 to 7 Angier Gymnastics 9.525 2 9.325 2 8.900 8 9.600 1 37.350 4
487 Taegan Lowder Rookie 2 Lvl R2: 5 to 7 Stanly County Gymnastics 9.400 5 9.050 6 9.300 5 9.500 4 37.250 5
481 Bailey Bunn Rookie 2 Lvl R2: 5 to 7 Rose's Gymnastics 9.550 1 8.750 9 9.350 4 9.275 7 36.925 6
452 Tasha Resseguie Rookie 2 Lvl R2: 5 to 7 Angier Gymnastics 9.250 9 8.975 8 8.850 9 9.550 3 36.625 7
488 Annie Carpenter Rookie 2 Lvl R2: 5 to 7 Team Olympia 9.300 6 8.700 10 9.575 2 9.025 8 36.600 8
490 Mia Shoffner Rookie 2 Lvl R2: 5 to 7 Tumble Gym 9.300 7 9.000 7 9.225 7 8.850 10 36.375 9
471 Hannah VanBuren Rookie 2 Lvl R2: 5 to 7 KPAC 8.825 12 9.150 4 8.400 10 8.850 11 35.225 10
470 Dannette Dunavent Rookie 2 Lvl R2: 5 to 7 KPAC 8.850 11 8.250 11 8.200 11 8.750 12 34.050 11
469 Kirsten Gusler Rookie 2 Lvl R2: 5 to 7 KPAC 8.950 10 8.225 12 7.550 12 9.000 9 33.725 12















423 Brianna Goble Rookie 2 Lvl R2: 13 & up KPAC 9.425 5 9.325 1 9.500 1 9.225 5 37.475 1
435 Cheyenne Rudd Rookie 2 Lvl R2: 13 & up Morgan's Gymnastics 9.475 3 9.175 3 9.350 3 9.325 3 37.325 2
414 Kelli Baker Rookie 2 Lvl R2: 13 & up Everest Gymnastics 9.525 2 9.250 2 9.000 6 9.500 1 37.275 3
438 Hayley Bayne Rookie 2 Lvl R2: 13 & up Omega Gymnastics 9.550 1 8.750 5 9.400 2 9.350 2 37.050 4
401 Shelby Williams Rookie 2 Lvl R2: 13 & up Artistic Gymnastics 9.200 6 8.600 6 9.150 5 8.975 6 35.925 5
431 Breann Tuttle Rookie 2 Lvl R2: 13 & up Morgan's Gymnastics 8.900 8 8.800 4 8.500 7 8.900 8 35.100 6
439 Ashley Pfeiffer Rookie 2 Lvl R2: 13 & up Omega Gymnastics 9.200 7 8.250 8 8.425 8 8.950 7 34.825 7
410 Caitlin Gordon Rookie 2 Lvl R2: 13 & up Bull City Gymnastics 7.800 9 8.550 7 6.950 9 8.475 9 31.775 8
430 Chelsea Smith Rookie 2 Lvl R2: 13 & up Lumberton Gymnastics 9.450 4 0.000 9 9.300 4 9.250 4 28.000 9















415 Adi Galvin Rookie 2 Lvl R2: 12 Everest Gymnastics 9.525 1 9.375 1 9.300 2 9.075 6 37.275 1
440 Noelle Berg Rookie 2 Lvl R2: 12 Omega Gymnastics 9.525 2 9.300 2 8.800 10 9.350 1 36.975 2
418 Noaam Zahavi Rookie 2 Lvl R2: 12 Gymcarolina 9.250 5 8.950 5 9.375 1 9.200 4 36.775 3
417 Kristen Holman Rookie 2 Lvl R2: 12 Gymcarolina 9.300 4 9.125 3 9.150 4 9.150 5 36.725 4
428 Megan Cox Rookie 2 Lvl R2: 12 Lumberton Gymnastics 9.350 3 8.575 9 8.700 12 9.350 2 35.975 5
403 Julie Burgart Rookie 2 Lvl R2: 12 Artistic Gymnastics 9.100 11 8.450 10 9.050 6 9.275 3 35.875 6
405 Nicole Zimmerman Rookie 2 Lvl R2: 12 Artistic Gymnastics 9.175 7 8.450 11 9.200 3 9.000 7 35.825 7
432 Courtney Thornton Rookie 2 Lvl R2: 12 Morgan's Gymnastics 9.150 10 8.850 7 8.750 11 8.975 8 35.725 8
420 Makayla Piggott Rookie 2 Lvl R2: 12 Gymcarolina 9.025 14 8.725 8 9.000 7 8.600 11 35.350 9
444 Claire Douglass Rookie 2 Lvl R2: 12 Omega Gymnastics 9.175 8 8.350 13 9.150 5 8.600 12 35.275 10
412 Kameron Byng Rookie 2 Lvl R2: 12 Cabarrus Co. Gymnastics 9.075 12 8.300 14 8.950 8 8.750 10 35.075 11
422 Alexa DeJongh Rookie 2 Lvl R2: 12 Knightdale Gymnastics 9.175 9 8.400 12 8.400 13 8.950 9 34.925 12
402 Anna Blanton Rookie 2 Lvl R2: 12 Artistic Gymnastics 9.225 6 9.100 4 7.950 14 8.550 13 34.825 13
447 Emily Asbill Rookie 2 Lvl R2: 12 Sport Art Gymnastics 9.075 13 8.950 6 8.850 9 7.475 14 34.350 14















550 Elyssia Calvillo Rookie 2 Lvl R2: 11 Precision Gymnastics 9.400 6 9.175 5 9.650 2 9.750 1 37.975 1
443 Dara Alligood Rookie 2 Lvl R2: 11 Omega Gymnastics 9.800 1 9.375 2 9.600 3 9.175 12 37.950 2
450 Rachel Fallin Rookie 2 Lvl R2: 11 Tumblebees 9.400 7 9.350 3 9.700 1 9.425 7 37.875 3
437 Alexandria Coley Rookie 2 Lvl R2: 11 Omega Gymnastics 9.625 2 9.050 7 9.500 4 9.450 5 37.625 4
433 Sarah Beyer Rookie 2 Lvl R2: 11 Morgan's Gymnastics 9.375 9 9.325 4 9.250 13 9.250 8 37.200 5
426 Sydney Jackson Rookie 2 Lvl R2: 11 Lumberton Gymnastics 9.625 3 8.550 17 9.400 5 9.600 2 37.175 6
416 Taylor Colleton Rookie 2 Lvl R2: 11 Gymcarolina 9.550 4 9.000 8 9.325 10 9.200 11 37.075 7
434 Erin Hurley Rookie 2 Lvl R2: 11 Morgan's Gymnastics 9.400 8 8.925 10 9.175 14 9.550 4 37.050 8
441 Katherine Baumeister Rookie 2 Lvl R2: 11 Omega Gymnastics 9.500 5 9.525 1 9.025 17 8.800 16 36.850 9
424 Rachel Pedigo Rookie 2 Lvl R2: 11 Lee County Gymnastics 9.100 17 8.850 12 9.400 6 9.225 10 36.575 10
442 Raygan Shelton Rookie 2 Lvl R2: 11 Omega Gymnastics 9.250 11 8.250 21 9.300 11 9.575 3 36.375 11
429 Taylor Britt Rookie 2 Lvl R2: 11 Lumberton Gymnastics 8.850 21 8.675 16 9.350 7 9.450 6 36.325 12
427 Laiken Odum Rookie 2 Lvl R2: 11 Lumberton Gymnastics 9.200 13 8.325 20 9.175 15 9.250 9 35.950 13
406 Lani Foglesong Rookie 2 Lvl R2: 11 Bull City Gymnastics 9.350 10 8.900 11 8.850 19 8.725 17 35.825 14
409 Leah Poole Rookie 2 Lvl R2: 11 Bull City Gymnastics 9.250 12 9.150 6 8.325 24 8.950 13 35.675 15
421 Kayla Sessoms Rookie 2 Lvl R2: 11 Hahn's Gymnastics 9.000 18 8.725 15 9.350 8 8.500 22 35.575 16
411 Elizabeth Morse Rookie 2 Lvl R2: 11 Cabarrus Co. Gymnastics 9.125 16 8.500 19 9.125 16 8.825 15 35.575 17
419 Madison Piggott Rookie 2 Lvl R2: 11 Gymcarolina 8.400 25 8.975 9 9.275 12 8.725 18 35.375 18
425 Allison Shedden Rookie 2 Lvl R2: 11 LemPossible 9.200 14 8.750 14 8.500 22 8.725 19 35.175 19
436 Meghan O'Brien Rookie 2 Lvl R2: 11 Morgan's Gymnastics 8.950 19 8.100 24 8.800 20 8.950 14 34.800 20
445 Brooke Leithead Rookie 2 Lvl R2: 11 Raleigh School of Gymnastics 9.175 15 7.450 25 9.350 9 8.725 20 34.700 21
448 Isabella Foreman Rookie 2 Lvl R2: 11 Stanly County Gymnastics 8.875 20 8.225 23 8.950 18 8.550 21 34.600 22
407 Haley Searcy Rookie 2 Lvl R2: 11 Bull City Gymnastics 8.850 22 8.800 13 8.150 25 8.150 23 33.950 23
446 Anna White Rookie 2 Lvl R2: 11 Sport Art Gymnastics 8.850 23 8.550 18 8.500 23 7.750 24 33.650 24
413 Lindsey Turbyfill Rookie 2 Lvl R2: 11 Cabarrus Co. Gymnastics 8.850 24 8.250 22 8.750 21 7.600 25 33.450 25















478 Chrislyn Apperson Rookie 2 Lvl R2: 10 Omega Gymnastics 9.475 5 9.350 1 9.675 2 9.500 2 38.000 1
454 Brianna Hardy Rookie 2 Lvl R2: 10 Angier Gymnastics 9.450 8 8.850 11 9.750 1 9.700 1 37.750 2
464 Sierra Schweitzer Rookie 2 Lvl R2: 10 Gymcarolina 9.475 6 9.150 3 9.375 7 9.050 10 37.050 3
466 MaKayla Stadler Rookie 2 Lvl R2: 10 Kidsport Gymnastics 9.525 3 8.875 8 9.475 4 9.075 9 36.950 4
462 Zoe McDaniel Rookie 2 Lvl R2: 10 Gymcarolina 9.300 16 9.075 4 9.400 5 9.100 8 36.875 5
479 Shilah Haumann Rookie 2 Lvl R2: 10 Omega Gymnastics 9.425 9 8.575 20 9.550 3 9.225 5 36.775 6
477 Amelia Parkerson Rookie 2 Lvl R2: 10 North Raleigh Gymnastics 9.075 23 8.875 9 9.375 8 9.350 3 36.675 7
475 Ta'Nia Thompson Rookie 2 Lvl R2: 10 Morgan's Gymnastics 9.550 1 8.800 14 9.175 12 9.050 11 36.575 8
486 Kimball Midgett Rookie 2 Lvl R2: 10 Stanly County Gymnastics 9.325 15 8.700 16 9.100 14 9.325 4 36.450 9
480 Emma Brigs Rookie 2 Lvl R2: 10 Raleigh School of Gymnastics 9.525 4 9.225 2 9.150 13 8.525 21 36.425 10
474 Hannah Richardson Rookie 2 Lvl R2: 10 Morgan's Gymnastics 9.375 12 8.900 7 9.000 16 9.150 7 36.425 11
453 Nay Nay Williford Rookie 2 Lvl R2: 10 Angier Gymnastics 9.300 17 8.600 17 9.275 11 9.225 6 36.400 12
482 Lydia Daniels Rookie 2 Lvl R2: 10 Rose's Gymnastics 9.550 2 8.875 10 9.300 10 8.650 18 36.375 13
465 Mary Leupold Rookie 2 Lvl R2: 10 Kidsport Gymnastics 9.425 10 8.825 13 9.325 9 8.650 19 36.225 14
463 Jacquie Cox Rookie 2 Lvl R2: 10 Gymcarolina 9.350 13 8.925 6 9.400 6 8.525 22 36.200 15
476 Kaitlyn Cron Rookie 2 Lvl R2: 10 Nick's Flippin Kids 9.350 14 9.050 5 8.950 17 8.725 16 36.075 16
484 Emily Robinson Rookie 2 Lvl R2: 10 Rose's Gymnastics 9.425 11 8.850 12 8.625 21 8.900 13 35.800 17
456 Ashley Zimmerman Rookie 2 Lvl R2: 10 Artistic Gymnastics 9.300 18 8.600 18 9.075 15 8.675 17 35.650 18
467 Skylar Miller Rookie 2 Lvl R2: 10 Kidsport Gymnastics 9.475 7 8.500 22 8.600 23 8.825 14 35.400 19
458 Anna Kemper Rookie 2 Lvl R2: 10 Bull City Gymnastics 9.175 20 8.725 15 8.625 22 8.600 20 35.125 20
485 Taylor Kuehl Rookie 2 Lvl R2: 10 Stanly County Gymnastics 9.100 22 8.550 21 8.700 19 8.775 15 35.125 21
489 Bryjyt Jones Rookie 2 Lvl R2: 10 Tumble Gym 9.050 24 8.200 25 8.800 18 8.925 12 34.975 22
460 McKenna Urbanski Rookie 2 Lvl R2: 10 Cabarrus Co. Gymnastics 9.300 19 8.600 19 8.175 25 8.150 23 34.225 23
457 Casey Barker Rookie 2 Lvl R2: 10 Bull City Gymnastics 8.900 25 8.375 23 8.675 20 8.000 24 33.950 24
461 Mackenzie Allen Rookie 2 Lvl R2: 10 Carolina Gymnastic Academy 9.175 21 8.325 24 8.200 24 7.650 25 33.350 25