NET-SCORE RESULTS

NC Mens State 2012

REVISED Results - 3-27-12

LEVEL 10 AGES 14 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jack Kramer G & J 13.200 3 11.700 2 13.300 2 14.100 1 13.300 2 12.700 1 78.300
2 Peyton Amick Flip Force Gymnas 14.000 1 12.100 1 12.900 3 11.600 8 13.400 1 12.400 2 76.400
3 Antone Wright .CountrySide Gymna 12.800 4 11.300 3 13.600 1 12.400 6 12.500 4 11.900 3 74.500
5 Tucker Haas Zenith 13.700 2 11.300 3 11.400 6 13.100 3 12.100 5 11.200 6 72.800
4 Mitchell Gornto Flip Force Gymnas 12.500 7 11.200 5 11.800 4 12.600 2 12.600 3 11.700 4 72.400
6 Trey Dispenn... eNeRGy 12.800 4 10.100 7 11.000 8 12.800 4 11.300 8 9.800 9 67.800
6 Jesse Simpson Flying High Acade 11.800 8 9.500 8 10.800 9 12.700 5 11.400 7 11.600 5 67.800
8 Mark Wakefield Flip Force Gymnas 12.600 6 10.800 6 11.600 5 11.600 8 10.400 9 10.700 7 67.700
9 Matthew Halsted Zenith 11.200 9 8.500 9 11.100 7 12.200 7 11.600 6 10.000 8 64.600

LEVEL 10 AGES 16 -18

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Chandler Eggleston HPGA 15.600 1 13.500 2 12.200 9 15.500 1 13.700 2 14.000 1 84.500
2 Christian McSwain HPGA 13.900 3 13.600 1 12.700 4 14.900 2 13.900 1 13.000 3 82.000
3 Blake Young Flip Force Gymnas 13.600 5 12.300 4 13.000 1 14.900 2 11.900 10 13.000 3 78.700
4 Samuel Kusnitz HPGA 14.300 2 11.200 10 12.600 5 14.800 4 13.500 3 12.200 8 78.600
5 Desmond Carr .Foothills 13.500 7 11.000 11 12.600 5 14.600 6 13.200 5 12.900 5 77.800
6 DJ Turner eNeRGy 12.400 12 12.000 5 12.900 2 13.800 9 12.800 6 12.300 6 76.200
7 Matthew McRae .Langley Gymnastic 13.800 4 11.400 8 11.400 14 14.700 5 13.500 3 11.100 13 75.900
8 Malik DePasquale Flying High Acade 13.600 5 11.000 11 12.300 7 14.000 7 12.300 9 12.200 8 75.400
9 Patrick Henley Flying High Acade 12.400 12 11.800 6 10.800 16 13.900 8 11.400 12 12.300 6 72.600
10 Wayne Conley Jr. Flip Force Gymnas 12.100 15 11.400 8 12.800 3 13.700 10 9.000 18 13.300 2 72.300
11 Joel Kovacs Zenith 13.300 8 11.700 7 12.300 7 12.500 14 11.400 12 10.700 15 71.900
12 Thomas Oweida Zenith 12.500 11 9.900 13 11.100 15 13.100 11 11.700 11 11.300 11 69.600
13 Ryan Alouf .BRGA 12.700 10 7.100 18 11.800 11 12.900 12 12.700 7 11.200 12 68.400
14 Walker Anthony Flip Force Gymnas 12.400 12 8.000 17 12.000 10 12.200 15 10.900 14 12.000 10 67.500
15 Payton Chadwick .Rose's Gymnastics 12.000 16 8.200 16 11.700 12 12.000 16 10.700 15 10.700 15 65.300
16 Caden Murphy Zenith 12.900 9 9.200 14 10.700 17 11.300 17 9.500 17 11.000 14 64.600
17 Payton Rubin .CGA 10.300 17 8.900 15 11.700 12 10.300 18 10.200 16 10.200 18 61.600
18 Scott Nicklow HPGA 12.600 3 10.500 18 12.600 13 12.400 8 10.700 15 58.800

LEVEL 4 AGES 6 - 6

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Aidyn Rivera First in Flight G 14.500 2 14.000 1 14.600 2 14.250 5 13.700 1 14.000 3 85.050
2 Logan Hoegle Flying High Acade 14.100 4 12.200 4 14.150 4 14.500 1 12.800 4 14.600 1 82.350
3 Carter Molchan Zenith 14.800 1 12.400 3 14.050 5 14.500 1 11.600 8 14.600 1 81.950
4 Connor Riley Flip Force Gymnas 14.200 3 13.000 2 14.500 3 14.000 7 12.050 6 12.800 9 80.550
5 Brady Walker Flying High Acade 13.100 8 12.200 4 14.050 5 14.400 4 13.000 2 13.300 7 80.050
6 George Keel First in Flight G 13.400 6 12.200 4 14.650 1 14.450 3 13.000 2 11.300 10 79.000
7 Nicholas Garza New Bern Gymnasti 12.200 10 12.000 7 13.750 9 14.250 5 11.600 8 14.000 3 77.800
8 Joshua Teagle G & J 13.400 6 11.100 8 14.000 7 12.800 10 12.650 5 13.500 5 77.450
9 Jase Tuck .BRGA 13.800 5 10.800 10 13.950 8 12.650 11 12.050 6 13.400 6 76.650
10 Samuel Tharington .Cabarrus County G 12.700 9 10.900 9 13.400 10 13.800 8 11.050 10 12.900 8 74.750
11 Oliver vonAllmen Foothills 10.100 12 9.600 11 11.500 12 13.350 9 9.650 11 11.100 11 65.300
12 Reese Shrader Hahn's Gymnastics 10.800 11 9.500 12 13.200 11 12.600 12 8.800 12 9.300 12 64.200

LEVEL 4 AGES 7 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Stratton Black OSEGA GYMNASTICS 15.000 1 14.300 4 14.550 5 14.300 7 14.150 1 15.000 1 87.300
2 Cole Chenevert OSEGA GYMNASTICS 14.600 4 14.600 1 14.600 4 14.250 10 13.950 2 14.100 8 86.100
3 MATTHEW MCKENZIE OSEGA GYMNASTICS 14.900 2 14.500 2 14.800 2 14.050 14 13.200 9 14.400 4 85.850
4 Colin Hafdahl Nick's Flippin Ki 14.300 5 14.500 2 14.400 8 13.900 18 13.750 3 14.400 4 85.250
5 Christopher McMinn HPGA 14.300 5 14.300 4 14.500 7 14.450 4 12.900 11 14.100 8 84.550
6 Joseph Urash Precision Gymnast 13.900 9 13.900 6 14.650 3 14.550 2 13.450 6 13.600 13 84.050
7 Konstantine Babayev Zenith 14.200 7 12.100 10 14.200 11 14.400 5 13.500 5 14.300 7 82.700
8 Zachary Johnson Flying High Acade 13.100 15 11.800 11 15.100 1 14.200 13 13.650 4 14.600 2 82.450
9 Dylan Delaguila Langley Gymnastic 14.900 2 11.600 13 14.550 5 13.300 21 13.400 7 14.500 3 82.250
10 Samuel Miller Flying High Acade 13.900 9 13.000 7 14.050 13 14.550 2 12.500 13 13.400 14 81.400
11 Raymond Acosta Flip Force Gymnas 13.600 13 12.500 8 13.850 14 14.250 10 13.100 10 12.400 18 79.700
12 Carter Bryant Langley Gymnastic 13.800 11 11.000 15 14.300 9 14.650 1 11.400 17 14.400 4 79.550
13 Garrett Lawless Rose's Gymnastics 14.100 8 11.000 15 14.100 12 14.300 7 11.700 16 13.800 11 79.000
14 Ari Frayne Hahn's Gymnastics 12.500 18 11.600 13 13.600 18 14.250 10 12.650 12 14.000 10 78.600
15 Matthew Reddy Precision Gymnast 13.600 13 11.000 15 14.250 10 14.300 7 12.450 14 12.500 16 78.100
16 Cole Larson Foothills 12.700 17 12.400 9 13.650 17 14.400 5 10.200 20 13.400 14 76.750
17 Trevor Owens G & J 11.500 20 11.800 11 13.850 14 14.000 17 11.750 15 13.700 12 76.600
18 Jason Napast Rose's Gymnastics 13.100 15 10.600 18 13.400 19 13.550 20 13.300 8 12.500 16 76.450
19 Tyron Mayasami .Sandhills Academy 13.700 12 9.100 21 13.700 16 14.050 14 10.700 19 12.100 19 73.350
20 Nikko Sheats New Bern Gymnasti 12.400 19 10.300 19 13.000 20 14.050 14 10.900 18 11.600 20 72.250
21 Payton Strain New Bern Gymnasti 9.400 21 9.400 20 12.650 21 13.750 19 9.900 21 10.700 21 65.800

LEVEL 4 AGES 8 - 8

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Riley Edwards HPGA 14.500 4 14.700 1 15.150 3 15.100 1 14.450 2 14.400 11 88.300
2 Malik Winston CountrySide Gymna 15.400 1 14.200 3 14.750 5 13.950 17 14.650 1 15.200 2 88.150
3 Richard Bradley CountrySide Gymna 14.800 3 14.500 2 15.250 2 14.200 14 14.250 3 14.900 4 87.900
4 Jaxon Mabry Langley Gymnastic 14.400 6 12.900 10 14.150 13 14.400 11 14.200 4 14.400 11 84.450
5 Nate Pearce Langley Gymnastic 14.500 4 12.800 14 14.450 8 14.250 12 13.600 5 14.800 6 84.400
6 Zane Pless G & J 14.300 7 13.500 6 14.900 4 13.800 19 13.050 9 14.800 6 84.350
7 Braeden Reiss Nick's Flippin Ki 14.100 10 13.500 6 15.300 1 13.450 26 12.900 11 15.000 3 84.250
8 Nikolai Caserio Zenith 14.200 8 14.100 4 14.050 17 14.800 4 12.250 19 14.200 16 83.600
9 Drew Fisher .BRGA 13.800 11 13.200 8 14.050 17 14.250 12 13.450 6 14.600 9 83.350
10 Braxton Webb Langley Gymnastic 12.700 24 13.000 9 14.550 6 14.850 3 13.400 7 14.200 16 82.700
11 Khaled AbuRahma Nick's Flippin Ki 13.000 22 13.900 5 14.150 13 13.700 24 12.450 16 15.300 1 82.500
12 JAYDEN MANSURY OSEGA GYMNASTICS 14.200 8 12.500 18 14.500 7 13.850 18 12.800 13 13.700 22 81.550
13 Keenan Gregory Langley Gymnastic 13.500 16 12.900 10 13.900 20 14.550 6 13.000 10 13.400 26 81.250
14 Nicholas Thurston Nick's Flippin Ki 14.900 2 12.900 10 14.100 15 14.450 8 11.900 21 12.900 27 81.150
15 Miles Bennett Langley Gymnastic 12.500 26 11.600 22 14.200 12 14.550 6 13.150 8 14.300 14 80.300
16 Carson Parmenter Foothills 13.100 21 12.900 10 14.350 10 14.200 14 11.300 25 14.300 14 80.150
17 Mateo Agostinelli Foothills 13.400 18 12.700 16 14.350 10 12.900 28 12.200 20 14.400 11 79.950
18 Kai Ritchie Langley Gymnastic 13.700 14 9.900 27 13.900 20 14.900 2 12.700 15 14.700 8 79.800
19 Michael-Luther Black Zenith 13.400 18 12.400 19 14.400 9 12.700 29 11.900 21 14.900 4 79.700
20 Drake Barrett First in Flight G 13.500 16 11.800 21 14.100 15 13.650 25 12.800 13 13.600 25 79.450
21 Evan Edwards HPGA 13.800 11 12.800 14 13.200 27 13.750 23 11.350 24 13.900 20 78.800
22 Jud Irish Bull City Gymnast 13.700 14 12.100 20 14.050 17 13.150 27 11.300 25 14.000 18 78.300
23 Evan Lewis Foothills 11.900 29 12.700 16 13.700 22 14.700 5 10.000 28 14.600 9 77.600
24 Brandon Wolf .Cedar Point Gymna 13.800 11 8.300 28 13.700 22 14.450 8 12.850 12 14.000 18 77.100
25 Owen Raymond Flip Force Gymnas 12.200 27 10.900 24 13.400 25 13.800 19 12.400 17 13.700 22 76.400
26 Joshua Rochester Precision Gymnast 12.600 25 11.000 23 13.350 26 14.450 8 11.850 23 12.800 28 76.050
27 Isaiah Tanas Langley Gymnastic 13.400 18 10.100 26 13.600 24 14.000 16 12.400 17 12.500 29 76.000
28 Quinn Roberts Bull City Gymnast 12.100 28 10.200 25 12.250 29 13.800 19 11.100 27 13.700 22 73.150
29 Malaki Sofield Bull City Gymnast 12.800 23 8.200 29 12.750 28 13.800 19 9.350 29 13.800 21 70.700

LEVEL 4 AGES 9 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Korey Russell CountrySide Gymna 13.600 10 14.600 2 14.850 1 14.800 1 15.300 1 15.100 1 88.250
2 Caleb Adam Zenith 15.000 1 14.500 3 14.800 2 14.500 3 13.750 6 14.800 4 87.350
2 Benjamin Speed G & J 14.300 5 14.800 1 14.800 2 14.400 7 14.050 2 15.000 2 87.350
4 Alec Cerra HPGA 15.000 1 12.800 8 14.800 2 14.450 5 13.950 3 15.000 2 86.000
5 Alexander Kata G & J 14.700 3 14.200 4 14.400 6 14.400 7 12.200 13 13.800 9 83.700
6 Jacob Veno Langley Gymnastic 14.600 4 13.400 6 14.450 5 12.100 19 13.900 4 14.300 6 82.750
7 Max Geritz Rose's Gymnastics 14.200 6 13.000 7 14.200 8 14.500 3 12.000 14 14.300 6 82.200
8 Brendan Lahti .BRGA 14.100 8 10.600 15 14.200 8 14.200 12 13.850 5 14.500 5 81.450
9 Joseph Schiffiano Zenith 13.900 9 13.600 5 13.000 18 14.350 9 12.800 8 11.500 16 79.150
10 Max Dyke eNeRGy 12.800 15 11.600 10 14.000 10 14.600 2 12.400 10 13.500 10 78.900
11 Tyler Chann Langley Gymnastic 13.400 11 10.400 16 14.000 10 13.950 14 12.400 10 13.200 11 77.350
12 Peyton Sodemann eNeRGy 13.200 13 10.300 17 12.750 19 14.250 11 12.300 12 14.100 8 76.900
13 Derishio Reid Bull City Gymnast 12.600 18 11.600 10 13.350 14 14.100 13 11.250 17 13.200 11 76.100
14 Jackson Blizzard Rose's Gymnastics 14.200 6 11.300 13 13.300 15 14.450 5 11.850 15 10.600 18 75.700
15 Matthew Clark Hahn's Gymnastics 13.000 14 11.800 9 13.200 16 14.350 9 11.500 16 11.500 16 75.350
16 Mason Newcomer Bull City Gymnast 13.300 12 7.700 19 14.250 7 13.750 15 13.050 7 13.000 13 75.050
17 Andre Richter Rose's Gymnastics 12.700 17 11.100 14 13.850 12 13.150 18 10.800 19 13.000 13 74.600
18 Dalton Cantrell Langley Gymnastic 12.600 18 11.600 10 13.750 13 13.450 16 12.550 9 10.600 18 74.550
19 Dante Rodriquez Rose's Gymnastics 12.800 15 9.900 18 13.100 17 13.200 17 10.900 18 11.900 15 71.800

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Duke Thurston Nick's Flippin Ki 14.900 1 15.100 1 14.900 1 14.600 2 14.550 1 14.000 5 88.050
2 Gavin Coker CountrySide Gymna 14.800 2 14.200 2 14.400 2 14.400 4 12.800 7 13.800 6 84.400
3 Joshua Silverman Hahn's Gymnastics 13.700 7 13.400 4 14.250 4 13.900 10 13.750 2 14.600 1 83.600
4 Luke Vanderw... eNeRGy 14.000 5 12.800 5 13.800 6 14.800 1 13.650 3 14.300 4 83.350
5 Carson Duggan G & J 14.600 3 12.300 6 14.300 3 14.150 7 12.650 8 14.400 3 82.400
6 Dylan Dean Nick's Flippin Ki 12.500 10 13.800 3 13.150 8 14.300 5 13.100 6 14.500 2 81.350
7 Brennan Kramling eNeRGy 14.000 5 10.900 9 13.950 5 14.200 6 13.200 4 11.700 11 77.950
8 Matthew Livermore Nick's Flippin Ki 13.600 8 11.900 7 12.850 11 13.900 10 11.750 10 12.000 10 76.000
9 Wesley Mills Bull City Gymnast 12.900 9 9.800 12 13.600 7 14.000 9 12.550 9 12.100 9 74.950
10 Matthew Petschke .BRGA 14.200 4 10.900 9 13.100 10 14.100 8 13.200 4 9.400 13 74.900
11 Christo... Otten Hahn's Gymnastics 12.200 11 11.300 8 11.850 13 13.750 12 9.700 12 13.200 7 72.000
12 Brandon Livermore Nick's Flippin Ki 9.700 13 10.100 11 12.300 12 13.650 13 10.700 11 10.200 12 66.650
13 Isiah Norgard New Bern Gymnasti 12.200 11 7.700 13 13.150 8 14.450 3 5.700 13 12.600 8 65.800

LEVEL 4 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Griffin Crail-Steinbaker .Rose's Gymnastics 13.800 1 11.800 1 13.350 2 14.600 1 10.400 2 14.800 1 78.750
2 Ryan Pope .Rose's Gymnastics 11.800 2 10.500 2 13.550 1 12.000 2 10.700 1 12.100 2 70.650

LEVEL 5 AGES 6 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 David Soltani .HPGA 15.400 1 14.500 2 14.450 3 14.600 1 14.800 1 14.200 2 87.950
2 Carson Johnson First in Flight G 14.300 5 13.700 4 14.550 1 14.200 5 13.900 3 14.000 5 84.650
3 Carter Seguine Zenith 14.000 9 14.500 2 14.500 2 14.150 6 13.200 8 14.200 2 84.550
4 Andrew Jefferson Zenith 14.800 3 14.700 1 13.400 9 13.850 12 13.900 3 12.800 10 83.450
5 Rycor Coon Flip Force Gymnas 14.500 4 13.500 7 14.250 4 13.800 14 12.500 17 14.500 1 83.050
6 Scott Harris CountrySide Gymna 13.600 15 13.600 5 13.450 8 14.350 3 14.300 2 13.700 6 83.000
6 Elijah Carter CountrySide Gymna 15.100 2 12.700 19 13.600 7 14.400 2 13.100 10 14.100 4 83.000
8 Colyn Sprouse .OSEGA GYMNASTICS 14.000 9 13.200 13 14.000 6 14.100 8 13.900 3 13.600 7 82.800
9 Ryan Kincaid Flip Force Gymnas 14.000 9 13.400 8 14.250 4 13.550 20 12.950 12 12.700 11 80.850
10 Aidan Nalley .Asheville Gymnast 13.700 13 13.200 13 13.050 14 14.150 6 11.900 21 13.600 7 79.600
11 Evan Burris Cabarrus County G 13.700 13 13.300 10 13.000 15 13.500 21 13.550 6 12.000 18 79.050
12 Devin Tibbs eNeRGy 12.100 26 13.000 16 13.100 12 14.050 9 13.200 8 13.400 9 78.850
13 Christian Childers Zenith 13.600 15 13.300 10 12.050 25 13.850 12 13.400 7 12.000 18 78.200
14 Aidan Pelletant CountrySide Gymna 13.400 19 13.100 15 12.900 16 13.900 11 12.700 16 12.100 15 78.100
15 Nathan Hall .Flying High Acade 12.900 22 13.400 8 13.400 9 14.350 3 12.850 14 10.900 25 77.800
16 Jaccob Saunders Cabarrus County G 13.000 21 13.600 5 13.350 11 12.200 31 12.850 14 12.600 12 77.600
17 Joseph Avrahami Flip Force Gymnas 13.900 12 11.900 24 12.450 19 13.950 10 12.300 18 12.300 14 76.800
18 Jarett Hudome .G & J 14.100 7 13.300 10 12.400 21 13.650 19 11.550 24 10.700 27 75.700
19 Anthony Perkins II Cabarrus County G 14.100 7 12.600 20 13.100 12 13.300 23 11.600 23 10.900 25 75.600
20 Joseph Willey Flip Force Gymnas 14.300 5 12.100 23 12.550 18 12.850 29 11.800 22 11.800 20 75.400
21 Jamari McLean Step Ahead Gymnas 13.400 19 12.900 18 11.500 28 13.250 25 11.500 25 12.600 12 75.150
22 Donald Brown eNeRGy 11.000 30 13.000 16 12.700 17 13.300 23 13.000 11 12.100 15 75.100
23 Elliott Schultz Rose's Gymnastics 11.700 28 12.500 21 12.250 23 13.400 22 12.100 19 12.100 15 74.050
24 Ryder Mullis Cabarrus County G 12.600 24 11.200 25 11.650 27 13.200 26 11.500 25 11.700 22 71.850
25 Jackson Kuone Step Ahead Gymnas 13.600 15 7.000 29 12.300 22 13.700 18 12.950 12 11.600 23 71.150
26 Chris Hillin Cabarrus County G 11.600 29 10.100 27 12.250 23 13.750 16 10.800 28 11.300 24 69.800
27 Nicholas Livingston Rose's Gymnastics 12.100 26 10.000 28 10.750 30 13.750 16 12.100 19 10.300 28 69.000
28 Ewan Gamal Apex Gymnastics 13.600 15 12.400 22 10.900 29 13.800 14 8.300 30 9.700 30 68.700
29 Alex Pridgen Rose's Gymnastics 8.500 31 10.400 26 12.450 19 12.950 28 11.500 25 11.800 20 67.600
30 Luke Isabelle Step Ahead Gymnas 12.900 22 6.800 30 11.900 26 12.550 30 10.000 29 10.000 29 64.150
31 Josiah Arnold Step Ahead Gymnas 12.500 25 4.800 31 8.700 31 13.100 27 7.000 31 7.000 31 53.100

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Joseph Stepp First in Flight G 14.900 2 14.200 6 15.300 1 13.750 17 14.300 4 14.400 3 86.850
2 Alexander Dawson Langley Gymnastic 15.300 1 13.900 11 12.200 20 14.600 1 14.750 2 15.000 1 85.750
3 Caden Reiss Nick's Flippin Ki 14.000 12 14.300 4 14.100 4 14.200 3 14.350 3 14.500 2 85.450
4 Daniel Andrews Langley Gymnastic 14.700 3 14.300 4 14.050 5 13.600 20 15.000 1 13.600 9 85.250
5 Alexander Langley .HPGA 14.500 6 14.000 9 15.050 2 13.800 11 14.150 5 13.400 12 84.900
6 Logan Trotter First in Flight G 14.700 3 14.200 6 14.250 3 14.100 4 13.050 12 14.000 6 84.300
7 Nathan Mooney eNeRGy 14.400 7 14.400 3 13.550 10 14.550 2 13.800 9 13.300 13 84.000
8 Benjamin Michelson CountrySide Gymna 14.200 10 14.200 6 13.900 7 13.900 8 14.000 7 13.300 13 83.500
9 Karl Peek eNeRGy 14.200 10 13.600 13 13.650 9 13.900 8 13.900 8 13.900 7 83.150
10 Jacob Miles eNeRGy 13.200 16 14.500 2 13.400 11 13.700 19 13.700 11 14.300 4 82.800
11 Logan Jackson .Asheville Gymnast 14.700 3 13.200 17 13.950 6 13.800 11 13.750 10 13.200 15 82.600
12 Reagan Hosbach Zenith 14.400 7 13.600 13 12.250 19 13.400 23 14.050 6 14.100 5 81.800
13 Jeremiah Jordan First in Flight G 13.400 14 13.300 16 13.800 8 13.800 11 12.600 15 12.400 20 79.300
14 Ethan Wease First in Flight G 13.400 14 13.100 18 12.900 15 14.050 5 12.750 14 13.000 17 79.200
15 Dewi Eagan First in Flight G 14.400 7 14.000 9 12.700 16 13.950 7 10.100 25 13.600 9 78.750
16 Max Puzerewski .OSEGA GYMNASTICS 11.900 23 13.900 11 12.650 17 13.800 11 12.500 17 13.100 16 77.850
17 Rae'Quan Harvey .Hahn's Gymnastics 12.500 19 11.800 22 13.400 11 13.750 17 12.600 15 13.700 8 77.750
18 Kevin Wholey .Clemmer 14.000 12 11.800 22 13.250 13 13.800 11 12.250 18 12.600 19 77.700
19 Joshua Tuttle Nick's Flippin Ki 11.000 26 14.600 1 12.300 18 13.900 8 13.000 13 12.800 18 77.600
20 Seroja Kissell eNeRGy 12.200 21 10.900 25 13.050 14 13.800 11 12.250 18 13.600 9 75.800
21 Richard Williams Rose's Gymnastics 12.900 17 12.100 20 12.050 22 13.450 21 11.200 23 11.300 25 73.000
22 Ewan McCallum .Bull City Gymnast 11.800 24 13.100 18 11.250 26 12.900 26 12.000 21 11.500 23 72.550
23 Shaan Stephen eNeRGy 12.100 22 13.500 15 12.100 21 11.750 28 11.500 22 11.200 26 72.150
24 Logan Mooney Rose's Gymnastics 11.600 25 9.900 26 11.850 23 13.200 24 12.200 20 11.400 24 70.150
25 Steven Kuone Step Ahead Gymnas 12.600 18 8.100 27 11.700 24 13.150 25 10.400 24 12.000 21 67.950
26 Jack Forsyth Apex Gymnastics 9.700 28 11.900 21 11.450 25 13.450 21 9.900 26 10.700 28 67.100
27 Donald Gholson Step Ahead Gymnas 12.400 20 11.200 24 10.300 27 12.400 27 8.000 28 10.900 27 65.200
28 Jackson Vaneske First in Flight G 10.400 27 6.600 28 9.200 28 14.050 5 9.100 27 11.700 22 61.050

LEVEL 5 AGES 12 -16

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Matthew Brenner Langley Gymnastic 14.600 1 12.400 4 14.850 1 14.150 2 14.050 2 13.800 3 83.850
2 Brandon Slaughter Nick's Flippin Ki 13.300 3 14.600 1 13.300 4 14.350 1 13.250 3 15.000 1 83.800
3 Thomas Murray CountrySide Gymna 13.400 2 13.300 2 14.850 1 14.000 4 14.100 1 14.000 2 83.650
4 Cameron Cox .Stanly County Gym 13.300 3 12.900 3 13.500 3 13.800 5 13.150 4 12.000 4 78.650
5 Hamilton Rice .Bull City Gymnast 12.700 5 10.700 5 11.750 5 13.350 6 12.700 5 11.600 6 72.800
6 Andrew Walker .Gymnastics Unlimi 12.700 5 6.500 6 11.000 6 14.100 3 12.100 6 11.900 5 68.300

LEVEL 6 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Tanner Ingram BRGA 13.900 1 9.300 1 13.200 1 14.250 1 10.200 1 13.500 1 74.350
2 Ben James BRGA 10.900 2 8.200 2 12.150 2 13.750 2 10.000 2 11.400 2 66.400
3 Cameron Campen .Hahn's Gymnastics 10.400 3 4.800 3 8.750 3 12.300 3 8.000 3 11.100 3 55.350

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Donte McKinney .CountrySide Gymna 15.100 2 15.000 2 14.800 1 14.700 2 14.200 1 15.400 1 89.200
2 Ely Rhoads First in Flight G 14.800 3 13.900 4 14.700 2 14.050 7 14.150 2 14.600 4 86.200
3 Chalmer Swaney First in Flight G 14.300 8 14.500 3 14.500 3 14.350 4 13.000 5 15.300 2 85.950
4 Rami Bikdash .HPGA 14.800 3 15.100 1 13.500 6 14.950 1 12.800 6 14.100 5 85.250
5 Nehemiah Baker Flip Force Gymnas 14.800 3 13.400 5 14.400 4 14.250 5 13.300 4 14.800 3 84.950
6 Trevor Roderick First in Flight G 15.200 1 13.100 6 14.000 5 13.900 8 13.700 3 12.700 11 82.600
7 Thomas Hudson .HPGA 14.500 6 12.600 7 13.000 8 14.450 3 12.700 7 13.800 6 81.050
8 Samuel Colvin Flip Force Gymnas 13.700 9 12.500 8 13.200 7 13.500 11 12.200 8 13.500 8 78.600
9 Jordon Pia .Flying High Acade 14.400 7 12.000 9 9.550 13 13.800 9 10.000 12 13.700 7 73.450
10 Wilson Bowles BRGA 13.300 10 9.000 11 12.100 9 14.100 6 11.900 9 12.900 9 73.300
11 Ben Kowalski .CGA 11.600 12 11.700 10 11.650 11 13.550 10 10.300 11 12.800 10 71.600
12 Kevan Coyle .Flying High Acade 13.000 11 8.500 13 11.600 12 13.450 13 10.000 12 12.200 12 68.750
13 Adam Hager Apex Gymnastics 10.600 13 8.900 12 11.850 10 13.500 11 10.400 10 11.400 13 66.650

LEVEL 6 AGES 12 -16

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Andrew Jervah eNeRGy 13.200 2 13.800 2 14.000 1 14.150 5 13.000 1 14.300 2 82.450
2 Juan Ochoa Flip Force Gymnas 12.900 4 12.900 5 13.600 2 13.950 7 12.500 2 13.800 5 79.650
3 Hunter Schafer eNeRGy 13.100 3 11.100 8 13.100 3 14.850 1 12.100 3 14.000 3 78.250
4 Jackson Houston Rose's Gymnastics 11.000 10 13.000 3 13.100 3 13.900 8 11.250 6 15.000 1 77.250
5 Douglas Lovell Rose's Gymnastics 10.000 13 14.700 1 11.500 6 14.650 2 11.300 5 14.000 3 76.150
6 Tyler Thompson eNeRGy 12.900 4 11.400 7 11.650 5 13.750 9 10.500 8 12.700 9 72.900
6 Bailey Schultz eNeRGy 11.400 9 13.000 3 10.500 10 13.700 10 10.600 7 13.700 6 72.900
8 Jeremiah Decker .Asheville Gymnast 12.200 7 10.000 9 10.900 9 14.150 5 9.300 11 12.800 8 69.350
9 Jordan Gailey .Nick's Flippin Ki 12.400 6 8.900 10 10.000 12 14.450 4 11.400 4 12.000 12 69.150
10 James Cotton Rose's Gymnastics 10.500 12 12.100 6 11.350 7 12.300 13 8.500 12 13.100 7 67.850
11 Anders Stoakes Rose's Gymnastics 11.800 8 6.900 11 10.950 8 14.550 3 10.200 9 12.200 11 66.600
12 Greyson Jacobs Apex Gymnastics 13.600 1 3.000 13 9.450 13 12.750 12 9.700 10 12.400 10 60.900
13 Kevin Cobb eNeRGy 10.600 11 5.200 12 10.100 11 12.800 11 8.500 12 11.900 13 59.100

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jeremiah Wolfe .Zenith 14.700 1 13.000 3 13.500 7 14.200 3 13.400 1 15.000 1 83.800
2 Wyatt Coon Flip Force Gymnas 14.500 3 13.500 1 14.100 3 14.700 1 12.100 3 14.400 3 83.300
3 Nicholas Garberina G & J 14.100 4 11.700 6 13.900 4 14.600 2 12.200 2 13.900 5 80.400
4 Christopher Ganser Flip Force Gymnas 12.500 7 13.300 2 13.800 5 14.000 5 12.000 4 14.700 2 80.300
5 Blake Freeman Flip Force Gymnas 12.500 7 12.400 4 14.500 1 13.300 8 11.600 7 13.800 6 78.100
6 Ian Cato G & J 14.600 2 9.600 7 13.700 6 14.200 3 11.600 7 14.300 4 78.000
