NET-SCORE RESULTS

North Carolina Level 5 6 State Meet
Nov 30 - Dec 2, 2007

Session 8

LEVEL 6 AGES 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Katelyn Her Everest Gymnastics 9.600 1 9.325 4 9.700 1 9.425 3 38.050
2 Kendal Moss Everest Gymnastics 9.525 2 9.300 5 9.625 2 9.500 2 37.950
3 Grace Glenn Southeastern Gymna 9.475 5 9.850 1 9.075 13 9.525 1 37.925
3 Anna Glenn Southeastern Gymna 9.500 3 9.775 2 9.225 9 9.425 3 37.925
5 Grace Dirig Everest Gymnastics 9.450 6 9.175 7 9.625 2 9.400 5 37.650
6 Alannah Blount Tumblebees Ultimat 9.350 9 9.400 3 9.375 8 9.225 7 37.350
7 Rebecca Shell Tumblebees Ultimat 9.425 7 9.300 5 9.425 7 9.075 11 37.225
8 Abby Fields Cabarrus County Gy 9.375 8 9.050 10 9.475 5 9.150 10 37.050
9 ECKARD KENNEDY KPAC 8.950 19 9.175 7 9.475 5 9.325 6 36.925
10 Emily White High Point Gymnast 9.500 3 8.825 12 9.150 12 9.200 9 36.675
11 Allison Weiss Tumblebees Ultimat 9.350 9 8.700 13 9.225 9 9.225 7 36.500
12 Chloe Catoe Shooting Stars Gym 9.075 14 8.650 16 9.550 4 9.000 13 36.275
13 Mia Fowler Shooting Stars Gym 9.250 11 8.700 13 9.225 9 8.800 15 35.975
14 Karson Hollingsworth Port City Gymnasti 9.200 12 8.675 15 9.050 14 8.950 14 35.875
15 Amy Lee Port City Gymnasti 9.050 16 9.150 9 8.675 18 8.775 16 35.650
16 Zoe Early .Impact Athletics 9.000 18 8.900 11 8.550 19 8.550 21 35.000
17 Anna Petry Everest Gymnastics 8.750 22 8.450 19 9.025 15 8.700 19 34.925
18 Rileigh Wauters Cabarrus County Gy 9.075 14 8.550 17 8.400 20 8.775 16 34.800
19 Jennifer Johnson .Yadkin Valley Gym 9.100 13 8.400 20 8.000 23 9.075 11 34.575
20 Gereliz "Vicky" Garcia CountrySide Gymnas 9.025 17 8.550 17 8.400 20 8.525 22 34.500
21 Laney Sigmon Shooting Stars Gym 8.075 23 7.950 23 8.700 17 8.775 16 33.500
22 Toni Savage .First in Flight G 8.850 20 8.150 22 7.775 24 8.700 19 33.475
22 Harley Snyder .The Studio 8.075 23 8.300 21 8.725 16 8.375 23 33.475
24 Victoria Holt .Sanford Academy 8.850 20 7.650 24 8.200 22 7.975 24 32.675

LEVEL 6 AGES 10a

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Nicole Wild Southeastern Gymna 9.675 2 9.500 1 9.750 1 9.650 1 38.575
2 Julianna Cannamela Southeastern Gymna 9.725 1 9.500 1 9.375 2 9.650 1 38.250
3 Taylor Helms Southeastern Gymna 9.450 3 9.400 3 9.275 4 9.250 4 37.375
4 Christina Childers Shooting Stars Gym 9.325 5 8.725 8 9.325 3 8.800 5 36.175
5 Neva Isabelle Step Ahead Gymnast 9.125 12 8.750 6 8.725 11 8.550 11 35.150
6 Erin Lee Cabarrus County Gy 9.075 13 8.700 9 8.700 12 8.450 12 34.925
7 Sabrina Smith Weyandt's Gymnasti 9.250 6 8.450 13 8.525 13 8.675 7 34.900
8 Skylar Orr New Vision Gymnast 8.900 16 8.450 13 8.750 10 8.650 8 34.750
9 Rachel Zawadzki High Point Gymnast 8.825 17 8.650 11 8.425 17 8.625 9 34.525
10 Kelsey Bilow Shooting Stars Gym 9.175 10 6.900 22 9.100 5 9.300 3 34.475
10 Madison Liljeberg Shooting Stars Gym 9.225 8 8.750 6 8.225 20 8.275 16 34.475
12 Lauren Lushene Langley Gymnastics 9.150 11 8.150 16 8.850 8 8.275 16 34.425
13 Emily McCall High Point Gymnast 9.250 6 8.225 15 8.450 15 8.325 15 34.250
14 Theresa Dickerson CountrySide Gymnas 8.600 20 8.100 17 9.025 6 8.375 14 34.100
15 Paige Wheatley International Gymn 8.675 18 8.700 9 9.000 7 7.700 19 34.075
16 Abigail Shepard Top Notch Gymnasti 8.675 18 7.575 18 8.800 9 8.750 6 33.800
17 Alex Raynor Langley Gymnastics 9.225 8 7.350 21 8.450 15 8.625 9 33.650
18 Ania Syska Top Notch Gymnasti 8.950 15 7.450 19 8.250 19 8.400 13 33.050
19 Brooke Brockman Shooting Stars Gym 8.600 20 8.775 5 8.000 21 7.350 20 32.725
20 Rylee Dixon Top Notch Gymnasti 8.525 22 6.550 23 8.300 18 8.125 18 31.500
21 Karsyn Krueger Lake Norman YMCA 8.375 23 7.450 19 7.900 22 6.850 21 30.575
22 Jill Hojnacki Salem Gymnastics 9.375 4 8.575 12 8.500 14 26.450
23 Kylie Stoffer Sonshine Gymnastic 8.975 14 8.850 4 7.350 23 25.175

LEVEL 6 AGES 10b

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sarah Peterson Salem Gymnastics 9.200 6 9.325 1 9.325 2 9.150 3 37.000
2 Zophia Jackowski Langley Gymnastics 9.125 8 8.950 5 9.550 1 9.350 2 36.975
3 Josie Bledsoe Langley Gymnastics 9.475 1 8.800 7 9.150 5 9.075 7 36.500
3 Kameron Forrister New Vision Gymnast 9.325 2 8.750 8 9.025 7 9.400 1 36.500
5 Ashley Rhodes .Central Carolina 9.300 5 9.250 2 8.400 18 9.100 5 36.050
6 Mary Anna Stone Shooting Stars Gym 9.325 2 8.400 13 9.025 7 9.100 5 35.850
7 Emma Sizemore .Yadkin Valley Gym 9.050 9 8.600 11 8.975 9 8.875 9 35.500
8 Catrina Shannon Shooting Stars Gym 8.700 20 8.900 6 9.275 3 8.325 18 35.200
9 Lee Paul Kenney's Gymnastic 9.325 2 8.700 9 8.900 10 8.175 21 35.100
10 Olivia Chao CountrySide Gymnas 8.950 14 8.250 15 9.200 4 8.575 14 34.975
11 Shelby Moore New Vision Gymnast 8.775 16 8.050 16 8.700 13 9.150 3 34.675
12 Kaitryana Leinbach International Gymn 7.975 25 9.050 3 8.850 11 8.475 16 34.350
13 Elaine Hinkel Raleigh School of 8.475 22 8.625 10 8.725 12 8.500 15 34.325
14 Sarah Ondrish Raleigh School of 8.775 16 8.450 12 8.350 19 8.700 11 34.275
15 Lauren Fiorini Sonshine Gymnastic 9.000 10 8.975 4 7.200 25 8.925 8 34.100
16 Marissa Ray .Starlite Gymnasti 8.975 12 8.050 16 8.650 14 8.150 22 33.825
17 Brooke Finlay Top Notch Gymnasti 8.950 14 8.400 13 7.800 23 8.600 12 33.750
18 Shyann Warren Shooting Stars Gym 9.000 10 6.800 24 9.050 6 8.875 9 33.725
19 Haley Smith .Hahn's Gymnastics 8.300 24 8.050 16 8.550 15 8.400 17 33.300
20 Rebecca Coutinho Lake Norman YMCA 8.975 12 8.000 20 8.000 21 8.200 20 33.175
20 Kathryn Stevens .Yadkin Valley Gym 8.725 19 8.050 16 8.450 17 7.950 24 33.175
22 Caitlin Lorch Lake Norman YMCA 9.200 6 6.700 25 8.500 16 8.250 19 32.650
23 Joelle Parkin .The Studio 8.775 16 7.125 23 7.950 22 8.600 12 32.450
24 Hayley Hammond International Gymn 8.600 21 7.250 21 7.725 24 8.025 23 31.600
25 Sydney Grant .Starlite Gymnasti 8.450 23 7.250 21 8.050 20 7.150 25 30.900
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 12-02-2007