NET-SCORE RESULTS

GET READY FOR STATE 2008
Tumblees Ultimate Gym, March 15-16, 2008

FINAL MEET RESULTS

LEVEL 10 AGES 0

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BRITTANY MANZELLA First in Flight 9.175 1 8.650 1 9.425 1 7.750 1 35.000

LEVEL 7 AGES 9 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 TONI SAVAGE First in Flight 9.200 2 9.225 1 8.600 3 9.200 2 36.225
2 RILEY SPRINGETT Omega Gymnastics 9.050 4 8.950 2 9.050 2 9.075 3 36.125
3 PRIYANKA KAMATH Impact Athletics 9.400 1 8.700 3 9.200 1 8.425 5 35.725
4 ELIZABETH BLAKE Omega Gymnastics 9.150 3 8.650 4 8.150 4 9.250 1 35.200
5 MADISON ZAMPA Impact Athletics 8.725 5 7.150 5 7.300 5 8.500 4 31.675

LEVEL 7 AGES 12 -13

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BRIANNA ASSAD First in Flight 9.350 2 8.925 5 8.800 2 8.800 4 35.875
1 EMILIE MATHURA Impact Athletics 9.075 10 9.175 2 8.575 4 9.050 1 35.875
3 SARAH BANKO North Raleigh Gym. 9.200 6 9.150 3 8.350 8 9.050 1 35.750
4 FRANCINE ALDRIDGE Stanly County Gym. 9.350 2 8.750 7 8.475 5 8.425 9 35.000
5 KATELYN HOGAN First in Flight 8.900 11 9.350 1 8.375 7 8.325 12 34.950
6 ANMARIE WEISS First in Flight 9.200 6 9.075 4 7.900 9 8.475 8 34.650
7 PING SU YATES The Studio 8.650 14 8.850 6 8.425 6 8.675 7 34.600
8 MARIANNA COPPOLA Omega Gymnastics 9.350 2 8.100 13 8.600 3 8.350 11 34.400
9 CAROLINE TREZONA Impact Athletics 9.125 9 8.100 13 8.975 1 8.150 14 34.350
10 HEAVEN DORSEY Omega Gymnastics 9.225 5 8.650 8 7.450 12 8.775 5 34.100
10 ANNA LEIGH ALLMAN North Raleigh Gym. 8.850 13 8.600 9 7.800 10 8.850 3 34.100
12 NICOLE MUSSLER North Raleigh Gym. 9.625 1 8.550 10 7.450 12 8.200 13 33.825
13 KAITLYN CONNER Starlight Gym. 8.900 11 8.325 12 7.500 11 8.725 6 33.450
14 KAYLA WATSON Impact Athletics 9.200 6 8.350 11 5.100 14 8.375 10 31.025

LEVEL 7 AGES 14 -98

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KENYA WATSON Impact Athletics 9.425 1 9.250 1 8.325 1 9.050 2 36.050
2 JOSEPHINE SCHIMP Omega Gymnastics 8.900 7 8.700 4 8.300 2 8.400 6 34.300
3 KATHY BRYAN First in Flight 9.175 2 8.500 6 7.250 6 9.100 1 34.025
4 DYLANE DAVIS Omega Gymnastics 9.175 2 8.450 7 7.350 4 8.850 3 33.825
5 BROOKE RUSSELL Stanly County Gym. 9.050 5 8.825 3 7.350 4 8.300 7 33.525
6 ERIN WILLIAMS North Raleigh Gym. 8.650 8 8.700 4 8.050 3 7.400 8 32.800
7 LOGAN WILSON Starlight Gym. 8.950 6 8.400 8 6.350 7 8.600 4 32.300
8 HALEIGH HAIRE Stanly County Gym. 9.100 4 7.900 9 6.300 8 8.525 5 31.825
9 JORDYN VOLKAN Impact Athletics 8.900 2 8.900

LEVEL 8 AGES 0

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KATHRYN HEMPHIL First in Flight 9.300 3 9.600 1 9.025 2 8.875 5 36.800
2 JORDAN COLLINS First in Flight 9.175 4 9.225 2 9.125 1 9.150 1 36.675
3 NICOLE ROMAN Tumblebees 8.900 7 9.075 3 8.700 4 8.950 4 35.625
4 MATTIE GAMBLE Impact Athletics 8.950 6 8.975 4 8.775 3 8.825 7 35.525
5 SAVANAH WHITTEN Independent Gym. 9.075 5 8.775 6 8.550 7 8.700 9 35.100
6 BROOKE HARMON Impact Athletics 9.350 2 8.950 5 7.900 11 8.875 5 35.075
7 TAMSYN DICKS Tumblebees 9.450 1 7.500 11 8.700 4 8.975 3 34.625
7 ASHLEY CARR The Studio 8.850 8 8.225 8 8.400 8 9.150 1 34.625
9 ADALEE HOFFMAN First in Flight 8.800 9 8.475 7 8.675 6 7.900 12 33.850
10 WHITNEY GUSTAFSON Omega Gymnastics 8.450 12 8.000 10 8.100 10 8.500 10 33.050
11 STEPHANIE WALDMAN Blue Ridge Gym. 8.600 11 8.100 9 7.850 12 8.450 11 33.000
12 JOVAN JOHNSON Omega Gymnastics 8.675 10 6.150 12 8.400 8 8.775 8 32.000

LEVEL 9 AGES 0

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CHRISTINA HAIRE Tumblebees 8.750 2 8.450 2 9.300 1 9.025 1 35.525
2 MORGAN CARROWAY Tumblebees 8.650 3 8.700 1 8.650 2 7.875 3 33.875
3 ERIKA DANIEL Impact Athletics 9.450 1 7.750 3 7.150 3 8.900 2 33.250
LEIGHANN KUCHEN Omega Gymnastics

LEVEL N AGES 7 - 7

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CHRISTINA WEISS Tumblebees 9.325 1 9.150 1 9.425 1 9.450 2 37.350
2 LINDSAY KIRBY Tumblebees 9.100 3 8.700 4 8.950 2 9.400 3 36.150
3 KATE PRIDDY Tumblebees 9.250 2 9.150 1 8.100 5 9.625 1 36.125
4 SHELBY GILL Tumblebees 9.025 4 8.900 3 8.575 3 8.400 4 34.900
5 BESS BRYAN Advantage Gym. 9.000 5 7.400 7 8.350 4 7.550 6 32.300
6 CHLOE KIRKPATRICK Advantage Gym. 8.100 6 7.700 6 7.750 7 7.850 5 31.400
7 MARIA STEVENS Gymcarolina 8.050 7 7.875 5 7.850 6 7.550 6 31.325

LEVEL N AGES 8 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ANASTSIYA MELNYTSKA Tumblebees 9.500 1 8.925 2 8.825 4 9.525 1 36.775
2 MEGAN WOODY The Gym Company 9.050 3 9.250 1 8.850 3 9.175 2 36.325
3 MARY KATE PASCHAL Advantage Gym. 9.000 6 8.750 3 9.150 1 8.900 3 35.800
4 MORGAN POLLOCK Tumblebees 9.475 2 8.725 4 8.025 9 8.750 4 34.975
5 MARIA CAPITO Advantage Gym. 8.500 8 8.525 6 8.925 2 8.575 5 34.525
6 MAGGIE BANKO North Raleigh Gym. 9.050 3 7.900 8 8.650 7 8.350 7 33.950
7 REBECCA BRANDES Gymcarolina 9.025 5 7.800 9 8.675 6 8.200 8 33.700
8 NATALIE ALLISON Advantage Gym. 8.250 9 7.400 10 8.775 5 8.575 5 33.000
9 FAITH MORRIS Advantage Gym. 8.650 7 8.550 5 7.550 10 8.200 8 32.950
10 ALLIE MOSS Gymcarolina 8.250 9 8.250 7 8.575 8 7.550 10 32.625

LEVEL N AGES 9 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ASHLEY KERR Tumblebees 9.175 4 8.900 4 9.325 1 9.175 2 36.575
2 ELANA PIERCE Omega Gymnastics 9.200 2 8.900 4 9.150 2 9.150 3 36.400
3 EMILY BAGLEY Omega Gymnastics 9.350 1 9.300 1 8.200 9 9.250 1 36.100
4 ANNA DUGGINS Gymcarolina 8.925 6 8.775 9 8.950 3 9.125 4 35.775
5 CHLOE SCHULTZ Gymcarolina 8.650 8 8.800 7 8.850 4 8.900 6 35.200
6 BAILEY PARKS The Gym Company 9.000 5 9.000 3 7.850 10 8.900 6 34.750
7 MADALYNN RAYNOR Stanly County Gym. 8.800 7 9.100 2 7.550 13 8.950 5 34.400
8 ASHLEY KREIDER North Raleigh Gym. 8.650 8 8.850 6 8.600 5 8.175 12 34.275
9 JACQUELINE BLABON Advantage Gym. 8.600 10 8.800 7 7.750 11 8.850 8 34.000
10 BRIANNA MORRIS North Raleigh Gym. 8.250 12 8.675 10 8.425 7 8.600 10 33.950
11 MADISON HATLEY Stanly County Gym. 8.400 11 8.550 11 7.650 12 8.750 9 33.350
12 MORGAN SPENCE North Raleigh Gym. 9.200 2 7.350 13 8.325 8 8.200 11 33.075
13 ASHLEY KEYSER North Raleigh Gym. 8.250 12 8.425 12 8.500 6 7.400 14 32.575
14 KRISTEN SALYER Omega Gymnastics 7.950 13 7.950

LEVEL N AGES 11 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 HANNAH DEMIRJIAN Omega Gymnastics 9.275 2 9.025 1 8.300 7 9.150 1 35.750
2 SHELBY DEGROFF Omega Gymnastics 8.925 5 8.825 4 9.150 1 8.700 3 35.600
3 KELLY PRING Gymcarolina 9.400 1 8.200 10 8.425 5 9.125 2 35.150
4 KATHLEEN BRANDES Gymcarolina 8.975 4 8.425 8 9.000 2 8.250 9 34.650
5 BERKLEY LYON Omega Gymnastics 9.050 3 8.900 3 8.050 9 8.550 6 34.550
6 SARAH CRUM Omega Gymnastics 8.550 6 8.650 5 8.350 6 8.475 8 34.025
7 GABRIELLE GEIGER The Gym Company 8.550 6 8.450 7 8.000 10 8.700 3 33.700
8 TEMPLE DAHN North Raleigh Gym. 8.500 8 8.350 9 8.500 4 8.175 10 33.525
9 CASEY LANGER Gymcarolina 8.400 9 7.750 12 8.550 3 8.525 7 33.225
10 KAY BERGDOLT Gymcarolina 8.150 11 8.925 2 7.450 12 8.600 5 33.125
11 MORGAN DONNELLY The Gym Company 8.400 9 8.600 6 7.950 11 8.000 12 32.950
12 CARRIE KLEITSCH Gymcarolina 7.450 12 7.800 11 8.100 8 8.050 11 31.400

LEVEL N AGES 12 -12

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KAYLA PFLIEGER Omega Gymnastics 9.500 1 8.800 2 9.050 2 9.250 2 36.600
2 CLAIRE SALISBURY Gymcarolina 8.950 2 8.750 3 9.300 1 8.700 7 35.700
3 KAITLYN BROWN Omega Gymnastics 8.550 6 8.850 1 8.475 4 9.350 1 35.225
4 HAVEN SKINNER Lumberton Gym Acad 8.100 9 7.850 8 9.000 3 9.200 3 34.150
5 EMMA BERKLEY Gymcarolina 8.650 4 8.400 6 8.050 6 8.925 4 34.025
6 SANDRA OHADUGHA Omega Gymnastics 8.350 8 8.650 4 8.050 6 8.875 5 33.925
7 MARISSA HERRING Lumberton Gym Acad 8.900 3 7.650 9 8.100 5 8.850 6 33.500
8 ALISSA SMITH The Gym Company 8.575 5 8.625 5 7.625 8 8.200 9 33.025
9 ALEXANDRA McCARTNEY North Raleigh Gym. 8.550 6 8.100 7 7.450 9 8.625 8 32.725

LEVEL N AGES 13 -98

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 SAVANNAH BETHEA Lumberton Gym Acad 9.300 1 8.325 3 8.400 2 9.425 1 35.450
2 YOLANDI PRINSLOO Gymcarolina 9.050 2 7.800 4 9.000 1 8.550 4 34.400
3 MAYA MILLER The Gym Company 8.000 6 8.950 1 8.300 4 8.850 2 34.100
4 LISA FRANCK Gymcarolina 8.600 4 8.525 2 8.300 4 8.600 3 34.025
5 TAYLOR SLUSS Lumberton Gym Acad 8.825 3 7.500 5 8.325 3 7.850 6 32.500
6 BETH SHUMACHER North Raleigh Gym. 8.500 5 7.400 7 8.300 4 7.600 7 31.800
7 JESSICA PRINSLOO Gymcarolina 7.750 7 7.450 6 8.300 4 7.975 5 31.475

LEVEL P1 AGES 9 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 LANEY SUMMERLIN Stanly County Gym. 8.850 4 8.900 3 8.550 4 9.100 1 35.400
2 NIKKI JOSEY Advantage Gym. 8.100 9 9.125 2 9.025 1 8.875 5 35.125
3 JENNIFER JOHNSON Yadkin Valley Gym. 9.225 1 8.500 5 8.175 7 9.050 2 34.950
4 KATHRYN STEVENS Yadkin Valley Gym. 9.200 2 8.050 8 8.950 2 8.375 8 34.575
5 CASSIDY LUNDY Lumberton Gym Acad 8.700 6 8.450 6 8.500 5 8.900 4 34.550
6 EMILY CAPITO Advantage Gym. 8.750 5 9.200 1 7.350 8 9.000 3 34.300
7 MARIELLE CURCIO North Raleigh Gym. 8.875 3 8.200 7 8.400 6 8.350 9 33.825
8 FAITH ALDRIDGE Stanly County Gym. 8.700 6 8.575 4 7.200 9 8.525 7 33.000
9 JORDAN OSBORNE Advantage Gym. 8.450 8 6.000 9 8.750 3 8.575 6 31.775

LEVEL P1 AGES 11 -11

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ALYSSA SPROUSE Lumberton Gym Acad 8.675 3 9.350 1 9.225 2 9.200 1 36.450
2 MAEGAN KINLAW Lumberton Gym Acad 8.800 1 8.650 3 9.325 1 8.700 5 35.475
3 HAYLEE FREEMAN Lumberton Gym Acad 8.650 5 8.550 5 9.075 3 9.050 2 35.325
3 CHARLY SMITH North Raleigh Gym. 8.675 3 9.000 2 8.800 6 8.850 3 35.325
5 MOLLY LOWDER North Raleigh Gym. 8.650 5 8.650 3 8.825 5 8.750 4 34.875
6 CAMILLE BROCKSCHMIDT North Raleigh Gym. 8.750 2 8.100 6 8.550 7 8.400 6 33.800
7 MEGAN POPE North Raleigh Gym. 8.575 7 7.550 7 8.950 4 8.075 7 33.150

LEVEL P1 AGES 12 -98

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MORGAN McGLAMMERY Yadkin Valley Gym. 9.200 1 9.125 2 9.225 1 9.050 2 36.600
2 KRISTEN LEE Gymcarolina 9.000 2 9.250 1 9.200 2 8.825 4 36.275
3 SIERRA PREVITALI North Raleigh Gym. 8.875 4 8.500 4 8.250 6 8.850 3 34.475
4 SINDY HERNANDEZ Gymcarolina 8.800 5 7.850 10 8.475 5 9.250 1 34.375
5 SAMMY CASEY North Raleigh Gym. 9.000 2 8.250 5 8.600 3 8.200 10 34.050
6 SHELBY LAYMAN Gymcarolina 8.800 5 8.150 8 8.200 7 8.725 7 33.875
7 HANNAH JOENK North Raleigh Gym. 8.450 10 8.250 5 8.500 4 8.600 8 33.800
8 CALLIE VOIERS North Raleigh Gym. 8.550 9 7.950 9 8.000 9 8.750 6 33.250
9 CAMI BURNS North Raleigh Gym. 8.100 11 8.250 5 7.950 10 8.825 4 33.125
10 ELYSSA FONICELLO North Raleigh Gym. 8.600 8 6.900 11 8.050 8 8.425 9 31.975
11 CASSIDI INGLE Gymcarolina 8.675 7 8.950 3 17.625

LEVEL R1 AGES 5 - 6

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ALYSON DAVIS Tumblebees 9.350 2 9.150 2 9.250 1 9.525 1 37.275
2 JONA TILLMAN Tumblebees 9.600 1 9.100 3 8.675 3 9.425 2 36.800
3 LINDSEY CAIREY Tumblebees 9.325 3 9.100 3 8.800 2 9.250 3 36.475
4 BRIANNA WELLS Gymcarolina 8.650 4 9.250 1 8.425 6 8.775 4 35.100
5 KINSEY DAVIS The Gym Company 8.250 7 8.800 6 8.450 5 8.625 5 34.125
6 JORDAN GOWER Gymcarolina 8.600 5 8.850 5 8.500 4 8.075 6 34.025
7 JULIANNA GALOFARO Gymcarolina 8.300 6 8.750 7 8.150 7 7.925 9 33.125
8 KARSON KANE The Gym Company 8.250 7 7.800 10 7.550 9 8.050 7 31.650
9 ALINA EFIMOVA Gymcarolina 8.200 9 7.700 11 7.575 8 7.450 10 30.925
10 JORDAN ELLIS The Gym Company 7.750 11 8.300 8 7.550 9 7.000 12 30.600
11 CASEY DUDAN The Gym Company 6.200 12 8.100 9 7.250 11 8.050 7 29.600
12 SHEA STEWART The Gym Company 8.200 9 7.050 12 6.300 12 7.200 11 28.750

LEVEL R1 AGES 7 - 7

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 BAILEY LOVETT Tumblebees 9.550 2 9.425 2 9.350 2 9.625 1 37.950
2 IMANI NELSON Tumblebees 9.525 3 9.500 1 9.400 1 9.500 2 37.925
3 SOPHIA KVAAL Tumblebees 9.400 5 9.200 5 9.125 3 8.900 4 36.625
4 ELIZABETH BOSLEY Tumblebees 9.600 1 9.275 3 8.900 5 8.800 6 36.575
5 CORBIN McLEAN Tumblebees 9.475 4 9.275 3 8.950 4 8.825 5 36.525
6 MADELINE GILLIS Tumblebees 9.300 6 9.125 6 8.800 6 9.175 3 36.400
7 SKYLAR HESLA Gymcarolina 8.900 7 9.000 7 8.400 7 8.300 8 34.600
8 JASMINE JENKINS Gymcarolina 8.500 8 8.750 8 8.400 7 8.700 7 34.350
9 MARIE MILLS The Gym Company 5.400 9 5.200 9 6.900 9 6.250 9 23.750

LEVEL R1 AGES 8 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 VICTORIA FRICK Tumblebees 9.400 1 9.450 1 9.200 1 8.950 1 37.000
2 HOLLY CAIREY Tumblebees 9.150 2 8.900 4 9.100 2 8.150 7 35.300
2 DAILYN QUINTELA Gymcarolina 8.750 3 9.100 2 8.725 4 8.725 2 35.300
4 GIANNA RED ARROW The Gym Company 8.700 4 8.700 8 8.850 3 8.725 2 34.975
5 ZOE McDANIEL Gymcarolina 8.675 5 8.900 4 8.575 6 8.300 6 34.450
6 RILEY BROGAN North Raleigh Gym. 8.450 9 8.850 7 8.450 8 8.525 5 34.275
7 AUDRAY MACIA Gymcarolina 8.550 7 9.100 2 7.800 10 8.675 4 34.125
8 SAIGE BORIS Tumblebees 8.650 6 8.900 4 8.450 8 7.700 8 33.700
9 JACQUE COX Gymcarolina 8.450 9 8.450 10 8.500 7 7.700 8 33.100
10 CARISSA PETZOLD Gymcarolina 8.525 8 8.500 9 8.650 5 6.650 10 32.325

LEVEL R1 AGES 9 - 9

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MORGAN LOVETT Tumblebees 9.650 1 9.500 1 9.550 1 9.250 2 37.950
2 ELISABETH MOLNAR Tumblebees 9.400 2 9.150 2 9.275 2 9.600 1 37.425
3 LILLY ARMINGTON Gymcarolina 8.700 6 9.025 3 8.950 4 8.725 3 35.400
4 ASHLEY FLOYD Lumberton Gym Acad 9.200 3 8.050 8 9.200 3 8.550 6 35.000
5 MADISON PIGGOTT Gymcarolina 8.450 7 8.700 6 8.850 5 8.675 4 34.675
6 SYDNEY STERRETT Gymcarolina 8.250 8 8.900 4 8.575 6 8.575 5 34.300
7 EMMA BERG Gymcarolina 8.800 4 8.900 4 7.875 8 8.300 7 33.875
8 CHRISTINA GLASS North Raleigh Gym. 8.750 5 8.350 7 8.525 7 7.900 8 33.525

LEVEL R1 AGES 10 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 CONNOR SUTHERLAND Gymcarolina 9.000 2 9.025 2 8.800 10 9.225 1 36.050
2 MORGAN SPROUSE Lumberton Gym Acad 8.850 5 8.650 8 9.125 1 8.900 4 35.525
3 CONNOR CHOATE Gymcarolina 8.325 14 9.050 1 9.075 2 9.000 3 35.450
4 COURTNEY McCORMICK Lumberton Gym Acad 9.000 2 8.800 6 8.825 9 8.775 8 35.400
5 MAKAYLA PIGGOTT Gymcarolina 8.400 12 8.850 5 9.025 5 9.025 2 35.300
6 KATIE DIXON Gymcarolina 8.600 10 8.950 4 9.075 2 8.575 10 35.200
7 KEARA GLASGOW Gymcarolina 8.950 4 8.750 7 8.625 11 8.850 7 35.175
8 LEAH VOIERS North Raleigh Gym. 9.050 1 8.400 11 8.900 6 8.750 9 35.100
9 JESSICA BROWNDORF Gymcarolina 8.650 7 8.350 12 9.075 2 8.875 6 34.950
10 SARA WATSON Gymcarolina 8.650 7 9.000 3 8.875 7 8.350 11 34.875
11 KREAGER TABER North Raleigh Gym. 8.850 5 8.625 9 8.850 8 8.350 11 34.675
12 HALEIGH BARNHARDT Advantage Gym. 8.650 7 8.300 13 8.300 13 8.900 4 34.150
13 HALEY MUNSON Advantage Gym. 8.600 10 8.250 14 8.575 12 8.200 14 33.625
14 LAUREN MULVENEY The Gym Company 8.400 12 8.450 10 7.725 14 8.350 11 32.925

LEVEL R1 AGES 11 -98

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 KATHLEEN KITTS Gymcarolina 8.875 4 9.300 1 9.350 1 8.725 2 36.250
2 MAGGIE ALLEN Gymcarolina 8.450 10 8.750 6 9.325 2 8.825 1 35.350
3 JILL MULVENEY The Gym Company 8.650 5 9.150 2 8.825 6 8.650 3 35.275
4 MAGGIE COLLAWN North Raleigh Gym. 9.100 2 8.800 5 9.025 3 8.325 7 35.250
5 SARA ROEPKE Gymcarolina 8.925 3 8.850 3 8.650 8 8.525 4 34.950
6 POOJA MEHTA Gymcarolina 8.650 5 8.450 10 8.925 5 8.450 5 34.475
6 MADISON GARNER Gymcarolina 8.575 7 8.750 6 8.775 7 8.375 6 34.475
8 CIARA ISAAC North Raleigh Gym. 9.225 1 8.550 9 8.175 11 8.050 10 34.000
9 SAMANTHA LAURY The Gym Company 8.550 8 8.175 11 8.975 4 8.200 8 33.900
10 MIKAYLA LOCKRIDGE Gymcarolina 8.500 9 8.600 8 8.500 9 8.200 8 33.800
11 ALIA LOHRMANN The Gym Company 8.850 3 8.400 10 17.250

LEVEL R2 AGES 6 - 8

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 MEGAN SMITH Stanly County Gym. 9.075 2 9.050 2 9.000 2 9.050 1 36.175
2 SAMANTHA NICKERSON The Gym Company 9.000 4 9.050 2 9.100 1 8.950 2 36.100
3 MADDIE TEETER The Gym Company 8.725 7 9.075 1 8.725 4 8.550 4 35.075
4 CAILYN SUGGS The Gym Company 9.350 1 8.650 6 8.650 5 8.350 8 35.000
5 JAMIE KRASNIGOR The Gym Company 9.025 3 8.750 4 8.500 7 8.525 5 34.800
6 RACHAEL PETERKIN The Gym Company 9.000 4 8.650 6 8.850 3 8.150 10 34.650
7 RACHAEL RAMING Stanly County Gym. 8.600 8 8.450 10 8.575 6 8.500 6 34.125
8 AVERY ETHERIDGE The Gym Company 8.750 6 8.725 5 8.000 9 8.500 6 33.975
9 LEAH HORTON Gymcarolina 8.525 9 8.600 9 7.650 10 8.900 3 33.675
10 VICTORIA BONHAM The Gym Company 8.300 10 8.650 6 8.050 8 8.250 9 33.250

LEVEL R2 AGES 9 -10

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ALYSSA SHELLEY The Gym Company 9.275 2 9.100 3 9.325 1 9.025 3 36.725
2 ARIANA HOSSEINI Lumberton Gym Acad 9.300 1 8.900 4 9.175 2 9.075 2 36.450
3 HANNAH PARKER Lumberton Gym Acad 9.200 3 9.250 1 9.150 3 8.750 5 36.350
4 MICKI BOWMAN Lumberton Gym Acad 9.000 4 8.600 8 9.125 4 9.250 1 35.975
5 MARY HOLLIFIELD The Gym Company 8.650 8 8.725 6 9.075 5 8.725 7 35.175
6 MEREDITH MORRISON The Gym Company 8.700 7 8.450 9 9.000 6 8.850 4 35.000
7 MADISON WHITE Lumberton Gym Acad 9.000 4 8.700 7 8.525 8 8.725 7 34.950
8 KYRA GOWER Gymcarolina 8.850 6 8.825 5 8.950 7 8.175 9 34.800
9 McKAELA VANHOY Stanly County Gym. 7.850 9 9.200 2 8.250 9 8.750 5 34.050

LEVEL R2 AGES 11 -98

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 ALLYSON WATTS Lumberton Gym Acad 9.275 2 9.050 1 9.400 2 9.375 1 37.100
2 MAGGIE FLOYD Lumberton Gym Acad 9.050 3 8.700 4 9.425 1 9.225 2 36.400
3 JORDAN HATLEY Stanly County Gym. 9.375 1 8.800 3 8.650 5 9.200 3 36.025
4 ALLISON FULP North Raleigh Gym. 8.875 5 8.950 2 8.925 3 8.375 5 35.125
5 NATALIE HOLDSTOCK North Raleigh Gym. 8.950 4 8.700 4 8.225 6 8.425 4 34.300
6 BROOKE TILTON North Raleigh Gym. 8.450 6 8.350 6 8.725 4 7.850 6 33.375
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 04-09-2008