NET-SCORE RESULTS

Turkey Tumble 2009
Winston Salem, NC

Level 5 Team

PL TEAM VAULT BARS BEAM FLOOR SCORE
1 Southeastern 28.225 28.825 28.975 28.800 114.825
2 Bull City Gymnasti 27.825 28.500 28.025 28.050 112.400
3 Everest Gymnastics 26.475 28.475 28.025 27.850 110.825
4 International Gymn 27.225 28.100 27.650 27.825 110.800
5 Sonshine Gymnastic 27.225 27.275 27.200 28.200 109.900
6 High Point Gymnast 27.275 27.325 27.850 26.475 108.925
7 Shooting Stars Gym 27.000 26.550 26.500 27.950 108.000
8 Salem Gymnastics 26.275 26.950 27.325 26.975 107.525
9 Raleigh School of 27.075 26.850 27.025 26.475 107.425
10 Flip Force Gymnast 27.250 25.150 26.800 27.350 106.550
11 First in Flight Gy 26.425 26.100 26.800 27.125 106.450
12 Sanford Academy 25.425 27.225 26.650 26.900 106.200
13 Cabarrus County Gy 25.675 26.575 26.675 27.025 105.950
14 Omega Gymnastics 26.600 25.025 27.050 26.750 105.425
15 Lake Norman Gymnas 24.850 23.450 24.975 26.950 100.225
16 Advantage Gymnasti 25.075 23.800 25.075 26.125 100.075
17 Central Carolina G 24.400 23.825 25.275 25.925 99.425
18 Andrews Gymnastics 25.550 23.075 24.825 24.675 98.125
19 Summit School Gymn 23.375 22.200 24.275 23.900 93.750
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
12-01-2009