NET-SCORE RESULTS

Turkey Tumble 2009
Winston Salem, NC

Session 3

LEVEL 4 AGES CHB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
Mya Hodge Langley Gymnastics 8.800 8.700 8.825 8.675 35.000

LEVEL 4 AGES JRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
Josie Murray Flip Force Gymnast 8.825 8.300 7.225 8.150 32.500

LEVEL 4 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sydney Ransbury Bull City Gymnasti 9.225 4 9.325 1 9.300 1 9.250 2 37.100
2 Samantha Fitzgerald Bull City Gymnasti 9.100 6 9.275 2 9.175 2 9.125 3 36.675
3 Kaylea Haas Sanford Academy 8.900 11 8.900 5 9.100 3 9.375 1 36.275
4 Chesney Price Yadkin Valley Gymn 9.350 2 9.075 3 8.775 6 8.550 10 35.750
5 Cheyenne Douglas First in Flight Gy 9.375 1 8.425 12 8.800 5 8.775 5 35.375
6 Sophie Hatchell Southeastern 9.100 6 8.850 6 8.650 8 8.725 6 35.325
7 Lauren Andsager First in Flight Gy 8.950 9 8.550 8 8.925 4 8.825 4 35.250
8 Megan Stolarik Langley Gymnastics 9.250 3 8.450 11 8.675 7 8.700 7 35.075
9 Megan Perry .WAKE Gymnastics 9.200 5 8.400 13 8.525 9 8.275 16 34.400
10 Layla Patterson High Point Gymnast 8.725 14 8.925 4 8.100 10 8.425 14 34.175
11 Paige Hayden Hart Gymnastics Ac 8.925 10 8.550 8 7.625 14 8.600 9 33.700
12 Adeline Williamson Southeastern 8.500 16 8.550 8 7.650 13 8.650 8 33.350
13 Hailey Craig First in Flight Gy 9.075 8 8.275 14 7.325 16 8.525 12 33.200
14 Julia Honeycutt Advantage Gymnasti 8.875 12 7.900 17 7.800 12 8.450 13 33.025
15 Mya Eddleman Flip Force Gymnast 8.575 15 8.650 7 7.925 11 7.750 17 32.900
16 Shilah Haumann Omega Gymnastics 8.750 13 8.200 16 7.100 17 8.550 10 32.600
16 Rebecca Reece Yadkin Valley Gymn 8.400 17 8.275 14 7.575 15 8.350 15 32.600

LEVEL 4 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Millie McGuire Bull City Gymnasti 8.600 12 9.500 1 9.500 1 9.325 2 36.925
2 Mikayla Chambers Bull City Gymnasti 9.525 1 8.775 6 8.875 3 9.450 1 36.625
3 Danielle Hinojosa Cabarrus County Gy 9.525 1 8.825 5 8.925 2 9.125 4 36.400
4 Molly Crum New Bern Gymnastic 9.450 3 8.925 3 8.300 10 9.225 3 35.900
5 Molly White Southeastern 9.175 6 8.875 4 8.650 6 8.625 10 35.325
6 Olivia Mattox Langley Gymnastics 9.200 5 8.350 7 8.700 5 8.900 7 35.150
7 Chrislyn Apperson Omega Gymnastics 8.400 15 8.975 2 8.800 4 8.825 8 35.000
8 Mackenzie Henderson Southeastern 9.025 8 8.350 7 8.400 8 9.125 4 34.900
9 Anna Settelen Salem Gymnastics 9.025 8 8.075 12 8.375 9 8.925 6 34.400
10 Jillian Yahraes Langley Gymnastics 9.375 4 8.100 10 7.850 13 8.750 9 34.075
11 Emma Medford Cabarrus County Gy 9.025 8 8.225 9 8.575 7 8.075 14 33.900
12 Tia Roy Langley Gymnastics 9.050 7 8.100 10 7.300 15 8.575 11 33.025
13 Meaghan Dasnoit Flip Force Gymnast 8.750 11 7.650 14 8.225 11 8.325 13 32.950
14 Nicole Thrower Cabarrus County Gy 8.550 14 7.925 13 7.725 14 8.450 12 32.650
15 Kerry O'Conner Flip Force Gymnast 8.575 13 6.850 15 8.200 12 7.400 15 31.025

LEVEL 4 AGES SRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Lydia English Bull City Gymnasti 9.500 1 9.625 1 9.350 1 9.625 1 38.100
2 Nicole Taylor Salem Gymnastics 9.325 2 9.325 2 9.125 3 8.775 7 36.550
3 Alayna Davis New Bern Gymnastic 9.050 4 8.925 4 8.675 8 9.125 3 35.775
4 Madison Hodges Yadkin Valley Gymn 8.825 7 8.900 5 9.150 2 8.675 9 35.550
5 Hailey Sheppard Hart Gymnastics Ac 8.575 16 8.650 6 8.950 5 9.100 4 35.275
6 Hannah Guschel Langley Gymnastics 9.200 3 8.575 9 9.050 4 8.350 12 35.175
7 Abigail Waldo Southeastern 8.850 6 8.150 15 8.850 6 9.275 2 35.125
8 Alexandra Chapman Yadkin Valley Gymn 8.900 5 8.950 3 8.450 11 8.475 11 34.775
9 Kyla Sullivan Hart Gymnastics Ac 8.775 9 7.875 16 8.775 7 8.925 5 34.350
10 Dara Alligood Omega Gymnastics 8.750 12 8.625 7 8.650 9 7.950 17 33.975
11 Mackenzie Haynes Salem Gymnastics 8.775 9 8.400 10 8.575 10 8.125 14 33.875
12 Hannah Souder Langley Gymnastics 8.400 18 8.325 11 8.425 12 8.650 10 33.800
13 Cierra Slater Yadkin Valley Gymn 8.650 15 8.600 8 8.025 14 8.050 16 33.325
14 Taylor Swaim High Point Gymnast 8.550 17 8.275 12 7.375 16 8.800 6 33.000
15 Allyson Walker Cabarrus County Gy 8.775 9 8.225 13 8.200 13 7.575 18 32.775
16 Brooke Leithead .Raleigh School of 8.675 14 7.700 17 8.000 15 8.075 15 32.450
17 Olivia Weeks Shooting Stars Gym 8.700 13 6.700 18 7.225 17 8.150 13 30.775
18 Alexandria Coley Omega Gymnastics 8.800 8 8.225 13 2.000 18 8.700 8 27.725

LEVEL 4 AGES SRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Ellie Bruggen Salem Gymnastics 9.350 1 9.325 3 9.000 2 9.125 3 36.800
2 Jayme Baker Bull City Gymnasti 8.450 14 9.525 1 8.825 4 9.525 1 36.325
3 Corinne Greenblatt Bull City Gymnasti 8.775 7 9.425 2 8.600 5 9.100 4 35.900
3 Aaliyah Humphries High Point Gymnast 9.025 4 9.000 5 9.150 1 8.725 7 35.900
5 Madalyn Owens Sanford Academy 9.000 6 8.525 9 8.575 6 9.200 2 35.300
6 Noelle Berg Omega Gymnastics 8.650 12 8.725 7 8.900 3 8.825 6 35.100
7 Kayla Martin New Bern Gymnastic 9.200 2 8.875 6 8.175 11 8.450 10 34.700
8 Mia SMith Sanford Academy 8.725 8 8.600 8 8.350 9 8.475 9 34.150
9 Cheyenne Crowe Langley Gymnastics 8.725 8 8.250 11 8.075 12 8.625 8 33.675
10 Hayley Bayne Omega Gymnastics 9.025 4 7.150 14 8.300 10 9.000 5 33.475
11 Tiffany Guimond Advantage Gymnasti 8.675 11 8.325 10 8.375 8 8.000 12 33.375
12 Melody Moseley Hart Gymnastics Ac 8.150 16 9.050 4 7.750 13 7.775 14 32.725
13 Ashley Carson .Lake Norman Gymna 9.150 3 6.950 16 8.450 7 8.000 12 32.550
14 Sydney Jarrell Flip Force Gymnast 8.625 13 7.625 13 7.450 15 8.350 11 32.050
15 Courtney Hubay High Point Gymnast 8.300 15 8.000 12 7.750 13 7.050 16 31.100
16 Ashley Pfeiffer Omega Gymnastics 8.700 10 7.150 14 6.500 16 7.725 15 30.075
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 12-01-2009