NET-SCORE RESULTS

Port City Classic 2009

Session 2

LEVEL 6 AGES 0

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Payton Garner Langley Gymnastics 8.925 3 7.250 3 8.400 3 9.025 1 33.600
2 Amilie Bryant Langley Gymnastics 9.075 1 7.400 2 8.200 4 7.850 4 32.525
3 Kyra Corcoran .Port City Gymnast 8.950 2 6.600 5 8.675 1 8.225 3 32.450
4 Cailtin Burgess Sandhills Academy 8.650 5 7.250 3 7.850 5 8.450 2 32.200
5 Emily Durham .Kenney's Gymnasti 8.125 6 7.600 1 8.650 2 6.750 7 31.125
6 Sarah Meshaw Langley Gymnastics 8.675 4 6.600 5 7.700 6 7.650 5 30.625
7 Abby Wallace Sandhills Academy 7.900 7 6.300 7 7.450 7 7.625 6 29.275

LEVEL 6 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Brianna Cuthbertson Salem Gymnastics 9.025 2 8.450 1 9.000 1 8.375 3 34.850
2 Amber Hurst Salem Gymnastics 9.000 3 7.200 7 8.600 4 8.750 1 33.550
3 Nicole Pearce Langley Gymnastics 8.325 6 7.550 5 8.750 3 8.700 2 33.325
4 Eleni Karras Tumblegym 8.300 7 7.700 4 8.775 2 8.250 4 33.025
5 Madison Kosh Carolina Gymnastic 9.075 1 8.050 2 8.000 5 7.850 7 32.975
6 Kieran Barry Carolina Gymnastic 8.475 5 7.350 6 7.350 8 8.150 5 31.325
7 Hallie Williams .Kenney's Gymnasti 8.000 8 8.050 2 7.550 6 7.400 8 31.000
8 Emma Bingham Tumblegym 8.850 4 6.100 8 7.550 6 8.050 6 30.550

LEVEL 6 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 April Bass Tumblegym 8.650 1 7.600 2 8.950 1 8.875 1 34.075
2 Meghan Howell Carolina Gymnastic 8.575 2 7.800 1 7.650 6 7.900 4 31.925
3 Kendall Motsinger Salem Gymnastics 8.475 4 6.700 6 8.950 1 7.650 6 31.775
4 Samantha Hack Carolina Gymnastic 8.400 5 7.000 4 7.400 9 8.350 3 31.150
5 Nicole Leininger Sandhills Academy 8.525 3 6.650 7 8.550 3 7.400 7 31.125
6 Elizabeth Hoelscher .Cedar Point Gymna 8.175 9 6.800 5 7.600 7 8.425 2 31.000
7 Jordyn Kozak Carolina Gymnastic 8.350 8 6.050 9 8.400 4 7.875 5 30.675
8 Tara Schwagerl Carolina Gymnastic 8.400 5 7.600 2 8.325 5 5.950 9 30.275
9 Rachel Glenn Carolina Gymnastic 8.400 5 6.500 8 7.600 7 7.200 8 29.700
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 09-26-2009