NET-SCORE RESULTS

RiverStreet Classic
September 19-20, 2009

Session 4

LEVEL 6 AGES JR

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Cason Smith .All-American Gymn 9.275 2 7.650 3 8.000 1 8.500 1 33.425
2 Chiana Carrington Angier Gymnastics 9.325 1 8.150 1 7.150 4 8.300 3 32.925
3 Payton Nance .Vidalia Gymnastic 9.100 3 7.950 2 7.400 3 7.650 5 32.100
4 Mary Courville .Gymnastics Unlimi 8.300 5 7.450 4 7.500 2 8.150 4 31.400
5 Hannah Corbett .Vidalia Gymnastic 8.650 4 7.150 5 6.600 5 8.400 2 30.800

LEVEL 6 AGES SR

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sarah Connor Angier Gymnastics 9.500 1 9.150 1 9.225 1 9.425 1 37.300
2 Alyssa Martinez Angier Gymnastics 9.425 2 8.750 2 8.550 2 8.875 2 35.600
3 Hannah Mason .Vidalia Gymnastic 8.875 4 7.975 3 8.450 3 8.625 3 33.925
4 Rachel Jackson .Gymnastics Unlimi 9.225 3 7.350 5 7.950 4 8.600 4 33.125
5 Natalie Martinez Angier Gymnastics 8.450 5 7.850 4 7.200 5 8.500 5 32.000

LEVEL 7 AGES SR

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Shannon Harris .Islands YMCA 8.350 4 8.550 1 7.700 1 9.150 1 33.750
2 Rachel Wadman .Islands YMCA 9.200 1 6.600 2 6.900 2 8.575 2 31.275
3 Jade Thompson .Double Dose Gymna 8.800 2 6.550 3 6.050 3 8.350 3 29.750
4 Madelyn Barber .Double Dose Gymna 8.775 3 5.950 4 5.750 4 8.125 4 28.600
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 08-28-2002