Saturday, January 24, 2026 - Sunday, January 25, 2026
Monday, September 8, 2025 - Saturday, November 1, 2025
(UTC-06:00) Central Time (US & Canada)
Thursday, January 15, 2026
OAW Indoor Sports Complex
5330 S Racine Ave, New Berlin, WI 53146
Girls Levels 1-8, Boys Levels 3-9, all Xcel Levels, Adult, Coed, HUGS, Boys 4x4
See High5meets.com for details
For a Nastia Cup - The Monday 2 weeks before the Meet. Coaches, scratch your athletes on Meetmaker by the deadline to receive an automatic refund. A refund will go back to your original payment method.
See High5meets.com for details.
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| AAU Coed | Gymnastics | Adult Open Optional | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Bronze | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Diamond | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Gold | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Platinum | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Silver | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Copper | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Level 3 | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Level 4 | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Level 5 | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Level 6 | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Level 7 | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Level 8 | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Open Optional | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Xcel Bronze | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Xcel Diamond | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Xcel Gold | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Xcel Platinum | $115.00 | $50.00 | 3 | False |
| AAU Coed | Gymnastics | Xcel Silver | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Open Optional | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Bronze | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Diamond | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Gold | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Platinum | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Silver | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Copper | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | HUGS | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 1 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 2 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 3 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 4 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 5 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 6 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 7 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Level 8 | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Open Optional | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Bronze | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Diamond | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Gold | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Platinum | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Sapphire | $115.00 | $50.00 | 3 | False |
| Female | Gymnastics | Xcel Silver | $115.00 | $50.00 | 3 | False |
| Male | Gymnastics | Boys 4x4 | $115.00 | $50.00 | 3 | False |
| Male | Gymnastics | HUGS | $115.00 | $50.00 | 3 | False |
| N/A | Gymnastics | Coach | $0.00 | | | False |
Participants:
|
Achieve Gymnastics Center
|
|
Aerial Heights
|
|
Altius Gymnastics AAU
|
|
Angela
|
|
Aries Gymnastics
|
|
Ben
|
|
Brittany
|
|
carousel
|
|
Competing Independent
|
|
Dana Mannix Gymnastics Center
|
|
Different Drum Gymnastics
|
|
Dream Big
|
|
Dream big gymnastics
|
|
Eclipse Trainings
|
|
Elite Gymnastics Academy
|
|
Flip City Gymnastics
|
|
Gleasons
|
|
Gleason's
|
|
Gleasons gymnastics school
|
|
Gymfinity
|
|
GymNation NY
|
|
Hartford Gymnastics
|
|
IK Gymnastics
|
|
Independent
|
|
Independent Athlete
|
|
Individual
|
|
Lindbergh Flyers
|
|
Lisa
|
|
M and M gymnastics
|
|
M&M
|
|
M&M Gymnastics
|
|
Meredith
|
|
Northern Dreams
|
|
Pinnacle Gymnastics
|
|
Rain City Gymnastics
|
|
River City Turners
|
|
River City Turners Gymnastics
|
|
Spokane Aerial
|
|
Stateline Family YMCA Gymnastics
|
|
Tumbl Team
|
|
Twisters Gymnastics
|
|
Wautoma Gymnastics
|
|
West End Gymnastics Center
|
Meet Addmission: See High5meets.com for details.
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Event Director with any questions about posting results.