Friday, January 6, 2023 - Sunday, January 8, 2023
Monday, August 1, 2022 - Monday, November 7, 2022
(UTC-05:00) Eastern Time (US & Canada)
Thursday, January 5, 2023
Harrah's Cherokee Center Asheville
87 Haywood St., Asheville, NC 28801
(see website for details thegala.net)
Contact Meet Director for more details
Gender | Category | Level | Fee | Team Fee | Team Members | Team Limited |
Female | Gymnastics | HUGS | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 10 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 2 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 3 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 4 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 5 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 6 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 7 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 8 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 9 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Open | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Bronze | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Diamond | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Gold | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Platinum | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Silver | $125.00 | $50.00 | 3 | False |
N/A | Gymnastics | Coach | $0.00 | | | False |
Meet Addmission: See Details Above
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.