Friday, February 10, 2023 - Sunday, February 12, 2023
Sunday, June 5, 2022 - Friday, January 20, 2023
(UTC-05:00) Eastern Time (US & Canada)
No late registration period is available.
Athletic Edge Sports Center
10 Nassau Place, Staten Island, NY 10307
State Qualifier.
Levels 2-10 & All Xcel
Compulsories: $100/Gymnast
Optionals/All Xcel: $125/Gymnast
Teams: $50
Registration Deadline: 1/10/2023
Scratch/Level Change Deadline: 1/10/2023
A full refund for COVID ONLY will be honored up to one-month prior to the event.
After one month, PARTIAL refund will be honored due to COVID reasons ONLY.
Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
Female | Gymnastics | Level 10 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 2 | $100.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 3 | $100.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 4 | $100.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 5 | $100.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 6 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 7 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 8 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Level 9 | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Bronze | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Diamond | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Gold | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Platinum | $125.00 | $50.00 | 3 | False |
Female | Gymnastics | Xcel Silver | $125.00 | $50.00 | 3 | False |
N/A | Gymnastics | Coach | $0.00 | | | False |
Participants:
Brooklyn Gymnastics Center
|
Gotham Gymnastics
|
Lana's Gymnastics Club
|
Power Moves Gymnastics
|
Progressive Athletic Center
|
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.