About This Event
$ 20 Registration Fee to use Fall Into Gymnastics as Sectional Qualifier to STates
Levels
and Fees
| Gender | Category | Levels | Fee |
| Female | Gymnastics | Level 1 | $20.00 |
| Female | Gymnastics | Level 10 | $20.00 |
| Female | Gymnastics | Level 2 | $20.00 |
| Female | Gymnastics | Level 3 | $20.00 |
| Female | Gymnastics | Level 4 | $20.00 |
| Female | Gymnastics | Level 5 | $20.00 |
| Female | Gymnastics | Level 6 | $20.00 |
| Female | Gymnastics | Level 7 | $20.00 |
| Female | Gymnastics | Level 8 | $20.00 |
| Female | Gymnastics | Level 9 | $20.00 |
| Female | Gymnastics | Xcel Bronze | $20.00 |
| Female | Gymnastics | Xcel Diamond | $20.00 |
| Female | Gymnastics | Xcel Gold | $20.00 |
| Female | Gymnastics | Xcel Platinum | $20.00 |
| Female | Gymnastics | Xcel Sapphire | $20.00 |
| Female | Gymnastics | Xcel Silver | $20.00 |
Competition Details
No limit
Registration Limit
Organization
USA Gymnastics
Participating Clubs
Atlantic Gymnastics
Noha’s Gymnastics Academy
Key Dates
-
Event Dates
Sunday, September 11, 2022 - Saturday, January 28, 2023
-
Registration
Monday, September 12, 2022 - Thursday, January 26, 2023
-
Deadline Time Zone
(UTC-05:00) Eastern Time (US & Canada)
Location & Host
-
Venue
NH USAG
4 Scenic View Drive, Pelham, NH 03076
-
Hosted By
NH USAG
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
No results have been posted. Please contact the Event Director with any questions about posting results.