Saturday, December 14, 2024 - Sunday, December 15, 2024
                                 
                                
                                    
                                        
                                    
                                    Thursday, August 15, 2024 - Thursday, November 21, 2024
                                 
                                
                                    
                                        
                                    
                                    (UTC-05:00) Eastern Time (US & Canada)
                                 
                                
                                    
                                        
                                    
                                    Saturday, December 14, 2024
                                 
                                
                                
                                    
                                        
                                    
                                    
                                        Roses Gymnastics
                                        1802 Old Fire Tower Rd, Greenville, NC 27858
                                     
                                 
                                
                                    
                                        
                                    
                                    Hosted annually, please join us for our snow-themed AAU Qualifier. We will be collecting donations for Joy Soup Kitchen and have an award for the team with the most donations! Help us give back to the community that gives so much to us!
                                 
                                
                                    
                                        
                                    
                                    Holiday Inn-Greenville
203 SW Greenville Blvd
Greenville, NC 27834
(252)355-8300
Hampton Inn
305 SW Greenville Blvd. 
Greenville, NC 27834
252-355-7500
                                 
                                
                                
                                
                                
                                    
                                        
                                    
                                    $10/person (3 & under free)
                                 
                                
                                
                                
                                
                                
                                
                                
                                
	
                                    
                                        
                                    
                                    
                                        
		
			
				| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited | 
				| Female | Gymnastics | Copper | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Individual Event Specialist | $30.00 |  |  | False | 
				| Female | Gymnastics | Level 1 | $75.00 |  |  | False | 
				| Female | Gymnastics | Level 10 | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Level 2 | $75.00 |  |  | False | 
				| Female | Gymnastics | Level 3 | $75.00 |  |  | False | 
				| Female | Gymnastics | Level 4 | $75.00 |  |  | False | 
				| Female | Gymnastics | Level 5 | $75.00 |  |  | False | 
				| Female | Gymnastics | Level 6 | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Level 7 | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Level 8 | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Level 9 | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Open Optional | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Xcel Bronze | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Xcel Diamond | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Xcel Gold | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Xcel Platinum | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Xcel Sapphire | $75.00 | $40.00 | 3 | False | 
				| Female | Gymnastics | Xcel Silver | $75.00 | $40.00 | 3 | False | 
				| Male | Gymnastics | Boys 4x4 | $75.00 | $40.00 | 3 | False | 
				| N/A | Gymnastics | Coach | $0.00 |  | 3 | False | 
		
	 
                                     
                                
 
                                
                                
	
                                    
                                        Participants:
                                        
                                            
		
			| Carolina Gymnastics Academy | 
			| Gymnastics Unlimited | 
			| Knightdale Gymnastics | 
			| Lee County Gymnastics | 
			| Port City Gymnastics | 
			| River City Gymnastics | 
			| RMEG (Rocky Mount Elite Gymnastics) | 
			| Rose's Gymnastics Training Center | 
			| Step Ahead Gymnastics | 
	
                                         
                                     
                                
 
                             
                         
                        
                            
	
                                Meet Addmission: $10/person (3 & under free)
                            
                            No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
                        
 
                        
                            Click the link below to view the results file and it will open in a new window.
                            No results have been posted. Please contact the Meet Director with any questions about posting results.