Saturday, January 31, 2026 - Sunday, February 1, 2026
Sunday, August 10, 2025 - Sunday, November 30, 2025
(UTC-05:00) Eastern Time (US & Canada)
Monday, December 15, 2025
Foothills Gymnastics
920 29th Ave NE, Hickory, NC 28601
100% before 12/1, 75% before 12/15, no refunds after this date.
Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
AAU Coed | Gymnastics | Adult Open Optional | $75.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Bronze | $75.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Diamond | $75.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Gold | $75.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Platinum | $75.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Sapphire | $75.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Silver | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Open Optional | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Bronze | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Diamond | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Gold | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Platinum | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Sapphire | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Silver | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Copper | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Individual Event Specialist | $30.00 | | | False |
Female | Gymnastics | Level 1 | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 10 | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 2 | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 3 | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 4 | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 5 | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 6 | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 7 | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 8 | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 9 | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Bronze | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Diamond | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Gold | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Platinum | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Sapphire | $75.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Silver | $75.00 | $40.00 | 3 | False |
Male | Gymnastics | Boys 4x4 | $75.00 | $40.00 | 3 | False |
N/A | Gymnastics | Coach | $0.00 | | 3 | False |
Participants:
Charlotte Allstar Gymnastics
|
Clemmons Gymnastics
|
Foothills Gymnastics Training Center
|
Old Town Gymnastics Academy
|
TRIumph Gymnastics
|
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.