Saturday, March 21, 2026 - Sunday, March 22, 2026
Sunday, August 10, 2025 - Friday, October 3, 2025
(UTC-05:00) Eastern Time (US & Canada)
Saturday, January 31, 2026
Talbert Center
210 Talbert Pointe Dr, Mooresville, NC 28117
https://flyinghighlakenorman.com/race-city-quailifer
100% before 12/1, 75% before 12/15, no refunds after this date.
Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
AAU Coed | Gymnastics | Adult Open Optional | $90.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Bronze | $90.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Diamond | $90.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Gold | $90.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Platinum | $90.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Sapphire | $90.00 | $40.00 | 3 | False |
AAU Coed | Gymnastics | Adult Xcel Silver | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Open Optional | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Bronze | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Diamond | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Gold | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Platinum | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Sapphire | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Adult Xcel Silver | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Copper | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Individual Event Specialist | $30.00 | | | False |
Female | Gymnastics | Level 1 | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 10 | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 2 | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 3 | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 4 | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 5 | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 6 | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 7 | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 8 | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Level 9 | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Bronze | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Diamond | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Gold | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Platinum | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Sapphire | $90.00 | $40.00 | 3 | False |
Female | Gymnastics | Xcel Silver | $90.00 | $40.00 | 3 | False |
Male | Gymnastics | Boys 4x4 | $90.00 | $40.00 | 3 | False |
N/A | Gymnastics | Coach | $0.00 | | 3 | False |
Participants:
Charlotte Gymnastics Academy
|
CORE Gymnastics
|
eNeRGy
|
Everest Gymnastics AAU
|
Flying High Academy of Mooresville
|
Harris Chalkettes
|
Head Over Heels
|
High Point Gymnastics Academy
|
Knightdale Gymnastics
|
New River Gymnastics Academy
|
Perfect Balance Training Center
|
Stanly County Gymnastics
|
Meet Addmission: $20 CASH ONLY
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.