Levels
and Fees
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| AAU Coed | Gymnastics | Adult Open Optional | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Bronze | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Diamond | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Gold | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Platinum | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Sapphire | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Silver | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Open Optional | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Bronze | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Diamond | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Gold | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Platinum | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Sapphire | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Silver | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Copper | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Individual Event Specialist | $30.00 | | | No |
| Female | Gymnastics | Level 1 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 10 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 2 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 3 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 4 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 5 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 6 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 7 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 8 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 9 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Open Optional | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Bronze | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Diamond | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Gold | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Platinum | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Sapphire | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Silver | $75.00 | $40.00 | 3 | No |
| Male | Gymnastics | Boys 4x4 | $75.00 | $40.00 | 3 | No |
| N/A | Gymnastics | Coach | $0.00 | | | No |
Competition Details
Modified Traditional
Format
Organization
AAU
Participating Clubs
Cape Fear Gymnastics
Carolina Gymnastics Academy
CountrySide Gymnastics
Crystal Coast Gymnastics
Dance Sensations & Gymnastics
Element Gymnastics and Sports Center
Gymnastics Unlimited
Kidsport Gymnastic Academy
Lee County Gymnastics
New Bern Gymnastics
Old Town Gymnastics Academy
Port City Gymnastics
Salem Gymnastics
TRIumph Gymnastics
Zenith Gymnastics
Refund Policy
Refunds are issued for any scratched gymnast ONLY with a doctor's note up to the registration deadline.
Key Dates
-
Event Dates
Saturday, March 28, 2026 - Sunday, March 29, 2026
-
Registration
Sunday, August 10, 2025 - Thursday, January 1, 2026
Late Registration Closes
Saturday, January 10, 2026
-
Deadline Time Zone
(UTC-05:00) Eastern Time (US & Canada)
Location & Host
-
Venue
Carolina Gymnastics Academy
3529 Carolina Beach Road, Wilmington, NC 28412
-
Hosted By
AAU Gymnastics
Accommodations
Holiday Inn Express & Suites
839 Medical Center Dr
Wilmington NC 28401
910-660-4297
No results have been posted. Please contact the Event Director with any questions about posting results.