Levels
and Fees
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| AAU Coed | Gymnastics | Adult Open Optional | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Bronze | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Diamond | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Gold | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Platinum | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Sapphire | $75.00 | $40.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Silver | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Open Optional | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Bronze | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Diamond | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Gold | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Platinum | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Sapphire | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Silver | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Copper | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Individual Event Specialist | $30.00 | | | No |
| Female | Gymnastics | Level 1 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 10 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 2 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 3 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 4 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 5 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 6 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 7 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 8 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Level 9 | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Open Optional | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Bronze | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Diamond | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Gold | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Platinum | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Sapphire | $75.00 | $40.00 | 3 | No |
| Female | Gymnastics | Xcel Silver | $75.00 | $40.00 | 3 | No |
| Male | Gymnastics | Boys 4x4 | $75.00 | $40.00 | 3 | No |
| N/A | Gymnastics | Coach | $0.00 | | 3 | No |
Competition Details
No limit
Registration Limit
Modified Traditional
Format
Organization
AAU
Participating Clubs
Dance Sensations & Gymnastics
Legends Sports Academy
Randolph Gymnastics Academy
Unify Athletics
Zenith Gymnastics
Key Dates
-
Event Dates
Saturday, December 20, 2025 - Sunday, December 21, 2025
-
Registration
Sunday, August 10, 2025 - Monday, October 20, 2025
Late Registration Closes
Thursday, October 30, 2025
-
Deadline Time Zone
(UTC-05:00) Eastern Time (US & Canada)
Location & Host
-
Venue
SGA
, Morrisville, NC
-
Hosted By
AAU Gymnastics
Meet Admission: $10/person (3 & under free)
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
No results have been posted. Please contact the Event Director with any questions about posting results.