Saturday, January 24, 2026 - Sunday, January 25, 2026
Sunday, August 10, 2025 - Thursday, November 13, 2025
(UTC-05:00) Eastern Time (US & Canada)
Thursday, December 4, 2025
Carolina Courts
240 Chestnut Pkwy, Indian Trail, NC 28079
$25/person (3 & under free)
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| AAU Coed | Gymnastics | Adult Open Optional | $95.00 | $55.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Bronze | $95.00 | $55.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Diamond | $95.00 | $55.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Gold | $95.00 | $55.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Platinum | $95.00 | $55.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Sapphire | $95.00 | $55.00 | 3 | False |
| AAU Coed | Gymnastics | Adult Xcel Silver | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Adult Open Optional | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Bronze | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Diamond | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Gold | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Platinum | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Sapphire | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Adult Xcel Silver | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Copper | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Individual Event Specialist | $30.00 | | | False |
| Female | Gymnastics | Level 10 | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Level 2 | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Level 3 | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Level 4 | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Level 5 | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Level 6 | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Level 7 | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Level 8 | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Level 9 | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Open Optional | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Xcel Bronze | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Xcel Diamond | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Xcel Gold | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Xcel Platinum | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Xcel Sapphire | $95.00 | $55.00 | 3 | False |
| Female | Gymnastics | Xcel Silver | $95.00 | $55.00 | 3 | False |
| Male | Gymnastics | Boys 4x4 | $95.00 | $55.00 | 3 | False |
| N/A | Gymnastics | Coach | $0.00 | | 3 | False |
Participants:
|
Charlotte Gymnastics Academy
|
|
CORE Gymnastics
|
|
eNeRGy
|
|
Gymnastics Center of Hartsville
|
|
Gymnastics Unlimited
|
|
Harris Chalkettes
|
|
KPAC
|
|
New Bern Gymnastics
|
|
New River Gymnastics Academy
|
|
Perfect Balance Training Center
|
|
Port City Gymnastics
|
|
SGA Gymnastics
|
|
Soar Moor Gymnastics
|
|
Stanly County Gymnastics
|
|
Top Notch Gymnastics
|
|
Unify Athletics
|
|
Yadkin Valley Gymnastics Academy
|
Meet Addmission: $25/person (3 & under free)
Click here if you have trouble viewing or want to
print the schedule and it will open in a new window.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Event Director with any questions about posting results.