Levels
and Fees
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| AAU Coed | Gymnastics | Adult Open Optional | $95.00 | $55.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Bronze | $95.00 | $55.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Diamond | $95.00 | $55.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Gold | $95.00 | $55.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Platinum | $95.00 | $55.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Sapphire | $95.00 | $55.00 | 3 | No |
| AAU Coed | Gymnastics | Adult Xcel Silver | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Adult Open Optional | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Bronze | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Diamond | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Gold | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Platinum | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Sapphire | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Adult Xcel Silver | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Copper | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Individual Event Specialist | $30.00 | | | No |
| Female | Gymnastics | Level 10 | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Level 2 | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Level 3 | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Level 4 | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Level 5 | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Level 6 | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Level 7 | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Level 8 | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Level 9 | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Open Optional | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Xcel Bronze | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Xcel Diamond | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Xcel Gold | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Xcel Platinum | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Xcel Sapphire | $95.00 | $55.00 | 3 | No |
| Female | Gymnastics | Xcel Silver | $95.00 | $55.00 | 3 | No |
| Male | Gymnastics | Boys 4x4 | $95.00 | $55.00 | 3 | No |
| N/A | Gymnastics | Coach | $0.00 | | 3 | No |
Competition Details
No limit
Registration Limit
Modified Traditional
Format
Organization
AAU
Participating Clubs
Charlotte Gymnastics Academy
CORE Gymnastics
Darlington County Gymnastics
eNeRGy
Gymnastics Unlimited
Harris Chalkettes
KPAC
New Bern Gymnastics
New River Gymnastics Academy
Perfect Balance Training Center
Port City Gymnastics
SGA Gymnastics
Soar Moor Gymnastics
Stanly County Gymnastics
Top Notch Gymnastics
Unify Athletics
Yadkin Valley Gymnastics Academy
Key Dates
-
Event Dates
Saturday, January 24, 2026 - Sunday, January 25, 2026
-
Registration
Sunday, August 10, 2025 - Thursday, November 13, 2025
Late Registration Closes
Thursday, December 4, 2025
-
Deadline Time Zone
(UTC-05:00) Eastern Time (US & Canada)
Location & Host
-
Venue
Carolina Courts
240 Chestnut Pkwy, Indian Trail, NC 28079
-
Hosted By
AAU Gymnastics
No results have been posted. Please contact the Event Director with any questions about posting results.